Photologic Sensor and Plastic Fiber Cable Fiber Optic Isolator OPTEK OPI1290-032 with Opaque Housing
Product Overview
The TT electronics OPI1290 Series Fiber Optic Isolator is a Photologic sensor designed for applications requiring high voltage isolation between input and output or signal communication over short distances. Each unit comprises an IR LED and a Photologic Totem-Pole output sensor housed in separate opaque molded plastic enclosures, connected by plastic fiber optic cable. The robust, opaque housing effectively shields the optical signal from dust, making this series ideal for contaminated environments. The devices offer high noise immunity and data transfer through plastic fiber cable, with an isolation voltage exceeding 10 KV per inch.
Product Attributes
- Brand: TT electronics | OPTEK Technology
- Sensor Type: Photologic Totem-Pole output sensor
- Housing Material: Opaque molded plastic
- Cable Type: Plastic fiber optic cable
- Certifications: UL file AVLVZ.E89328 (referencing UL1577)
Technical Specifications
| Model | Lead Spacing .08 [2] | Device Length .08 [2] | Creepage .08 [2] | LED Peak Wavelength | LED Length | Isolation Voltage (Typical) |
|---|---|---|---|---|---|---|
| OPI1290-032 | 1.42 [36.1] | 1.76 [44.7] | 1.40 [35.6] | 890 nm | 0.43 [11 mm] | 15 KV |
| OPI1290-066 | 2.78 [70.6] | 3.11 [79.0] | 2.76 [70.1] | 890 nm | - | > 10 KV/inch |
| OPI1290-080 | 3.30 [83.8] | 3.65 [92.7] | 3.28 [83.3] | 890 nm | - | > 10 KV/inch |
| Parameter | Min | Typ | Max | Units | Test Conditions | |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||
| Storage Temperature Range (note 3) | -40 | - | 80 | C | - | |
| Operating Temperature Range (note 3) | -20 | - | 75 | C | - | |
| Lead Soldering Temperature | - | - | 260(1) | C | [1/16 inch (1.6 mm) from case for 5 seconds with soldering iron] | |
| Power Dissipation (2) | - | - | 100 | mW | - | |
| Electrical Specifications | ||||||
| VF (LED On-State Voltage) | 1.2 | - | 2.3 | V | IF = 20 mA | |
| IR (Collector-Dark Current) | - | - | 80 | A | VR = 3.0V | |
| VCC (Operating Supply Voltage) | 4.5 | - | 16 | V | - | |
| VCC Ripple (Peak-to-Peak) | - | - | 2 | V | VCC = 5 V DC, f = DC to 50 MHz | |
| ICC (Supply Current) (4) | - | 8 | 15 | mA | EE = 0 or 3 mW/cm, VCC = 5.5 V | |
| EeT(+) (Positive-Going Threshold Irradiance) (2) | 0.25 | - | 2.4 | mW/cm | VCC = 5 V, TA = 25 C | |
| EeT(+)/EeT(-) (Hysteresis Ratio) | 1.50 | - | 2.5 | - | - | |
| VOH (Operating Output High Voltage) | 2.1 | - | - | V | IOH = -1 A, EE = 1 mW/cm | |
| VOL (Low Level Output Voltage) | - | 0.25 | 0.4 | V | VCC = 4.5 V, IOL = 12.8 mA, EE = 0 | |
| IOS (Short Circuit Output Current) | -20 | -55 | -100 | mA | VCC = 5.5 V, Output = GND, EE = 3 mW/cm | |
| IOH (High Level Output Current) (2) | - | 1 | 100 | A | VCC = 4.5 V, VOH = 30 V, EE = 3 mW/cm | |
| TR & TF (Output Rise & Fall Time) | - | 25 | 70 | ns | VCC = 5 V, TA = 25 C, EE = 0 or 3 mW/ cm, f = 10 kHz, DC = 50% RL = 8 TTL loads | |
| tpEeT(+) (Propagation Delay PositiveGoing) | - | 2.5 | 5.0 | s | VCC = 5 V, TA = 25 C, EE = 0 or 3 mW/cm, RL = 8 TTL loads, f = 10 kHz, DC = 50% | |
| tpEeT(-) (Propagation Delay NegativeGoing) | - | 2.5 | 5.0 | s | VCC = 5 V, TA = 25 C, EE = 0 or 3 mW/ cm, RL = 360 , f = 10 kHz, DC = 50% | |
| tPLH, TPHL (Propagation Delay Low-High/High-Low) | - | 5.0 | - | s | DC = 50%, RL = 10 TTL Loads | |
2412091056_OPTEK-OPI1290-032_C7321862.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.