Isolated Gate Driver IC NOVOSENSE NSI6622A DSWR Supporting 4 Amp Source and 6 Amp Sink Peak Currents
Product Overview
The NSI6622 is a family of high-reliability isolated dual-channel gate driver ICs designed for power transistor driving up to 2MHz switching frequency. Each output can source 4A and sink 6A peak current with fast 25ns propagation delay and 5ns maximum delay matching. The NSI6622 offers 2500Vrms isolation in a 5x5mm LGA13 package, 3000Vrms isolation in a SOP16 package, and 5700Vrms isolation in SOW16 or SOW14 packages. It supports system robustness with 150kV/s typical common-mode transient immunity (CMTI). The driver operates with a maximum supply voltage of 25V, while the input-side accepts 2.7V to 5.5V. Under-voltage lock-out (UVLO) protection is provided on all power supply voltage pins.
Product Attributes
- Brand: NOVOSENSE
- Certifications: UL recognition (UL1577, CSA 5A), DIN VDE V 0884-11:2017-01, CQC certification (GB4943.1-2011), RoHS & REACH Qualified
Technical Specifications
| Part Number | Package | Body Size | Input Side Supply Voltage (V) | Driver Side Supply Voltage (V) | Peak Source Current (A) | Peak Sink Current (A) | Propagation Delay (ns) | Delay Matching (ns) | CMTI (kV/s) | Isolation (Vrms) | Operating Temperature (C) |
| NSI6622A-DSWR | SOW16 | 10.37.52.65mm | 2.7 - 5.5 | 7 - 25 | 4 | 6 | 19 (typ) | 5 (max) | 150 (typ) | 5700 | -40 ~ 125 |
| NSI6622B-DSWR | SOW16 | 10.37.52.65mm | 2.7 - 5.5 | 9.4 - 25 | 4 | 6 | 19 (typ) | 5 (max) | 150 (typ) | 5700 | -40 ~ 125 |
| NSI6622C-DSWR | SOW16 | 10.37.52.65mm | 2.7 - 5.5 | 14.2 - 25 | 4 | 6 | 19 (typ) | 5 (max) | 150 (typ) | 5700 | -40 ~ 125 |
| NSI6622A-DSWKR | SOW14 | 10.37.52.65mm | 2.7 - 5.5 | 7 - 25 | 4 | 6 | 19 (typ) | 5 (max) | 150 (typ) | 5700 | -40 ~ 125 |
| NSI6622B-DSWKR | SOW14 | 10.37.52.65mm | 2.7 - 5.5 | 9.4 - 25 | 4 | 6 | 19 (typ) | 5 (max) | 150 (typ) | 5700 | -40 ~ 125 |
| NSI6622C-DSWKR | SOW14 | 10.37.52.65mm | 2.7 - 5.5 | 14.2 - 25 | 4 | 6 | 19 (typ) | 5 (max) | 150 (typ) | 5700 | -40 ~ 125 |
| NSI6622A-DSPNR | SOP16 | 9.93.91.75mm | 2.7 - 5.5 | 7 - 25 | 4 | 6 | 19 (typ) | 5 (max) | 150 (typ) | 3000 | -40 ~ 125 |
| NSI6622B-DSPNR | SOP16 | 9.93.91.75mm | 2.7 - 5.5 | 9.4 - 25 | 4 | 6 | 19 (typ) | 5 (max) | 150 (typ) | 3000 | -40 ~ 125 |
| NSI6622C-DSPNR | SOP16 | 9.93.91.75mm | 2.7 - 5.5 | 14.2 - 25 | 4 | 6 | 19 (typ) | 5 (max) | 150 (typ) | 3000 | -40 ~ 125 |
| NSI6622A-DLAR | LGA13 | 550.91mm | 2.7 - 5.5 | 7 - 25 | 4 | 6 | 19 (typ) | 5 (max) | 150 (typ) | 2500 | -40 ~ 125 |
| NSI6622B-DLAR | LGA13 | 550.91mm | 2.7 - 5.5 | 9.4 - 25 | 4 | 6 | 19 (typ) | 5 (max) | 150 (typ) | 2500 | -40 ~ 125 |
| NSI6622C-DLAR | LGA13 | 550.91mm | 2.7 - 5.5 | 14.2 - 25 | 4 | 6 | 19 (typ) | 5 (max) | 150 (typ) | 2500 | -40 ~ 125 |
2508261745_NOVOSENSE-NSI6622A-DSWR_C5439812.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.