Isolated dual channel gate driver IC NOVOSENSE NSI6622A DLAR supporting peak sink current up to 6 amps
Product Overview
The NSI6622 is a family of high-reliability isolated dual-channel gate driver ICs designed for power transistor applications up to 2MHz switching frequency. Each output can source 4A and sink 6A peak current with fast 25ns propagation delay and 5ns maximum delay matching. The NSI6622 offers 2500Vrms isolation in a 5x5mm LGA13 package, 3000Vrms in a SOP16 (150mil) package, and 5700Vrms in SOP16 (300mil) or SOP14 (300mil) packages. System robustness is enhanced by 150kV/us typical common-mode transient immunity (CMTI). The driver operates with a maximum supply voltage of 25V, while the input side accepts 2.7V to 5.5V. Under-voltage lock-out (UVLO) protection is provided on all power supply voltage pins.
Product Attributes
- Brand: NOVOSENSE
- Certifications: UL recognition (UL1577), DIN VDE V 0884-11:2017-01, CSA component notice 5A, CQC certification (GB4943.1-2011)
Technical Specifications
| Part Number | Package | Body Size | Isolation (Vrms) | Peak Source Current (A) | Peak Sink Current (A) | Propagation Delay (ns) | Delay Matching (ns) | CMTI (kV/us) | Input Supply Voltage (V) | Driver Supply Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|---|
| NSI6622A-DSWR | SOP16(300mil) | 10.3 mm 7.5 mm | 5700 | 4 | 6 | 19 (typical) | 5 (max) | 150 (typical) | 2.7 - 5.5 | up to 25 |
| NSI6622B-DSWR | SOP16(300mil) | 10.3 mm 7.5 mm | 5700 | 4 | 6 | 19 (typical) | 5 (max) | 150 (typical) | 2.7 - 5.5 | up to 25 |
| NSI6622C-DSWR | SOP16(300mil) | 10.3 mm 7.5 mm | 5700 | 4 | 6 | 19 (typical) | 5 (max) | 150 (typical) | 2.7 - 5.5 | up to 25 |
| NSI6622A-DSWKR | SOP14(300mil) | 10.3 mm 7.5 mm | 5700 | 4 | 6 | 19 (typical) | 5 (max) | 150 (typical) | 2.7 - 5.5 | up to 25 |
| NSI6622B-DSWKR | SOP14(300mil) | 10.3 mm 7.5 mm | 5700 | 4 | 6 | 19 (typical) | 5 (max) | 150 (typical) | 2.7 - 5.5 | up to 25 |
| NSI6622C-DSWKR | SOP14(300mil) | 10.3 mm 7.5 mm | 5700 | 4 | 6 | 19 (typical) | 5 (max) | 150 (typical) | 2.7 - 5.5 | up to 25 |
| NSI6622A-DSPNR | SOP16(150mil) | 10.3 mm 4 mm | 3000 | 4 | 6 | 19 (typical) | 5 (max) | 150 (typical) | 2.7 - 5.5 | up to 25 |
| NSI6622B-DSPNR | SOP16(150mil) | 10.3 mm 4 mm | 3000 | 4 | 6 | 19 (typical) | 5 (max) | 150 (typical) | 2.7 - 5.5 | up to 25 |
| NSI6622C-DSPNR | SOP16(150mil) | 10.3 mm 4 mm | 3000 | 4 | 6 | 19 (typical) | 5 (max) | 150 (typical) | 2.7 - 5.5 | up to 25 |
| NSI6622A-DLAR | LGA13 | 5 mm 5 mm | 2500 | 4 | 6 | 19 (typical) | 5 (max) | 150 (typical) | 2.7 - 5.5 | up to 25 |
| NSI6622B-DLAR | LGA13 | 5mm 5 mm | 2500 | 4 | 6 | 19 (typical) | 5 (max) | 150 (typical) | 2.7 - 5.5 | up to 25 |
| NSI6622C-DLAR | LGA13 | 5 mm 5 mm | 2500 | 4 | 6 | 19 (typical) | 5 (max) | 150 (typical) | 2.7 - 5.5 | up to 25 |
2410121620_NOVOSENSE-NSI6622A-DLAR_C5439816.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.