Dual Channel Digital Isolators NOVOSENSE NIRS21N1-DSPR Offering High Reliability for Signal Isolation
NIRS20/NIRS21/NIRS22 High Reliability Dual Channel Digital Isolators
The NIRS20/NIRS21/NIRS22 series are high reliability dual-channel digital isolators designed to provide robust electrical isolation. These devices are suitable for a wide range of applications requiring signal isolation and protection. Key features include high reliability, dual-channel operation, and compliance with safety regulations.
Product Attributes
- Brand: NOVOSENSE
- Product Line: NIRS20/NIRS21/NIRS22
- Package: SOP8(150mil)
- Body Size: 3.90mm 4.90mm
Technical Specifications
| Parameter | Symbol | Min | Typ | Max | Unit | Comments |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||
| Power Supply Voltage | VDD1, VDD2 | -0.5 | 6.5 | V | ||
| Maximum Input Voltage | VINA, VINB | -0.4 | VDD+0.41 | V | The maximum voltage must not exceed 6.5V. | |
| Maximum Output Voltage | VOUTA, VOUTB | -0.4 | VDD+0.41 | V | The maximum voltage must not exceed 6.5V. | |
| Maximum Input/Output Pulse Voltage | VINA, VINB, VOUTA, VOUTB | -0.8 | VDD+0.8 | V | Pulse width should be less than 100ns, and the duty cycle should be less than 10% | |
| Output current | Io | -15 | 15 | mA | ||
| Maximum Surge Isolation Voltage | VIOSM | 6.1 | kV | |||
| Operating Temperature | Topr | -40 | 125 | |||
| Junction Temperature | Tj | 150 | ||||
| Storage Temperature | Tstg | -65 | 150 | |||
| Electrostatic discharge (HBM) | 6000 | V | ||||
| Electrostatic discharge (CDM) | 2000 | V | ||||
| Recommended Operating Conditions | ||||||
| Power Supply Voltage | VDD1, VDD2 | 2.5 | 5 | 5.5 | V | |
| Operating Temperature | Topr | -40 | 125 | |||
| High Level Input Voltage | VIH | 2 | V | |||
| Low Level Input Voltage | VIL | 0 | 0.8 | V | ||
| Data rate | DR | 1 | Mbps | |||
| Thermal Characteristics | ||||||
| IC Junction-to-Air Thermal Resistance | JA | 137.7 | C/W | NB-SOIC-8 | ||
| Junction-to-case (top) thermal resistance | JCtop | 54.9 | C/W | |||
| Junction-to-board thermal resistance | JB | 71.7 | C/W | |||
| Electrical Characteristics (VDD1=5V, VDD2=5V, Ta=25) | ||||||
| Power on Reset Voltage | VDDPOR | 2.2 | V | POR threshold as during power-up | ||
| POR threshold Hysteresis | VDD HYS | 0.1 | V | |||
| High Level Input Voltage | VIH | 0.7*VDD | V | |||
| Low Level Input Voltage | VIL | 0 | 0.3*VDD | V | ||
| High Level Output Voltage | VOH | VDD-0.4 | V | IOH 4mA | ||
| Low Level Output Voltage | VOL | 0.4 | V | IOL 4mA | ||
| Output Impedance | Rout | 50 | ohm | |||
| Input Pull high or low Current | Ipull | 8 | 15 | uA | ||
| Start Up Time after POR | trbs | 40 | usec | |||
| Common Mode Transient Immunity | CMTI | 80 | 100 | kV/us | ||
| Electrical Characteristics (VDD1=5V10%, VDD2=5V10%, Ta=-40 to 125) | ||||||
| Supply current (All Input at 0V) | IDD1(Q0) | 1.42 | 2.13 | mA | NIRS21/NIRS22 | |
| Supply current (All Input at 0V) | IDD2(Q0) | 1.42 | 2.13 | mA | NIRS21/NIRS22 | |
| Supply current (All Input at supply) | IDD1(Q1) | 0.88 | 1.32 | mA | NIRS21/NIRS22 | |
| Supply current (All Input at supply) | IDD2(Q1) | 0.88 | 1.32 | mA | NIRS21/NIRS22 | |
| Supply current (All Input with 1Mbps, CL=15pF) | IDD1(1M) | 1.17 | 1.76 | mA | NIRS21/NIRS22 | |
| Supply current (All Input with 1Mbps, CL=15pF) | IDD2(1M) | 1.17 | 1.76 | mA | NIRS21/NIRS22 | |
| Data Rate | DR | 0 | 1 | Mbps | ||
| Minimum Pulse Width | PW | 500.0 | ns | |||
| Propagation Delay (High to Low) | t PLH | 444 | 480 | ns | CL = 15pF | |
| Propagation Delay (Low to High) | t PHL | 438 | 480 | ns | CL = 15pF | |
| Pulse Width Distortion | PWD | 6 | 15.0 | ns | |t PHL t PLH | | |
| Rising Time | tr | 5.0 | ns | CL = 15pF | ||
| Falling Time | tf | 5.0 | ns | CL = 15pF | ||
| Peak Eye Diagram Jitter | tJIT(PK) | 350 | ps | |||
| Channel-to-Channel Delay Skew | tSK(c2c) | 10.0 | ns | |||
| Part-to-Part Delay Skew | tSK(p2p) | 10.0 | ns | |||
| Electrical Characteristics (VDD1=3.3V10%, VDD2=3.3V10%, Ta=-40 to 125) | ||||||
| Supply current (All Input at 0V) | IDD1(Q0) | 1.36 | 2.04 | mA | NIRS21/NIRS22 | |
| Supply current (All Input at 0V) | IDD2(Q0) | 1.36 | 2.04 | mA | NIRS21/NIRS22 | |
| Supply current (All Input at supply) | IDD1(Q1) | 0.81 | 1.22 | mA | NIRS21/NIRS22 | |
| Supply current (All Input at supply) | IDD2(Q1) | 0.81 | 1.22 | mA | NIRS21/NIRS22 | |
| Supply current (All Input with 1Mbps, CL=15pF) | IDD1(1M) | 1.11 | 1.67 | mA | NIRS21/NIRS22 | |
| Supply current (All Input with 1Mbps, CL=15pF) | IDD2(1M) | 1.11 | 1.67 | mA | NIRS21/NIRS22 | |
| Data Rate | DR | 0 | 1 | Mbps | ||
| Minimum Pulse Width | PW | 500.0 | ns | |||
| Propagation Delay (High to Low) | tPLH | 443 | 480 | ns | CL = 15pF | |
| Propagation Delay (Low to High) | tPHL | 437 | 480 | ns | CL = 15pF | |
| Pulse Width Distortion | PWD | 6 | 15.0 | ns | |t PHL t PLH | | |
| Rising Time | tr | 5.0 | ns | CL = 15pF | ||
| Falling Time | tf | 5.0 | ns | CL = 15pF | ||
| Peak Eye Diagram Jitter | tJIT(PK) | 350 | ps | |||
| Channel-to-Channel Delay Skew | tSK(c2c) | 10.0 | ns | |||
| Part-to-Part Delay Skew | tSK(p2p) | 10.0 | ns | |||
| Electrical Characteristics (VDD1=2.5V10%, VDD2=2.5V10%, Ta=-40 to 125) | ||||||
| Supply current (All Input at 0V) | IDD1(Q0) | 1.32 | 1.98 | mA | NIRS21/NIRS22 | |
| Supply current (All Input at 0V) | IDD2(Q0) | 1.32 | 1.98 | mA | NIRS21/NIRS22 | |
| Supply current (All Input at supply) | IDD1(Q1) | 0.78 | 1.17 | mA | NIRS21/NIRS22 | |
| Supply current (All Input at supply) | IDD2(Q1) | 0.78 | 1.17 | mA | NIRS21/NIRS22 | |
| Supply current (All Input with 1Mbps, CL=15pF) | IDD1(1M) | 1.07 | 1.61 | mA | NIRS21/NIRS22 | |
| Supply current (All Input with 1Mbps, CL=15pF) | IDD2(1M) | 1.07 | 1.61 | mA | NIRS21/NIRS22 | |
| Data Rate | DR | 0 | 1 | Mbps | ||
| Minimum Pulse Width | PW | 500.0 | ns | |||
| Propagation Delay (High to Low) | tPLH | 443 | 480 | ns | CL = 15pF | |
| Propagation Delay (Low to High) | tPHL | 437 | 480 | ns | CL = 15pF | |
| Pulse Width Distortion | PWD | 6 | 15.0 | ns | |t PHL t PLH | | |
| Rising Time | tr | 5.0 | ns | CL = 15pF | ||
| Falling Time | tf | 5.0 | ns | CL = 15pF | ||
| Peak Eye Diagram Jitter | tJIT(PK) | 350 | ps | |||
| Channel-to-Channel Delay Skew | tSK(c2c) | 10.0 | ns | |||
| Part-to-Part Delay Skew | tSK(p2p) | 10.0 | ns | |||
| High Voltage Feature Description | ||||||
| Minimum External Air Gap (Clearance) | L(I01) | 4.0 | mm | SOP8 | ||
| Minimum External Tracking (Creepage) | L(I02) | 4.0 | mm | SOP8 | ||
| Minimum internal gap | DTI | 20 | um | |||
| Tracking Resistance (Comparative Tracking Index) | >400 | V | DIN EN 60112 (VDE 0303-11) | |||
| Material Group | IEC 60112 | |||||
| Installation Classification | per DIN VDE 0110 For Rate | |||||
2504101957_NOVOSENSE-NIRS21N1-DSPR_C967850.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.