High isolation voltage optocoupler MSKSEMI MPS2501L-1-L designed for smart meters and industrial control applications
Product Overview
The MPS2501L-1-X is a controllable optocoupler designed for signal transmission between circuits, providing complete isolation between the front-end and the load. This isolation enhances safety, reduces circuit interference, and simplifies circuit design. Key features include a wide Current Transfer Ratio (CTR) range of 80-600%, high input-output isolation voltage of 5000 Vrms, and a collector-emitter breakdown voltage (BVCEO) of at least 80V. It is widely applied in switching power supplies, smart meters, industrial control systems, measurement instruments, office equipment like copiers, and home appliances such as air conditioners, fans, and water heaters.
Product Attributes
- Brand: Msksemi
- Model Series: MPS2501L-1-X
- Package Type: SMD-4P
Technical Specifications
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||
| Input Forward Current | IF | 50 | mA | |||
| Input Reverse Voltage | VR | 6 | V | |||
| Input Power Dissipation | P | 70 | mW | |||
| Output Collector Power Dissipation | PC | 150 | mW | |||
| Output Collector Current | IC | 50 | mA | |||
| Collector-Emitter Voltage | VCEO | 80 | V | |||
| Emitter-Collector Voltage | VECO | 7 | V | |||
| Total Power Dissipation | Ptot | 200 | mW | |||
| Isolation Voltage | Viso | 5000 | Vrms | |||
| Operating Temperature | Topr | -55 | 110 | C | ||
| Storage Temperature | Tstg | -55 | 125 | C | ||
| Soldering Temperature | Tsol | 260 | C | |||
| Optoelectronic Characteristics (Ta=25) | ||||||
| Input Forward Voltage | VF | IF=20mA | 1.2 | 1.4 | V | |
| Input Reverse Current | IR | VR=5V | - | - | 10 A | |
| Terminal Capacitance | Ct | V=0, f=1kHz | - | 30 | 250 pF | |
| Output Collector Dark Current | ICEO | VCE=70V | - | - | 100 nA | |
| Collector-Emitter Breakdown Voltage | BVCEO | IC=0.1mA, IF=0 | 80 | - | - | V |
| Emitter-Collector Breakdown Voltage | BVECO | IE=0.1mA, IF=0 | 7 | - | - | V |
| Current Transfer Ratio | CTR | IF=5mA, VCE=5V | 80 | - | 600 | % |
| Saturation Voltage | VCE(sat) | IF=20mA, IC=1mA | - | 0.2 | V | |
| Isolation Resistance | RISO | DC1000V, 40~60%R.H. | 1x1011 | - | - | |
| Isolation Capacitance | Cf | V=0, f=1MHz | - | 1.0 | 1.0 pF | |
| Cutoff Frequency | Fc | VCE=5V, IC=2mA | - | 80 | kHz | |
| Rise Time | Tr | VCE=10V, IC=2mA, RL=100 | - | 18 | s | |
| Fall Time | Tf | - | 3 | 18 s | ||
| CTR Classification Table | ||||||
| Model | Body Mark | Classification Standard | Current Transfer Ratio (%) (IC/IF) IF = 5mA, VCE = 5V, Ta = 25C Min. | Max. | ||
| MPS2501L-1-K | K | 300 | 600 | |||
| MPS2501L-1-L | L | 200 | 400 | |||
| MPS2501L-1-M | M | 80 | 240 | |||
| MPS2501L-1-D | D | 100 | 300 | |||
| MPS2501L-1-H | H | 80 | 160 | |||
| MPS2501L-1-W | W | 130 | 260 | |||
| MPS2501L-1-Q | Q | 100 | 200 | |||
| MPS2501L-1-N | N | 80 | 600 | |||
| Package Information | ||||||
| Model | Package | Minimum Packaging | ||||
| MPS2501L-1-X | SMD-4P | 2000 | ||||
| Package Dimensions (SMD-4P) | ||||||
| Dimension | Unit: mm (inch) | Value | Tolerance | |||
| Length | 10.16 | 0.3 | ||||
| Width | 7.62 | 0.25 | ||||
| Height | 4.58 | 0.25 | ||||
| Lead Pitch | 7.62 | 0.25 | ||||
| Lead Width | 1.2 | 0.1 | ||||
| Lead Length | 2.54 | 0.25 | ||||
| Lead Thickness | 0.35 | +0.25/-0.25 | ||||
| Pad Width | 0.30 | |||||
2504101957_MSKSEMI-MPS2501L-1-L_C41383959.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.