High voltage isolation optocoupler MSKSEMI MFODM352 suitable for smart meters and home appliances including air conditioners
Product Overview
The MFODM352 is a compact surface-mount optocoupler designed for easy surface-mount assembly. It integrates an infrared light-emitting diode (LED) made of gallium arsenide with a high-voltage phototransistor featuring an internal base-emitter resistor. This configuration achieves a high collector-emitter voltage (VCEO) exceeding 300V and an input-output isolation voltage of 3750Vrms. The MFODM352 is suitable for applications including switching power supplies, smart meters, industrial control, measurement instruments, office equipment like copiers, and home appliances such as air conditioners, fans, and water heaters.Product Attributes
- Brand: Msksemi
- Model: MFODM352
- Packaging: SOP-4
- Internal Marking: MSK FODM352
Technical Specifications
| Parameter | Symbol | Rating | Unit | Conditions |
|---|---|---|---|---|
| Input Characteristics | ||||
| Forward Current | IF | 50 | mA | |
| Forward Current Temperature Drift | IF /C | -0.7(Ta53) | mA/ | |
| Forward Pulse Current | IFP | 1 | A | (100s pulse,100pps) |
| Reverse Voltage | VR | 6 | V | |
| Junction Temperature | Tj | 125 | C | |
| Output Characteristics | ||||
| Power Dissipation | PC | 150 | mW | |
| Output Current | IC | 150 | mA | |
| Collector-Emitter Voltage | VCEO | 300 | V | |
| Emitter-Collector Voltage | VECO | 0.3 | V | |
| Junction Temperature | Tj | 125 | C | |
| Output Power Derating | P C / C | -1.5 | mW / C | (Ta 25C) |
| Total Power Dissipation | PT | 200 | mW | |
| Isolation Voltage | Viso | 3750 | Vrms | (AC, 1min., R.H. 60%) |
| Operating Temperature | Topr | -55 ~ +110 | C | |
| Storage Temperature | Tstg | -55 ~ +125 | C | |
| Soldering Temperature | Tsol | 26010s | C | |
| Total Power Derating | P T / C | -2.0 | mW / C | (Ta 25C) |
| Optoelectronic Characteristics (Ta =25) | ||||
| Forward Voltage | VF | 1.0 - 1.3 | V | IF =10mA |
| Reverse Current | IR | 10 | A | VR =5V |
| Terminal Capacitance | CT | - 30 - | pF | V =0, f=1kHz |
| Collector Dark Current | ICEO | - 10 - 200 | nA | VCE =200V |
| - - 20 | A | VCE=200 V,Ta= 85C | ||
| Collector-Emitter Breakdown Voltage | V(BR)CEO | 300 | V | IC =0.1mA, IF =0 |
| Emitter-Collector Breakdown Voltage | V(BR)ECO | 0.3 | V | IE =0.1mA, IF =0 |
| Capacitance (Collector to Emitter) | CCE | - 12 - | pF | V =0, f=1MHz |
| Coupled Characteristics (Ta =25) | ||||
| Current Transfer Ratio (CTR) | IC/IF | 1000 - 4000 | % | IF =1mA, VCE =1 V |
| Saturation Current Transfer Ratio (CTR) | IC/IF(SAT) | 500 - | % | IF =10mA, VCE =1 V |
| Saturation Voltage Drop | VCE (sat) | - - 1.0 | V | IC =10mA, IF =1 mA |
| 0.3 - 1.2 | V | IC =100mA, IF =10 mA | ||
| Isolation Characteristics (Ta =25) | ||||
| Capacitance (Input to Output) | CS | - 0.8 - | pF | VS= 0, f = 1 MHz |
| Isolation Resistance | RS | 5 10 10 - 1014 | VS = 500 V, R.H. 60% | |
| Isolation Voltage | BVS | 3750 - - | Vrms | AC, 1 minute |
| 5000 - - | Vrms | AC, 1 second, in oil | ||
| 5000 - - | Vdc | DC, 1 minute, in oil | ||
| Switching Characteristics (Ta =25) | ||||
| Rise Time | tr | - 40 - | s | VCC = 10 V, IC = 10 mA, RL = 100 |
| Fall Time | tf | - 15 - | s | |
| Turn-on Time | ton | - 50 - | s | |
| Turn-off Time | toff | - 15 - | s | |
| Turn-on Time | tON | - 5 - | s | RL = 180 (Fig.1), VCC = 10 V, IF = 16 mA |
| Storage Time | ts | - 40 - | s | |
| Turn-off Time | tOFF | - 80 - | s | |
| Recommended Operating Conditions | ||||
| Supply Voltage | VCC | - - 200 | V | |
| Forward Current | IF | - 16 - 25 | mA | |
| Output Current | IC | - - 120 | mA | |
| Operating Temperature | Topr | -25 - 85 | C | |
Note: Recommended operating conditions are provided as design guidelines for achieving expected device performance. Each item is an independent guideline. Refer to the parameter specifications when designing equipment using this product.
Pin Configuration:
- 1: ANODE
- 3: CATHODE
- 4: EMITTER
- 6: COLLECTOR
Package Information:
- Package: SOP-4
Order Information:
| Model | Package | Minimum Packaging |
|---|---|---|
| MFODM352 | SOP-4 | 3000 |
Dimensions:
Reflow Soldering Curve:

2411261517_MSKSEMI-MFODM352_C41383945.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.