MSKSEMI MTLP521-1GB SOP optocoupler ideal for office equipment copiers and other electronic devices
Product Overview
The MTLP521-1XX(DIP)/MTLP521-1XX(SOP) is a controllable optocoupler designed for signal transmission between circuits, providing complete isolation between the front-end and the load. This isolation enhances safety, reduces circuit interference, and simplifies circuit design. It is available in four-pin packages, in DIP-4 and SMD-4P forms. Key features include a current transfer ratio (CTR) ranging from 50% to 600% and an input-output isolation voltage of 5000 Vrms. The collector-emitter breakdown voltage (BVCEO) is 80V. Applications include switching power supplies, smart meters, industrial control, measurement instruments, office equipment like copiers, and home appliances such as air conditioners, fans, and water heaters.
Product Attributes
- Brand: Msksemi
- Website: www.msksemi.com
Technical Specifications
| Model | Package | Minimum Packaging |
|---|---|---|
| MTLP521-1XX(DIP) | DIP-4 | 5000 |
| MTLP521-1XX(SOP) | SMD-4P | 3000 |
| Parameter | Symbol | Rating | Unit | |||
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||
| Input Forward Current | IF | 50 | mA | |||
| Input Reverse Voltage | VR | 6 | V | |||
| Input Power Dissipation | P | 70 | mW | |||
| Output Collector Power Dissipation | PC | 150 | mW | |||
| Output Collector Current | IC | 50 | mA | |||
| Output Collector-Emitter Voltage | VCEO | 80 | V | |||
| Output Emitter-Collector Voltage | VECO | 7 | V | |||
| Total Power Dissipation | Ptot | 200 | mW | |||
| Isolation Voltage | Viso | 5000 | Vrms | |||
| Operating Temperature | Topr | -55 to +110 | ||||
| Storage Temperature | Tstg | -55 to +125 | ||||
| Soldering Temperature | Tsol | 260 | ||||
| CTR Classification Table | ||||||
| Model | Body Marking | Classification Standard | Current Transfer Ratio (%) (IC/IF) IF = 5mA, VCE = 5V, Ta = 25C (Min to Max) | |||
| MTLP521-1A(DIP) / MTLP521-1A(SOP) | A | - | 50 to 600 | |||
| MTLP521-1Y(DIP) / MTLP521-1Y(SOP) | Y | - | 50 to 150 | |||
| MTLP521-1GR(DIP) / MTLP521-1GR(SOP) | GR | - | 100 to 300 | |||
| MTLP521-1BL(DIP) / MTLP521-1BL(SOP) | BL | - | 200 to 600 | |||
| MTLP521-1GB(DIP) / MTLP521-1GB(SOP) | GB | - | 100 to 600 | |||
| Optoelectronic Characteristics (Ta=25) | ||||||
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
| Input Forward Voltage | VF1 | IF=10mA | - | 1.0 | 1.3 | V |
| Input Forward Voltage | VF2 | IF=20mA | - | 1.1 | 1.4 | V |
| Input Reverse Current | IR | VR=5V | - | - | 10 | A |
| Input Terminal Capacitance | Ct | V=0, f=1kHz | - | 30 | 250 | pF |
| Output Collector Dark Current | ICEO | VCE=50V | - | - | 100 | nA |
| Collector-Emitter Breakdown Voltage | BVCEO | IC=0.1mA, IF=0 | 80 | - | - | V |
| Emitter-Collector Breakdown Voltage | BVECO | IE=10A, IF=0 | 7 | - | - | V |
| Current Transfer Ratio | CTR | IF=5mA, VCE=5V | 130 | - | 600 | % |
| Collector-Emitter Saturation Voltage | VCE(sat) | IF=2mA, IC=5mA | - | 0.25 | 0.8 | V |
| Isolation Resistance | RISO | DC500V, 40~60%R.H. | 1x1012 | - | - | |
| Isolation Capacitance | Cf | V=0, f=1MHz | - | 0.6 | 1.0 | pF |
| Cutoff Frequency | Fc | VCE=5V, IC=2mA, RL=100, -3dB | - | 80 | - | kHz |
| Switching Time (VCE=10V, IC=2mA, RL=100) | ||||||
| Rise Time | Tr | - | - | 2 | - | s |
| Fall Time | Tf | - | - | 3 | - | s |
| Turn-on Time | Ton | - | - | 3 | - | s |
| Turn-off Time | Toff | - | - | 3 | - | s |
| Switching Time (RL = 1.9 k, VCC = 5 V, IF = 16 mA) | ||||||
| Turn-on Time | Ton | - | - | 2 | - | s |
| Storage Time | Ts | - | - | 15 | - | s |
| Turn-off Time | Toff | - | - | 25 | - | s |
| Outline Dimensions (Unit: mm (inch)) | ||
|---|---|---|
| Package | Dimensions | Pin Configuration |
| DIP-4 | 10.160.3 6.40.25 (.256) 7.85~8.80 (.30)~(.39) 4.580.25 (.181) 7.620.25 (.3) 3.650.25 (.138) 0.26 (.010) 0.35+0.25 - (.014) 0.30 (.012) | 1, 2, 4, 3 |
| SMD-4P | 1.20.1 (.047) 1.00.25 (.039) 2.540.25 (.1) 7.620.25 (.3) 0.26 (.010) | 1, 2, 4, 3 |
| Reflow Soldering Curve | ||
|---|---|---|
| Parameter | Temperature | Time |
| Preheat (ts) | 25 to 150 | 60~120 sec |
| Ramp-up (TL) | 217 | - |
| Soldering (TP) | 260 | 60~100 Sec |
| Ramp-down | - | Time (Sec) |
2410081659_MSKSEMI-MTLP521-1GB-SOP_C41419318.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.