MPCM3023 T1 GV MIRACLE POWER photo TRIAC coupler compliant with RoHS REACH and halogen free standards
Product Overview
The MPCM301X, MPCM302X, and MPCM305X series are DC input, random-phase photo TRIAC photo couplers housed in a plastic SOP4 package. These devices utilize an AlGaAs infrared emitting diode optically coupled to a monolithic silicon random-phase photo TRIAC. Featuring a robust coplanar double mold structure, they provide stable isolation with a high dielectric strength of 3750 VRMS. Designed for a wide operating temperature range of -40 C to 100 C, these couplers are RoHS & REACH compliant and halogen-free. They are suitable for various control applications including solenoid/valve controls, lighting controls, motor controls, temperature controls, static AC power switches, solid-state relays, and interfacing microprocessors to 115 to 240VAC peripherals.
Product Attributes
- Brand: Miracle Technology Co., Ltd.
- Package Type: SOP4
- Certifications: UL - UL1577, VDE - EN60747-5-5(VDE0884-5), CQC GB4943.1-2022
- Compliance: RoHS & REACH, Halogen free
- MSL Class: 1
- Material: AlGaAs infrared emitting diode, monolithic silicon random-phase photo TRIAC
Technical Specifications
| Parameter | Symbol | MPCM301X | MPCM302X | MPCM305X | Unit | Notes |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||
| Forward Current | IF | 60 | mA | |||
| Reverse Voltage | VR | 6 | V | |||
| Junction Temperature | Tj | 125 | C | |||
| Input Power Dissipation | PI | 100 | mW | |||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | V | |
| Peak Repetitive Surge Current | ITSM | 1 | A | PW=100s, 120pps | ||
| Junction Temperature | Tj | 125 | C | |||
| Output Power Dissipation | PO | 300 | mW | |||
| Total Power Dissipation | Ptot | 330 | mW | |||
| Isolation Voltage | Viso | 3750 | Vrms | 1 minute | ||
| Operating Temperature | Topr | -40~100 | C | |||
| Storage Temperature | Tstg | -55~125 | C | |||
| Soldering Temperature | Tsol | 260 | C | 2 seconds | ||
| Electrical Characteristics (at Ta=25C) | ||||||
| Forward Voltage | VF | 1.24 (Typ.) | V | IF=10mA | ||
| Reverse Current | IR | 10 (Max.) | A | VR=6V | ||
| Input Capacitance | Cin | 8.5 (Typ.) | pF | V=0, f=1kHz | ||
| Off-state Output Terminal Current, Either Direction | IDRM | 100 (Max.) | nA | VDRM=Rated VDRM, IF=0 | ||
| Peak On-state Voltage, Either Direction | VTM | 1.58 (Typ.) | V | ITM=100mA, IF=Rated IFT | ||
| Critical Rate of Rise of Off-state Voltage | dV/dt | 1000 (Min.) | V/s | VPEAK =Rated VDRM, Note 3 | ||
| Transfer Characteristics | ||||||
| LED Trigger Current | IFT | 15 (Max.) | 10 (Max.) | 5 (Max.) | mA | Terminal Voltage = 3V, ITM=100mA, Note 4 |
| Holding Current | IH | 257 (Max.) | A | |||
| Isolation Resistance | Riso | 10^12 (Min.) | DC500V, 40 ~ 60% R.H. | |||
| Floating Capacitance | CIO | 0.4 (Typ.) | pF | V=0, f=1MHz | ||
2504111624_MIRACLE-POWER-MPCM3023-T1-GV_C47361118.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.