industrial control optocoupler MIRACLE POWER MPC3063 SL T1 GV with UL VDE and CQC regulatory approvals
Product Overview
The MPC303X, MPC304X, MPC306X, and MPC308X series are DC input, zero-cross photo TRIAC optocouplers housed in a DIP6 package. These devices combine an AlGaAs infrared emitting diode with a monolithic silicon zero-cross photo TRIAC, offering high isolation of 5000 VRMS. They are designed for a wide operating temperature range of -40 C to 110 C and are RoHS & REACH compliant, halogen-free, and MSL class 1. These optocouplers are suitable for various control applications, including solenoid/valve controls, lighting controls, motor controls, temperature controls, static AC power switches, solid-state relays, and interfacing microprocessors to 115 to 240VAC peripherals.
Product Attributes
- Brand: Miracle Technology Co., Ltd.
- Package Type: DIP6
- Compliance: RoHS & REACH
- Material: Halogen free
- Moisture Sensitivity Level (MSL): Class 1
- Regulatory Approvals: UL - UL1577, VDE - EN60747-5-5(VDE0884-5), CQC GB4943.1-2022
Technical Specifications
| Parameter | Symbol | MPC303X | MPC304X | MPC306X | MPC308X | Unit | Conditions |
|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | |||||||
| Forward Current | IF | 60 | mA | ||||
| Reverse Voltage | VR | 6 | V | ||||
| Junction Temperature (Input) | Tj | 125 | C | ||||
| Input Power Dissipation | PI | 100 | mW | ||||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | V | |
| Peak Repetitive Surge Current | ITSM | 1 | A | PW=100s, 120pps | |||
| Junction Temperature (Output) | Tj | 125 | C | ||||
| Output Power Dissipation | PO | 300 | mW | ||||
| Total Power Dissipation | Ptot | 400 | mW | ||||
| Isolation Voltage | Viso | 5000 | Vrms | AC For 1 Minute, R.H. = 40 ~ 60% | |||
| Operating Temperature | Topr | -40~100 | C | ||||
| Storage Temperature | Tstg | -55~125 | C | ||||
| Soldering Temperature | Tsol | 260 | C | For 10 seconds | |||
| Electrical & Optical Characteristics (at Ta=25C) | |||||||
| Forward Voltage | VF | 1.24 (Typ.) | V | IF=10mA | |||
| Reverse Current | IR | 10 (Max.) | A | VR=6V | |||
| Input Capacitance | Cin | 8.5 (Typ.) | pF | V=0, f=1kHz | |||
| Peak Off-state Current, Either Direction | IDRM | 500 (Max.) | nA | VDRM=Rated VDRM, IF=0 | |||
| Peak On-state Current, Either Direction | VTM | 1.59 (Typ.) | V | ITM=100mA | |||
| Critical Rate of Rise of Off-state Voltage | dV/dt | 1000 (Min.) | V/s | VPEAK =Rated VDRM | |||
| Transfer Characteristics | |||||||
| LED Trigger Current | IFT | 15 (Max.) | 10 (Max.) | 5 (Max.) | mA | Terminal Voltage = 3V, ITM=100mA | |
| Holding Current | IH | 237 (Typ.) | A | ||||
| Isolation Resistance | Riso | 10^12 (Min.) | DC500V, 40 ~ 60% R.H. | ||||
| Floating Capacitance | CIO | 0.4 (Typ.) | pF | V=0, f=1MHz | |||
| Zero-Cross Characteristics | |||||||
| Inhibit Voltage | VINH | 20 (Max.) | V | IF=Rated IFT | |||
| Leakage in Inhibited State | IDRM2 | 500 (Max.) | A | IF=Rated IFT, VDRM=Rated VDRM | |||
2410122015_MIRACLE-POWER-MPC3063--SL-T1-GV_C17701957.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.