Plastic DIP6 package MIRACLE POWER MPC3023 SL T1 GV random phase photo TRIAC coupler with DC input
Product Overview
The MPC301X, MPC302X, and MPC305X series are DC input, random-phase photo TRIAC couplers designed for high isolation applications. These devices combine an AlGaAs infrared emitting diode with a monolithic silicon random-phase photo TRIAC, housed in a plastic DIP6 package with various lead forming options. Featuring a robust coplanar double mold structure, they offer stable isolation up to 5000 VRMS and operate across a wide temperature range of -40 C to 110 C. They are suitable for controlling solenoids, valves, lighting, motors, and temperature systems, as well as for use in static AC power switches, solid-state relays, and interfacing microprocessors to 115 to 240VAC peripherals.
Product Attributes
- Brand: Miracle Technology Co., Ltd.
- Product Series: MPC301X, MPC302X, MPC305X
- Package Type: DIP6
- Input Type: DC Input
- Output Type: Random-Phase Photo TRIAC Output
- Certifications: UL - UL1577, VDE - EN60747-5-5(VDE0884-5), CQC GB4943.1-2022
- Compliance: RoHS & REACH Compliance, Halogen free
- Moisture Sensitivity Level: MSL class 1
Technical Specifications
| Parameter | Symbol | Value | Unit | Notes |
|---|---|---|---|---|
| Absolute Maximum Ratings | ||||
| Forward Current | IF | 60 | mA | |
| Reverse Voltage | VR | 6 | V | |
| Junction Temperature (Input) | Tj | 125 | C | |
| Input Power Dissipation | PI | 100 | mW | |
| Off-state Output Terminal Voltage (MPC301X) | VDRM | 250 | V | |
| Off-state Output Terminal Voltage (MPC302X) | VDRM | 400 | V | |
| Off-state Output Terminal Voltage (MPC305X) | VDRM | 600 | V | |
| Peak Repetitive Surge Current | ITSM | 1 | A | PW=100s, 120pps |
| On-State RMS Current | IT(RMS) | 100 | mA | |
| Junction Temperature (Output) | Tj | 125 | C | |
| Output Power Dissipation | PO | 300 | mW | |
| Total Power Dissipation | Ptot | 400 | mW | |
| Isolation Voltage | Viso | 5000 | Vrms | 1 minute, R.H. = 40 ~ 60% |
| Operating Temperature | Topr | -40~100 | C | |
| Storage Temperature | Tstg | -55~125 | C | |
| Soldering Temperature | Tsol | 260 | C | For 10 seconds |
| Electrical & Optical Characteristics (Ta=25C) | ||||
| Forward Voltage | VF | - | 1.24 - 1.4 | V (IF=10mA) |
| Reverse Current | IR | - | - 10 | A (VR=6V) |
| Input Capacitance | Cin | - | 8.5 - 250 | pF (V=0, f=1kHz) |
| Peak Off-state Current, Either Direction | IDRM | - | - 100 | nA (VDRM=Rated VDRM, IF=0) |
| Peak On-state Current, Either Direction | VTM | - | 1.58 - 2.5 | V (ITM=100mA) |
| Critical Rate of Rise of Off-state Voltage | dV/dt | 1000 | - | - V (VPEAK =Rated VDRM) |
| Transfer Characteristics | ||||
| LED Trigger Current (MPC3010,MPC3021, MPC3051) | IFT | - | - 15 | mA (Terminal Voltage = 3V, ITM=100mA) |
| LED Trigger Current (MPC3011,MPC3022, MPC3052, MPC3012,MPC3023, MPC3053) | IFT | - | - 10 / - 5 | mA (Terminal Voltage = 3V, ITM=100mA) |
| Holding Current | IH | - | - 257 | A |
| Isolation Resistance | Riso | 10^12 - 10^14 | DC500V, 40 ~ 60% R.H. | |
| Floating Capacitance | CIO | - | 0.8 - | pF (V=0, f=1MHz) |
2408011701_MIRACLE-POWER-MPC3023-SL-T1-GV_C34373707.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.