DIP6 package random phase photo TRIAC coupler MIRACLE POWER MPC3053-GV with RoHS and REACH compliance
Product Overview
The MPC301X, MPC302X, and MPC305X series are random-phase photo TRIAC couplers featuring DC input and a photo TRIAC output, housed in a DIP6 package. These couplers offer high isolation of 5000 VRMS and are designed for a wide operating temperature range of -40 C to 110 C. They are RoHS & REACH compliant, halogen-free, and MSL class 1. The robust coplanar double mold structure ensures stable isolation. Applications include solenoid/valve controls, lighting controls, motor controls, temperature controls, static AC power switches, solid-state relays, and interfacing microprocessors to 115 to 240VAC peripherals.
Product Attributes
- Brand: Miracle Technology Co., Ltd.
- Product Series: MPC301X, MPC302X, MPC305X
- Package Type: DIP6
- Input Type: DC Input
- Output Type: Random-Phase Photo TRIAC Output
- Isolation Voltage: 5000 VRMS
- Compliance: RoHS & REACH Compliance, Halogen free
- Moisture Sensitivity Level: MSL class 1
- Regulatory Approvals: UL - UL1577, VDE - EN60747-5-5(VDE0884-5), CQC GB4943.1-2022
Technical Specifications
| Parameter | Symbol | Model | Value | Unit | Notes |
|---|---|---|---|---|---|
| Absolute Maximum Ratings | |||||
| Forward Current | IF | 60 | mA | ||
| Reverse Voltage | VR | 6 | V | ||
| Junction Temperature (Input) | Tj | 125 | C | ||
| Input Power Dissipation | PI | 100 | mW | ||
| Off-state Output Terminal Voltage | VDRM | MPC301X | 250 | V | |
| Off-state Output Terminal Voltage | VDRM | MPC302X | 400 | V | |
| Off-state Output Terminal Voltage | VDRM | MPC305X | 600 | V | |
| Peak Repetitive Surge Current | ITSM | 1 | A | PW=100s, 120pps | |
| On-State RMS Current | IT(RMS) | 100 | mA | ||
| Junction Temperature (Output) | Tj | 125 | C | ||
| Output Power Dissipation | PO | 300 | mW | ||
| Total Power Dissipation | Ptot | 400 | mW | ||
| Isolation Voltage | Viso | 5000 | Vrms | 1 Minute, R.H. = 40 ~ 60% | |
| Operating Temperature | Topr | -40~100 | C | ||
| Storage Temperature | Tstg | -55~125 | C | ||
| Soldering Temperature | Tsol | 260 | C | 2 For 10 seconds | |
| Electrical & Optical Characteristics (Ta=25C) | |||||
| Forward Voltage | VF | - | 1.24-1.4 | V (IF=10mA) | |
| Reverse Current | IR | - | -10 | A (VR=6V) | |
| Input Capacitance | Cin | - | 8.5-250 | pF (V=0, f=1kHz) | |
| Peak Off-state Current, Either Direction | IDRM | - | -100 | nA (VDRM=Rated VDRM, IF=0, 3) | |
| Peak On-state Current, Either Direction | VTM | - | 1.58-2.5 | V (ITM=100mA) | |
| Critical Rate of Rise of Off-state Voltage | dV/dt | 1000 | V/s | (VPEAK =Rated VDRM, 4) | |
| Transfer Characteristics | |||||
| LED Trigger Current | IFT | MPC3010,MPC3021, MPC3051 | - | -15 | mA (Terminal Voltage = 3V, ITM=100mA) |
| LED Trigger Current | IFT | MPC3011,MPC3022, MPC3052, MPC3012,MPC3023, MPC3053 | - | -10 / -5 | mA (Terminal Voltage = 3V, ITM=100mA) |
| Holding Current | IH | - | -257 | A | |
| Isolation Resistance | Riso | 10^12 - 10^14 | (DC500V, 40 ~ 60% R.H.) | ||
| Floating Capacitance | CIO | - | 0.8 | pF (V=0, f=1MHz, Note 3) | |
2408011701_MIRACLE-POWER-MPC3053-GV_C34373708.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.