DIP6 Package DC Input Zero Cross Photo TRIAC Optocoupler MIRACLE POWER MPC3063-GV for Industrial Control Applications
Product Overview
The MPC303X, MPC304X, MPC306X, and MPC308X series are DIP6 package, DC input, zero-cross photo TRIAC optocouplers from Miracle Technology Co., Ltd. These optocouplers combine an AlGaAs infrared emitting diode with a monolithic silicon zero-cross photo TRIAC. They offer high isolation up to 5000 VRMS and are designed for a wide operating temperature range of -40 C to 110 C. Key features include RoHS & REACH compliance, halogen-free materials, and MSL class 1. These devices are suitable for various control applications such as solenoid/valve controls, lighting controls, motor controls, temperature controls, static AC power switches, solid-state relays, and interfacing microprocessors to 115 to 240VAC peripherals.
Product Attributes
- Brand: Miracle Technology Co., Ltd.
- Package Type: DIP6
- Input Type: DC Input
- Output Type: Zero-Cross Photo TRIAC
- Certifications: UL (UL1577), VDE (EN60747-5-5), CQC (GB4943.1-2022)
- Compliance: RoHS & REACH
- Material: Halogen free
- Moisture Sensitivity Level: MSL class 1
Technical Specifications
| Parameter | Symbol | MPC303X | MPC304X | MPC306X | MPC308X | Unit | Conditions/Notes | |
|---|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||||
| Forward Current | IF | 60 | mA | |||||
| Reverse Voltage | VR | 6 | V | |||||
| Junction Temperature | Tj | 125 | C | Input | ||||
| Input Power Dissipation | PI | 100 | mW | |||||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | V | ||
| Peak Repetitive Surge Current | ITSM | 1 | A | PW=100s, 120pps | ||||
| Junction Temperature | Tj | 125 | C | Output | ||||
| Output Power Dissipation | PO | 300 | mW | |||||
| Total Power Dissipation | Ptot | 400 | mW | |||||
| Isolation Voltage | Viso | 5000 | Vrms | AC For 1 Minute, R.H. = 40 ~ 60% | ||||
| Operating Temperature | Topr | -40~100 | C | |||||
| Storage Temperature | Tstg | -55~125 | C | |||||
| Soldering Temperature | Tsol | 260 | C | For 10 seconds | ||||
| Electrical & Optical Characteristics (at Ta=25C) | ||||||||
| Forward Voltage | VF | 1.24 | 1.4 | V | IF=10mA | |||
| Reverse Current | IR | 10 | A | VR=6V | ||||
| Input Capacitance | Cin | 8.5 | 250 | pF | V=0, f=1kHz | |||
| Peak Off-state Current, Either Direction | IDRM | 500 | nA | VDRM=Rated VDRM, IF=0 | ||||
| Peak On-state Current, Either Direction | VTM | 1.59 | 2.5 | V | ITM=100mA | |||
| Critical Rate of Rise of Off-state Voltage | dV/dt | 1000 | - | V/s | VPEAK =Rated VDRM (Note 3) | |||
| Transfer Characteristics | ||||||||
| LED Trigger Current | IFT | 15 | 10 | 5 | - | mA | Terminal Voltage = 3V, ITM=100mA (MPC3031/41/61/81, MPC3032/42/62/82, MPC3033/43/63/83) | |
| Holding Current | IH | 237 | A | |||||
| Isolation Resistance | Riso | 10^12 | 10^14 | DC500V, 40 ~ 60% R.H. | ||||
| Floating Capacitance | CIO | 0.4 | pF | V=0, f=1MHz | ||||
| Zero-Cross Characteristics | ||||||||
| Inhibit Voltage | VINH | 20 | V | IF=Rated IFT | ||||
| Leakage in Inhibited State | IDRM2 | 500 | A | IF=Rated IFT, VDRM=Rated VDRM | ||||
2504111624_MIRACLE-POWER-MPC3063-GV_C47361116.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.