MIRACLE POWER MPCM3053 T1 -GV DC input photo TRIAC optocoupler featuring UL VDE and CQC certifications
Key Attributes
Model Number:
MPCM3053(T1)-GV
Product Custom Attributes
Number Of Channels:
1
Power Dissipation:
330mW
Operating Temperature:
-40℃~+100℃
Isolation Voltage(Vrms):
3.75kV
Static Dv/dt:
1000V/us
Forward Current:
60mA
Load Voltage:
600V
Current - Surge(Itsm):
1A
Output Type:
TRIAC
Voltage - Forward(Vf):
1.4V
Number Of Terminals:
4
Zero Crossing Circuit:
No
Mfr. Part #:
MPCM3053(T1)-GV
Package:
SOP-4
Product Description
Product Overview
The MPCM301X, MPCM302X, and MPCM305X series are DC input, random-phase photo TRIAC photo couplers housed in a plastic SOP4 package. These devices utilize an AlGaAs infrared emitting diode optically coupled to a monolithic silicon random-phase photo TRIAC. Featuring a robust coplanar double mold structure, they offer stable isolation and are designed for applications such as solenoid/valve controls, lighting controls, motor controls, temperature controls, static AC power switches, solid-state relays, and interfacing microprocessors to 115 to 240VAC peripherals. They operate within a temperature range of -40C to 100C and comply with RoHS & REACH, and are halogen-free.Product Attributes
- Brand: Miracle Technology Co., Ltd.
- Package Type: SOP4
- Certifications: UL - UL1577, VDE - EN60747-5-5(VDE0884-5), CQC GB4943.1-2022
- Compliance: RoHS & REACH, Halogen free
- MSL Class: 1
Technical Specifications
| Parameter | Symbol | MPCM301X | MPCM302X | MPCM305X | Unit | Notes |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||
| Forward Current | IF | 60 | mA | |||
| Reverse Voltage | VR | 6 | V | |||
| Junction Temperature | Tj | 125 | C | |||
| Input Power Dissipation | PI | 100 | mW | |||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | V | |
| Peak Repetitive Surge Current | ITSM | 1 | A | PW=100s, 120pps | ||
| Junction Temperature | Tj | 125 | C | |||
| Output Power Dissipation | PO | 300 | mW | |||
| Total Power Dissipation | Ptot | 330 | mW | |||
| Isolation Voltage | Viso | 3750 | Vrms | 1 | ||
| Operating Temperature | Topr | -40~100 | C | |||
| Storage Temperature | Tstg | -55~125 | C | |||
| Soldering Temperature | Tsol | 260 | C | 2 | ||
| Electrical & Optical Characteristics (Ta=25C) | ||||||
| Forward Voltage | VF | - | 1.24 | 1.4 | V | IF=10mA |
| Reverse Current | IR | - | - | 10 | A | VR=6V |
| Input Capacitance | Cin | - | 8.5 | 250 | pF | V=0, f=1kHz |
| Peak Off-state Current, Either Direction | IDRM | - | - | 100 | nA | VDRM=Rated VDRM, IF=0, 3 |
| Peak On-state Current, Either Direction | ITM | - | 1.58 | 2.5 | V | IF=Rated IFT, ITM=100mA |
| Critical Rate of Rise of Off-state Voltage | dV/dt | 1000 | - | - | V/s | VPEAK =Rated VDRM, 4 |
| Transfer Characteristics | ||||||
| LED Trigger Current | IFT | MPCM3010,MPCM3021, MPCM3051 | - | 15 | mA | Terminal Voltage = 3V, ITM=100mA |
| MPCM3011,MPCM3022, MPCM3052 | - | 10 | ||||
| MPCM3012,MPCM3023, MPCM3053 | - | 5 | ||||
| Holding Current | IH | - | 257 | - | A | |
| Isolation Resistance | Riso | 10^12 | 10^14 | - | DC500V, 40 ~ 60% R.H. | |
| Floating Capacitance | CIO | - | 0.4 | 1 | pF | V=0, f=1MHz |
2410122015_MIRACLE-POWER-MPCM3053-T1-GV_C17701955.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.