MIRACLE POWER MPCM3063T1GV zero cross photo TRIAC optocoupler DC input type with UL VDE and CQC approvals
Key Attributes
Model Number:
MPCM3063(T1)-GV
Product Custom Attributes
Number Of Channels:
1
Power Dissipation:
400mW
Operating Temperature:
-40℃~+100℃
Isolation Voltage(Vrms):
3.75kV
Static Dv/dt:
1000V/us
Forward Current:
60mA
Load Voltage:
600V
Current - Surge(Itsm):
1A
Output Type:
TRIAC
Voltage - Forward(Vf):
1.2V
Number Of Terminals:
4
Zero Crossing Circuit:
Yes
Mfr. Part #:
MPCM3063(T1)-GV
Package:
SOP-4
Product Description
Product Overview
The MPCM303X, MPCM304X, MPCM306X, and MPCM308X series are DC input, zero-cross photo TRIAC optocouplers housed in a plastic SOP4 package. These optocouplers combine an AlGaAs infrared emitting diode with a monolithic silicon zero-cross photo TRIAC, offering high isolation up to 3750 VRMS. Designed for a wide operating temperature range of -40 C to 100 C, they are RoHS & REACH compliant and halogen-free. The robust coplanar double mold structure ensures stable isolation. Applications include solenoid/valve controls, lighting controls, motor controls, temperature controls, static AC power switches, solid-state relays, and interfacing microprocessors to 115 to 240VAC peripherals.Product Attributes
- Brand: Miracle Technology Co., Ltd.
- Package Type: SOP4
- Input Type: DC Input
- Output Type: Zero-Cross Photo TRIAC
- Compliance: RoHS & REACH Compliance, Halogen free
- MSL Class: Class 1
- Regulatory Approvals: UL - UL1577, VDE - EN60747-5-5(VDE0884-5), CQC GB4943.1-2022
Technical Specifications
| Parameter | Symbol | MPCM303X | MPCM304X | MPCM306X | MPCM308X | Unit | Notes | |
|---|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||||
| Forward Current | IF | 60 | mA | |||||
| Reverse Voltage | VR | 6 | V | |||||
| Junction Temperature | Tj | 125 | C | |||||
| Input Power Dissipation | PI | 100 | mW | |||||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | V | ||
| Peak Repetitive Surge Current | ITSM | 1 | A | PW=100s, 120pps | ||||
| Junction Temperature | Tj | 125 | C | |||||
| Output Power Dissipation | PO | 300 | mW | |||||
| Total Power Dissipation | Ptot | 400 | mW | |||||
| Isolation Voltage | Viso | 3750 | Vrms | 1 minute | ||||
| Operating Temperature | Topr | -40~100 | C | |||||
| Storage Temperature | Tstg | -55~150 | C | |||||
| Soldering Temperature | Tsol | 260 | C | 2 for 10 seconds | ||||
| Electrical Characteristics (Ta=25C) | ||||||||
| Forward Voltage | VF | - | 1.2 - 1.4 | V | IF=10mA | |||
| Reverse Current | IR | - | 10 | A | VR=6V | |||
| Input Capacitance | Cin | - | 8.5 - 250 | pF | V=0, f=1kHz | |||
| Peak Off-state Current, Either Direction | IDRM | - | 500 | nA | VDRM=Rated VDRM, IF=0 | |||
| Peak On-state Current, Either Direction | ITSM | - | 1 | A | PW=100s, 120pps | |||
| On-state Terminal Voltage | VTM | - | 1.42 - 2.5 | V | ITM=100mA | |||
| Critical Rate of Rise of Off-state Voltage | dV/dt | 1000 | - | V/s | VPEAK =Rated VDRM | |||
| Transfer Characteristics | ||||||||
| LED Trigger Current | IFT | MPCM3031, MPCM3041, MPCM3061, MPCM3081 | - | - | 15 | mA | Terminal Voltage = 3V, ITM=100mA | |
| MPCM3032, MPCM3042, MPCM3062, MPCM3082 | - | - | 10 | mA | Terminal Voltage = 3V, ITM=100mA | |||
| MPCM3032, MPCM3043, MPCM3063, MPCM3083 | - | - | 5 | mA | Terminal Voltage = 3V, ITM=100mA | |||
| Holding Current | IH | - | 450 | A | ||||
| Isolation Resistance | Riso | 10^12 - 10^14 | DC500V, 40 ~ 60% R.H. | |||||
| Floating Capacitance | CIO | - | 0.4 - 1 | pF | V=0, f=1MHz | |||
| Zero-Cross Characteristics | ||||||||
| Inhibit Voltage | VINH | - | 20 | V | IF=Rated IFT | |||
| Leakage in Inhibited State | IDRM2 | - | 500 | A | IF=Rated IFT, VDRM=Rated VDRM | |||
2410122025_MIRACLE-POWER-MPCM3063-T1-GV_C17701956.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.