signal isolation photo transistor coupler MIRACLE POWER MPC357B T1 -GV with wide temperature capability
Key Attributes
Model Number:
MPC357B(T1)-GV
Product Custom Attributes
Rise Time:
3us
Fall Time:
4us
Output Current:
50mA
Vce Saturation(VCE(sat)):
60mV@20mA,1mA
Operating Temperature:
-55℃~+110℃
Load Voltage:
35V
Reverse Voltage:
6V
Current Transfer Ratio:
130%;260%
Forward Current(If):
60mA
Pd - Power Dissipation:
250mW
Number Of Channels:
-
Load Type:
Phototransistor
Input Type:
DC
Isolation Voltage(Vrms):
3.75kV
Mfr. Part #:
MPC357B(T1)-GV
Package:
SOP-4
Product Description
Product Overview
The MPC357X Series SOP4 Photo Transistor Coupler is a high-isolation component designed for reliable signal transmission between circuits of different potentials and impedances. Featuring a DC input with a transistor output, it offers a wide operating temperature range from -55 C to 110 C and robust isolation of 3750 VRMS. The series is compliant with RoHS, REACH, and Halogen-free standards, and is suitable for applications in switch mode power supplies, programmable controllers, office equipment, telecommunication equipment, and home appliances.Product Attributes
- Brand: Miracle Technology Co., Ltd. (MPC)
- Package Type: SOP4
- Input Type: DC Input
- Output Type: Transistor Output
- Isolation Voltage: 3750 VRMS
- Operating Temperature Range: -55 C to 110 C
- Compliance: RoHS, REACH, Halogen free, MSL class 1
- Regulatory Approvals: UL - UL1577, VDE - EN60747-5-5(VDE0884-5), CQC GB4943.1-2022
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition | Remark |
|---|---|---|---|---|---|---|---|
| ABSOLUTE MAXIMUM RATINGS | |||||||
| Forward Current | IF | 60 | mA | ||||
| Peak Forward Current | IFP | 1 | A | 100s pulse, 100Hz frequency | |||
| Reverse Voltage | VR | 6 | V | ||||
| Input Power Dissipation | PI | 100 | mW | ||||
| Collector - Emitter Voltage | VCEO | 35 | V | ||||
| Emitter - Collector Voltage | VECO | 7 | V | ||||
| Collector Current | IC | 50 | mA | ||||
| Output Power Dissipation | PO | 150 | mW | ||||
| Total Power Dissipation | Ptot | 250 | mW | ||||
| Isolation Voltage | Viso | 3750 | Vrms | AC For 1 Minute, R.H. =40~60% | |||
| Operating Temperature | Topr | -55 | 110 | C | |||
| Storage Temperature | Tstg | -55 | 150 | C | |||
| Soldering Temperature | Tsol | 260 | C | ||||
| ELECTRICAL OPTICAL CHARACTERISTICS (at Ta=25C) | |||||||
| Forward Voltage | VF | 1.24 | 1.4 | V | IF=10mA | ||
| Reverse Current | IR | 10 | A | VR=6V | |||
| Input Capacitance | Cin | 10 | - | pF | V=0, f=1kHz | ||
| Collector Dark Current | ICEO | 100 | nA | VCE=20V, IF=0 | |||
| Collector-Emitter Breakdown Voltage | BVCEO | 35 | - | - | V | IC=0.1mA, IF=0 | |
| Emitter-Collector Breakdown Voltage | BVECO | 6 | - | - | V | IE=0.1mA, IF=0 | |
| TRANSFER CHARACTERISTICS | |||||||
| Current Transfer Ratio | CTR | 50 | - | 600 | % | IF=5mA, VCE=5V | |
| Current Transfer Ratio (MPC357A) | CTR | 80 | - | 160 | % | IF=5mA, VCE=5V | |
| Current Transfer Ratio (MPC357B) | CTR | 130 | - | 260 | % | IF=5mA, VCE=5V | |
| Current Transfer Ratio (MPC357C) | CTR | 200 | - | 400 | % | IF=5mA, VCE=5V | |
| Current Transfer Ratio (MPC357D) | CTR | 300 | - | 600 | % | IF=5mA, VCE=5V | |
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.06 | 0.2 | V | IF=20mA, IC=1mA | ||
| Isolation Resistance | RISO | 10^12 | 10^14 | - | DC500V, 40 ~ 60% R.H. | ||
| Floating Capacitance | CIO | 0.4 | 1 | pF | V=0, f=1MHz | ||
| Cut-off Frequency | fc | 80 | - | kHz | VCE=2V, IC=2mA RL=100,-3dB | Fig. 14 | |
| Response Time (Rise) | tr | 3 | 18 | s | VCE=2V, IC=2mA RL=100 | X Series (Note 3) | |
| Response Time (Fall) | tf | 4 | 18 | s | VCE=2V, IC=2mA RL=100 | X Series (Note 3) | |
| Response Time (Rise) | tr | 6 | 18 | s | VCE=2V, IC=2mA RL=100 | X1 Series (Note 3) | |
| Response Time (Fall) | tf | 8 | 18 | s | VCE=2V, IC=2mA RL=100 | X1 Series (Note 3) | |
2410122015_MIRACLE-POWER-MPC357B-T1-GV_C17701952.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.