Isolation Device MIRACLE POWER MPC1019 T1 -GV DC Input Photo Transistor Coupler with LSOP4 Package
Key Attributes
Model Number:
MPC1019(T1)-GV
Product Custom Attributes
Rise Time:
6us
Fall Time:
8us
Output Current:
50mA
Vce Saturation(VCE(sat)):
200mV@10mA,50mA
Operating Temperature:
-55℃~+110℃
Load Voltage:
80V
Reverse Voltage:
6V
Current Transfer Ratio:
-;400%
Forward Current(If):
60mA
Pd - Power Dissipation:
250mW
Number Of Channels:
-
Load Type:
Phototransistor
Input Type:
DC
Isolation Voltage(Vrms):
5kV
Mfr. Part #:
MPC1019(T1)-GV
Package:
LSOP-4
Product Description
Product Overview
The MPC101X Series LSOP4 DC Input Photo Transistor Coupler from Miracle Technology Co., Ltd. is designed for robust isolation applications. It combines an AlGaAs infrared emitting diode with a silicon planar phototransistor detector in a plastic LSOP4 package. Featuring a coplanar double mold structure for stable isolation, this series offers high isolation voltage (5000 VRMS) and a wide operating temperature range (-55 C to 110 C). The MPC101X series is suitable for switch mode power supplies, programmable controllers, household appliances, and office equipment.Product Attributes
- Brand: Miracle Technology Co., Ltd.
- Product Series: MPC101X Series
- Package Type: LSOP4
- Input Type: DC Input
- Emitter: AlGaAs infrared emitting diode
- Detector: Silicon planar phototransistor
- Certifications: RoHS & REACH Compliance, UL - UL1577, VDE - EN60747-5-5(VDE0884-5), CQC GB4943.1, GB8898
- MSL Class: 1
Technical Specifications
| Parameter | Symbol | Minimum | Typical | Maximum | Unit | Test Condition / Notes |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||
| Forward Current | IF | - | - | 60 | mA | |
| Peak Forward Current | IFP | - | - | 1 | A | 100s pulse, 100Hz frequency |
| Reverse Voltage | VR | - | - | 6 | V | |
| Input Power Dissipation | PI | - | - | 100 | mW | |
| Collector - Emitter Voltage | VCEO | - | - | 80 | V | |
| Emitter - Collector Voltage | VECO | - | - | 6 | V | |
| Collector Current | IC | - | - | 50 | mA | |
| Output Power Dissipation | PO | - | - | 150 | mW | |
| Total Power Dissipation | Ptot | - | - | 250 | mW | |
| Isolation Voltage | Viso | - | 5000 | - | Vrms | AC For 1 Minute, R.H. =40~60% |
| Operating Temperature | Topr | -55 | - | 110 | C | |
| Storage Temperature | Tstg | -55 | - | 150 | C | |
| Soldering Temperature | Tsol | - | - | 260 | C | |
| Electrical & Optical Characteristics (at Ta=25C) | ||||||
| Forward Voltage | VF | - | 1.45 | 1.6 | V | IF=50mA |
| Reverse Current | IR | - | - | 10 | A | VR=6V |
| Input Capacitance | Cin | - | 30 | 250 | pF | V=0, f=1kHz |
| Collector Dark Current | ICEO | - | - | 100 | nA | VCE=20V, IF=0 |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | - | - | V | IC=0.1mA, IF=0 |
| Emitter-Collector Breakdown Voltage | BVECO | 6 | - | - | V | IE=0.1mA, IF=0 |
| Transfer Characteristics | ||||||
| Current Transfer Ratio (MPC1010) | CTR | 300 | - | 600 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC1015) | CTR | 50 | - | 150 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC1016) | CTR | 100 | - | 300 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC1017) | CTR | 80 | - | 160 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC1018) | CTR | 130 | - | 260 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC1019) | CTR | 200 | - | 400 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC1011) | CTR | 60 | - | 300 | % | IF=10mA, VCE=5V |
| Current Transfer Ratio (MPC1012) | CTR | 63 | - | 125 | % | IF=10mA, VCE=5V |
| Current Transfer Ratio (MPC1013) | CTR | 100 | - | 200 | % | IF=10mA, VCE=5V |
| Current Transfer Ratio (MPC1014) | CTR | 160 | - | 320 | % | IF=10mA, VCE=5V |
| Current Transfer Ratio (MPC1012) | CTR | 22 | - | - | % | IF=1mA, VCE=5V |
| Current Transfer Ratio (MPC1013) | CTR | 34 | - | - | % | IF=1mA, VCE=5V |
| Current Transfer Ratio (MPC1014) | CTR | 56 | - | - | % | IF=1mA, VCE=5V |
| Collector-Emitter Saturation Voltage | VCE(sat) | - | 0.1 | 0.3 | V | IF=10mA, IC=1mA |
| Isolation Resistance | RISO | 10^12 | 10^14 | - | DC500V, 40 ~ 60% R.H. | |
| Floating Capacitance | CIO | - | 0.4 | 1 | pF | V=0, f=1MHz |
| Cut-off Frequency | Fc | - | 80 | - | kHz | VCE=2V, IC=2mA RL=100,-3dB |
| Response Time (Rise) | Tr | - | 6 | 18 | s | VCE=2V, IC=2mA RL=100 |
| Response Time (Fall) | Tf | - | 8 | 18 | s | |
2410122015_MIRACLE-POWER-MPC1019-T1-GV_C17701963.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.