DC input photo transistor coupler MIRACLE POWER MPC817B9-FGV for signal transmission and isolation
Product Overview
The Miracle Technology Co., Ltd. MPC817 Series is a DC input photo transistor coupler in a DIP4 package, designed for high isolation applications. It features an AlGaAs infrared emitting diode optically coupled to a silicon planar phototransistor detector. The robust coplanar double mold structure ensures stable isolation. This series is suitable for applications requiring signal transmission between circuits of different potentials and impedances, including switch mode power supplies, programmable controllers, office equipment, system appliances, measuring instruments, telecommunication equipment, and home appliances.
Product Attributes
- Brand: Miracle Technology Co., Ltd.
- Series: MPC817 Series
- Package Type: DIP4
- Input Type: DC Input
- Output Type: Transistor Output
- Certifications: UL - UL1577, VDE - EN60747-5-5, CQC GB4943.1-2022, DEMKO approved (No. D-07670), FIMKO approved (No. FI/40479/A1), NEMKO approved (No. P20224171), SEMKO approved (No. 1920191)
- Compliance: REACH compliance, Halogen free
- MSL Class: Class 1
- Lead-frame Options: Iron (F), Copper (None)
Technical Specifications
| Parameter | Symbol | Value | Unit | Test Condition/Note |
|---|---|---|---|---|
| High Isolation Voltage | VRMS | 5000 | VRMS | AC For 1 Minute, R.H. = 40 ~ 60% |
| Operating Temperature Range | Topr | -55 ~ 110 | C | |
| Storage Temperature | Tstg | -55 ~ 150 | C | |
| Soldering Temperature | Tsol | 260 | C | |
| Forward Current | IF | 60 | mA | |
| Peak Forward Current | IFP | 1 | A | 100s pulse, 100Hz frequency |
| Reverse Voltage | VR | 6 | V | |
| Input Power Dissipation | PI | 100 | mW | |
| Collector - Emitter Voltage | VCEO | 35 | V | |
| Emitter - Collector Voltage | VECO | 6 | V | |
| Collector Current | IC | 50 | mA | |
| Output Power Dissipation | PO | 150 | mW | |
| Total Power Dissipation | Ptot | 200 | mW | |
| Forward Voltage | VF | - 1.24 1.4 | V | IF=10mA |
| Reverse Current | IR | - - 10 | A | VR=6V |
| Input Capacitance | Cin | - 10 - | pF | V=0, f=1kHz |
| Collector Dark Current | ICEO | - - 100 | nA | VCE=20V, IF=0 |
| Collector-Emitter Breakdown Voltage | BVCEO | 35 | V | IC=0.1mA, IF=0 |
| Emitter-Collector Breakdown Voltage | BVECO | 6 | V | IE=0.1mA, IF=0 |
| Current Transfer Ratio (MPC817) | CTR | 50 - 600 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC817A) | CTR | 80 - 160 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC817B) | CTR | 130 - 260 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC817C) | CTR | 200 - 400 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC817D) | CTR | 300 - 600 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC817A1) | CTR | 80 - 160 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC817B9) | CTR | 130 - 260 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC817C1) | CTR | 200 - 400 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC817D1) | CTR | 300 - 600 | % | IF=5mA, VCE=5V |
| Collector-Emitter Saturation Voltage | VCE(sat) | - 0.06 0.2 | V | IF=20mA, IC=1mA |
| Isolation Resistance | RISO | 10^12 - 10^14 | DC500V, 40 ~ 60% R.H. | |
| Floating Capacitance | CIO | - 0.4 1 | pF | V=0, f=1MHz |
| Cut-off Frequency | fc | - 80 - | kHz | VCE=2V, IC=2mA RL=100,-3dB |
| Response Time (Rise) | tr | - 6 18 | s | VCE=2V, IC=2mA RL=100 |
| Response Time (Fall) | tf | - 8 18 | s |
2504111624_MIRACLE-POWER-MPC817B9-FGV_C47361119.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.