photo transistor coupler MIRACLE POWER MPC1018T1GV B with 5000 VRMS isolation and RoHS REACH compliance
Product Overview
The MPC101X Series LSOP4 DC Input Photo Transistor Coupler from Miracle Technology Co., Ltd. offers high isolation of 5000 VRMS, making it ideal for signal transmission between circuits of different potentials and impedances. Featuring a DC input with a transistor output and an operating temperature range of -55 C to 110 C, this series is designed for reliability in demanding environments. Its robust coplanar double mold structure ensures stable isolation. Applications include switch mode power supplies, programmable controllers, office equipment, system appliances, measuring instruments, telecommunication equipment, and home appliances.
Product Attributes
- Brand: Miracle Technology Co., Ltd.
- Product Series: MPC101X Series
- Package Type: LSOP4
- Input Type: DC Input
- Output Type: Photo Transistor Coupler
- Certifications: RoHS & REACH Compliance, Halogen free, UL - UL1577, VDE - EN60747-5-5(VDE0884-5), CQC GB4943.1, GB8898
- MSL Class: 1
Technical Specifications
| Parameter | Symbol | Value | Unit | Test Condition / Note |
|---|---|---|---|---|
| Absolute Maximum Ratings | ||||
| Forward Current | IF | 60 | mA | |
| Peak Forward Current | IFP | 1 | A | 100s pulse, 100Hz frequency |
| Reverse Voltage | VR | 6 | V | |
| Input Power Dissipation | PI | 100 | mW | |
| Collector - Emitter Voltage | VCEO | 80 | V | |
| Emitter - Collector Voltage | VECO | 6 | V | |
| Collector Current | IC | 50 | mA | |
| Output Power Dissipation | PO | 150 | mW | |
| Total Power Dissipation | Ptot | 250 | mW | |
| Isolation Voltage | Viso | 5000 | Vrms | AC For 1 Minute, R.H. =40~60% |
| Operating Temperature | Topr | -55~110 | C | |
| Storage Temperature | Tstg | -55~150 | C | |
| Soldering Temperature | Tsol | 260 | C | |
| Electrical Optical Characteristics (Ta=25C) | ||||
| Forward Voltage | VF | - | 1.45 - 1.6 | V (IF=50mA) |
| Reverse Current | IR | - | - 10 | A (VR=6V) |
| Input Capacitance | Cin | - | 30 - 250 | pF (V=0, f=1kHz) |
| Collector Dark Current | ICEO | - | - 100 | nA (VCE=20V, IF=0) |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | - - | V (IC=0.1mA, IF=0) |
| Emitter-Collector Breakdown Voltage | BVECO | 6 | - - | V (IE=0.1mA, IF=0) |
| Transfer Characteristics | ||||
| Current Transfer Ratio (MPC1010) | CTR | 300 - 600 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC1015) | CTR | 50 - 150 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC1016) | CTR | 100 - 300 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC1017) | CTR | 80 - 160 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC1018) | CTR | 130 - 260 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC1019) | CTR | 200 - 400 | % | IF=5mA, VCE=5V |
| Current Transfer Ratio (MPC1011) | CTR | 60 - 300 | % | IF=10mA, VCE=5V |
| Current Transfer Ratio (MPC1012) | CTR | 63 - 125 | % | IF=10mA, VCE=5V |
| Current Transfer Ratio (MPC1013) | CTR | 100 - 200 | % | IF=10mA, VCE=5V |
| Current Transfer Ratio (MPC1014) | CTR | 160 - 320 | % | IF=10mA, VCE=5V |
| Current Transfer Ratio (MPC1012) | CTR | 22 - - | % | IF=1mA, VCE=5V |
| Current Transfer Ratio (MPC1013) | CTR | 34 - - | % | IF=1mA, VCE=5V |
| Current Transfer Ratio (MPC1014) | CTR | 56 - - | % | IF=1mA, VCE=5V |
| Collector-Emitter Saturation Voltage | VCE(sat) | - | 0.1 - 0.3 | V (IF=10mA, IC=1mA) |
| Isolation Resistance | RISO | 10^12 - 10^14 | DC500V, 40 ~ 60% R.H. | |
| Floating Capacitance | CIO | - | 0.4 - 1 | pF (V=0, f=1MHz) |
| Cut-off Frequency | Fc | - | 80 - | kHz (VCE=2V, IC=2mA RL=100,-3dB) |
| Response Time (Rise) | Tr | - | 6 - 18 | s (VCE=2V, IC=2mA RL=100) |
| Response Time (Fall) | Tf | - | 8 - 18 | s |
2505071655_MIRACLE-POWER-MPC1018-T1-GV-B_C48391678.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.