High isolation MIRACLE POWER MPC1019T1GV B photo transistor coupler with LSOP4 package and DC input type
Product Overview
The MPC101X Series LSOP4 DC Input Photo Transistor Coupler from Miracle Technology Co., Ltd. offers high isolation (5000 VRMS) and CTR flexibility. Designed with an AlGaAs infrared emitting diode and a silicon planar phototransistor detector in a robust coplanar double mold structure, these couplers ensure stable isolation. They are suitable for a wide range of applications including switch mode power supplies, programmable controllers, office equipment, telecommunication equipment, and home appliances, facilitating signal transmission between circuits of different potentials and impedances. The series is RoHS & REACH compliant, halogen-free, and meets MSL class 1 standards, with various regulatory approvals including UL, VDE, and CQC.
Product Attributes
- Brand: Miracle Technology Co., Ltd.
- Product Series: MPC101X
- Package Type: LSOP4
- Input Type: DC Input
- Output Type: Photo Transistor Coupler
- Compliance: RoHS & REACH, Halogen free
- Moisture Sensitivity Level (MSL): Class 1
- Regulatory Approvals: UL - UL1577, VDE - EN60747-5-5(VDE0884-5), CQC GB4943.1, GB8898
Technical Specifications
| Parameter | Symbol | Value | Unit | Test Condition / Note |
|---|---|---|---|---|
| Absolute Maximum Ratings | ||||
| Forward Current | IF | 60 | mA | |
| Peak Forward Current | IFP | 1 | A | 100s pulse, 100Hz frequency |
| Reverse Voltage | VR | 6 | V | |
| Input Power Dissipation | PI | 100 | mW | |
| Collector - Emitter Voltage | VCEO | 80 | V | |
| Emitter - Collector Voltage | VECO | 6 | V | |
| Collector Current | IC | 50 | mA | |
| Output Power Dissipation | PO | 150 | mW | |
| Total Power Dissipation | Ptot | 250 | mW | |
| Isolation Voltage | Viso | 5000 | Vrms | AC For 1 Minute, R.H. =40~60% |
| Operating Temperature | Topr | -55~110 | C | |
| Storage Temperature | Tstg | -55~150 | C | |
| Soldering Temperature | Tsol | 260 | C | |
| Electrical & Optical Characteristics (Ta=25C) | ||||
| Forward Voltage | VF | - | 1.45 - 1.6 | V (IF=50mA) |
| Reverse Current | IR | - | - 10 | A (VR=6V) |
| Input Capacitance | Cin | - | 30 - 250 | pF (V=0, f=1kHz) |
| Collector Dark Current | ICEO | - | - 100 | nA (VCE=20V, IF=0) |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | - - | V (IC=0.1mA, IF=0) |
| Emitter-Collector Breakdown Voltage | BVECO | 6 | - - | V (IE=0.1mA, IF=0) |
| Transfer Characteristics | ||||
| Current Transfer Ratio | CTR | 300 - 600 | % | MPC1010 (IF=5mA, VCE=5V) |
| Current Transfer Ratio | CTR | 50 - 150 | % | MPC1015 (IF=5mA, VCE=5V) |
| Current Transfer Ratio | CTR | 100 - 300 | % | MPC1016 (IF=5mA, VCE=5V) |
| Current Transfer Ratio | CTR | 80 - 160 | % | MPC1017 (IF=5mA, VCE=5V) |
| Current Transfer Ratio | CTR | 130 - 260 | % | MPC1018 (IF=5mA, VCE=5V) |
| Current Transfer Ratio | CTR | 200 - 400 | % | MPC1019 (IF=5mA, VCE=5V) |
| Current Transfer Ratio | CTR | 60 - 300 | % | MPC1011 (IF=10mA, VCE=5V) |
| Current Transfer Ratio | CTR | 63 - 125 | % | MPC1012 (IF=10mA, VCE=5V) |
| Current Transfer Ratio | CTR | 100 - 200 | % | MPC1013 (IF=10mA, VCE=5V) |
| Current Transfer Ratio | CTR | 160 - 320 | % | MPC1014 (IF=10mA, VCE=5V) |
| Current Transfer Ratio | CTR | 22 - - | % | MPC1012 (IF=1mA, VCE=5V) |
| Current Transfer Ratio | CTR | 34 - - | % | MPC1013 (IF=1mA, VCE=5V) |
| Current Transfer Ratio | CTR | 56 - - | % | MPC1014 (IF=1mA, VCE=5V) |
| Collector-Emitter Saturation Voltage | VCE(sat) | - | 0.1 - 0.3 | V (IF=10mA, IC=1mA) |
| Isolation Resistance | RISO | 10^12 - 10^14 | DC500V, 40 ~ 60% R.H. | |
| Floating Capacitance | CIO | - | 0.4 - 1 | pF (V=0, f=1MHz) |
| Cut-off Frequency | Fc | - | 80 - | kHz (VCE=2V, IC=2mA RL=100,-3dB) |
| Response Time (Rise) | Tr | - | 6 - 18 | s (VCE=2V, IC=2mA RL=100) |
| Response Time (Fall) | Tf | - | 8 - 18 | s |
2505071655_MIRACLE-POWER-MPC1019-T1-GV-B_C48391679.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.