Industrial grade MIRACLE POWER MPC3150L-GV gate driver photocoupler with 0.8A forward current rating
Product Overview
The MPC3150L series is a DC input, 0.8A gate driver photocoupler designed for high-speed applications. It features high isolation (5000 VRMS), a wide operating temperature range (-40 C to 100 C), and rail-to-rail output. This series is REACH & RoHS compliant and optionally halogen-free. Applications include IGBT/MOSFET gate drive, uninterruptible power supplies, industrial inverters, AC/Brushless DC motor drives, switching power supplies, and induction heating. The device combines an AlGaAs infrared emitting diode with an integrated circuit and a power output stage in a DIP8 package.
Product Attributes
- Brand: Miracle Technology Co., Ltd.
- Product Series: MPC3150L
- Package Type: DIP8
- Input Type: DC Input
- Compliance: REACH & RoHS
- Optional Compliance: Halogen free
- MSL Class: 1
- Regulatory Approvals: UL - UL1577, VDE - EN60747-5-5, CQC GB4943.1, GB8898
Technical Specifications
| Parameter | Symbol | Value | Unit | Note |
|---|---|---|---|---|
| FEATURES | ||||
| High isolation | 5000 | VRMS | ||
| Operating temperature range | -40 to 100 | C | ||
| ABSOLUTE MAXIMUM RATINGS | ||||
| Forward Current | IF | 25 | mA | |
| Peak Forward Current | IFP | 50 | mA | 1 |
| Peak Transient Current | IF(trans) | 1 | A | 2 |
| Reverse Voltage | VR | 5 | V | |
| Input Power Dissipation | PI | 100 | mW | |
| Supply Voltage | VCC | 35 | V | |
| Output Voltage | VO | 35 | V | |
| Peak Output Current | IO | 0.8 | A | |
| Output Power Dissipation | PO | 250 | mW | |
| Total Power Dissipation | Ptot | 295 | mW | |
| Isolation Voltage | Viso | 5000 | Vrms | 3 |
| Operating Temperature | Topr | -40~100 | C | |
| Storage Temperature | Tstg | -55~150 | C | |
| Soldering Temperature | Tsol | 260 | C | 4 |
| RECOMMENDED OPERATION CONDITIONS | ||||
| Operating Temperature | TA | -40 to 100 | C | |
| Supply Voltage | VCC | 10 to 30 | V | |
| Input Current (ON) | IF(ON) | 7 to 16 | mA | |
| Input Voltage (OFF) | VF(OFF) | 0 to 0.8 | V | |
| ELECTRICAL OPTICAL CHARACTERISTICS | ||||
| Forward Voltage | VF | 1.38 (Typ.) | V | IF=10mA |
| Reverse Current | IR | 10 (Max.) | A | VR=5V |
| Input Capacitance | Cin | 13 (Typ.) | pF | V=0, f=1MHz |
| High Level Supply Current | ICCH | 1.9 (Typ.) | mA | IF= 7mA to 10mA, VO= Open |
| Low Level Supply Current | ICCL | 2.1 (Typ.) | mA | VF = 0 to 0.8V, VO= Open |
| High Level Output Voltage | VOH | VCC-1.5 (Max.) | V | IF= 10mA, IO= -100mA |
| Low Level Output Voltage | VOL | VEE+0.4 (Max.) | V | IF= 0mA, IO= 100mA |
| High Level Output Current | IOPH | -0.3 (Min.) | A | VO= VCC-3.0V |
| Low Level Output Current | IOPL | 0.3 (Min.) | A | VO= VEE+1.5V |
| Input Threshold Current | IFLH | 2 (Typ.) | mA | IO= 0mA, VO> 5V |
| Input Threshold Voltage | VFHL | 0.8 (Min.) | V | IO= 0mA, VO< 5V |
| Under Voltage Lockout Threshold (ON) | VUVLO+ | 7.8 (Typ.) | V | IO= 10mA, VO> 5V |
| Under Voltage Lockout Threshold (OFF) | VUVLO- | 6.7 (Typ.) | V | IO= 10mA, VO< 5V |
| Isolation Resistance | Riso | 10^14 (Typ.) | DC500V, 40 ~ 60% R.H. | |
| Floating Capacitance | CIO | 1.0 (Typ.) | pF | V=0, f=1MHz |
| SWITCHING CHARACTERISTICS | ||||
| Propagation Delay Time to Output Low Level | TPHL | 250 (Typ.) | ns | IF= 7 to 16mA, CL= 1nF, RL= 30, f= 10kHz, Duty = 50%, TA= 25 C |
| Propagation Delay Time to Output High Level | TPLH | 220 (Typ.) | ns | IF= 7 to 16mA, CL= 1nF, RL= 30, f= 10kHz, Duty = 50%, TA= 25 C |
| Pulse Width Distortion | |TPHL-TPLH| | 30 (Typ.) | ns | |
| Propagation Delay Skew | tPSK | -200 to 200 | ns | |
| Rise Time | tr | 30 (Typ.) | ns | |
| Fall Time | tf | 30 (Typ.) | ns | |
| UVLO Turn On Delay | tUVLO(ON) | 1.6 (Typ.) | s | IF= 10mA, VO> 5V |
| UVLO Turn Off Delay | tUVLO(OFF) | 0.4 (Typ.) | s | IF= 10mA, VO< 5V |
| Common Mode Transient Immunity at Logic High | CMH | -20 (Min.) | kV/s | IF=7 to 16mA VCC= 30V, TA= 25 oC, VCM= 2kV |
| Common Mode Transient Immunity at Logic Low | CML | 20 (Min.) | kV/s | IF=0mA VCC= 30V, RL, TA= 25 oC, VCM= 2kV |
2504111624_MIRACLE-POWER-MPC3150L-GV_C47361122.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.