Four pin photocoupler MICRONE PC817C-Fe-DL suitable for smart meters home appliances and office equipment devices
Product Overview
The PC817X is a four-pin photocoupler consisting of an infrared emitting diode and a phototransistor. Available in DIP, DIP-M, and SMD packages, it offers a current transfer ratio (CTR) ranging from 80% to 600% and high input-output isolation voltage (Viso=5000 V rms). This device is suitable for applications in switching power supplies, smart meters, industrial control, measurement instruments, office equipment like copiers, and home appliances such as air conditioners, fans, and water heaters.
Product Attributes
- Brand: Microne
- Origin: China
Technical Specifications
| Parameter | Symbol | DIP-4 / DIP-4(M) / SMD-4 | Unit |
| Absolute Maximum Ratings (Ta=25C) | |||
| Input Forward Current | IF | 50 | mA |
| Input Reverse Voltage | VR | 6 | V |
| Input Power Dissipation | PD | 70 | mW |
| Input Power Derating (Above 100C) | PDD | 2.9 | mW/C |
| Output Collector Power Dissipation | PC | 150 | mW |
| Output Collector Current | IC | 50 | mA |
| Output Collector-Emitter Voltage | VCEO | 80 | V |
| Output Emitter-Collector Voltage | VECO | 6 | V |
| Total Power Dissipation | Ptot | 200 | mW |
| Isolation Voltage | Viso | 5000 | Vrms |
| Operating Temperature | Topr | -55 to +110 | C |
| Storage Temperature | Tstg | -55 to +125 | C |
| Soldering Temperature | Tsol | 260 | C |
| Optoelectronic Characteristics (Ta=25C) | |||
| Input Forward Voltage | VF | 1.4 (max) @ IF=20mA | V |
| Input Reverse Current | IR | 10 (max) @ VR=4V | A |
| Input Terminal Capacitance | Ct | 250 (max) @ V=0, f=1kHz | pF |
| Output Collector Dark Current | ICEO | 100 (max) @ VCE=20V | nA |
| Output Collector-Emitter Breakdown Voltage | BVCEO | 80 (min) @ IC=0.1mA, IF=0 | V |
| Output Emitter-Collector Breakdown Voltage | BVECO | 6 (min) @ IE=10A, IF=0 | V |
| Transfer Characteristics | |||
| Current Transfer Ratio | CTR | 80 to 600 % @ IF=5mA, VCE=5V | % |
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.2 (max) @ IF=20mA, IC=1mA | V |
| Isolation Resistance | RISO | 1x1011 (min) @ DC500V, 40~60%R.H. | |
| Isolation Capacitance | Cf | 1.0 (max) @ V=0, f=1MHz | pF |
| Cut-off Frequency | Fc | 80 (typ) @ VCE=5V, IC=2mA, RL=100, -3dB | kHz |
| Rise Time | Tr | 18 (max) @ VCE=2V, IC=2mA,RL=100 | s |
| Fall Time | Tf | 18 (max) @ VCE=2V, IC=2mA,RL=100 | s |
2409271333_MICRONE-PC817C-Fe-DL_C558562.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.