Dual photovoltaic mosfet driver Littelfuse FDA217S with emi rfi free operation and high input output isolation
Key Attributes
Model Number:
FDA217S
Product Custom Attributes
Mfr. Part #:
FDA217S
Package:
SMD-8
Product Description
Product Overview
The FDA217 is a dual photovoltaic MOSFET driver designed for isolated switching applications. It features dual independent, floating outputs capable of driving high-power MOSFET transistors. The device offers integrated turn-off circuitry, high input-to-output isolation (3750Vrms), and programmable control. It is suitable for process control, instrumentation, telecommunications, and solid-state relay designs, serving as a replacement for discrete components without generating EMI/RFI.Product Attributes
- Brand: Littelfuse
- Division: Integrated Circuits Division
- Approvals: EN 62368-1: TUV Certificate # B 082667 0008
- Moisture Sensitivity Level (MSL): MSL 1 (for FDA217S)
- ESD Sensitivity: ESD Sensitive (JESD-625 compliant)
- Flammability Rating: UL 94 V-0
Technical Specifications
| Model | Description | Rating | Units |
|---|---|---|---|
| FDA217 | 8-Lead DIP | (50/tube) | |
| FDA217S | 8-Lead Surface Mount | (50/tube) | |
| FDA217STR | 8-Lead Surface Mount | (1000/reel) | |
| Absolute Maximum Ratings @ 25C | |||
| Reverse Input Voltage | 5 | V | |
| Input Control Current Peak (10ms) | 50 | mA | |
| Input Power Dissipation 1 | 140 | mW | |
| Total Power Dissipation 2 | 500 | mW | |
| ESD Rating, Human Body Model | 8 | kV | |
| Isolation Voltage, Input to Output | 3750 | Vrms | |
| Operational Temperature, Ambient | -40 to +85 | C | |
| Storage Temperature | -40 to +125 | C | |
| Output Characteristics | |||
| Open Circuit Voltage (IF=5mA) | 10.5 - 15.3 | V | |
| Open Circuit Voltage (IF=10mA) | 10.5 - 15.3 | V | |
| Short Circuit Current (IF=5mA) | 2.5 - 4.5 | A | |
| Short Circuit Current (IF=10mA) | 5 - 9.1 | A | |
| Short Circuit Current (IF=15mA) | 7.5 - 13.5 | A | |
| Short Circuit Current (IF=20mA) | 10 - 18.5 | A | |
| Short Circuit Current (IF=30mA) | 15 - 27 | A | |
| Switching Speeds | |||
| Turn-On Time (IF=5mA, VLOAD=5V, CLOAD=200pF) | - - 2 | ms | |
| Turn-Off Time | - - 0.5 | ms | |
| Offstate Clamping Resistance (VL=1V) | 100 - 3300 | ||
| Input Characteristics | |||
| LED Current to Activate (ISC=2.5A) | 3.8 - 5 | mA | |
| Input Voltage Drop (IF=5mA) | 0.9 - 1.5 | V | |
| Reverse Input Current (VR=5V) | - - 10 | A | |
| Common Characteristics | |||
| Capacitance, Input to Output | - 3 - | pF | |
| Soldering Profile (FDA217S) | |||
| Device Classification Temperature (Tc) | 250 | C | |
| Dwell Time (tP) | 30 | seconds | |
| Max Reflow Cycles | 3 | ||
| Soldering Profile (FDA217) | |||
| Maximum Wave Soldering Pin Temperature | 260 | C | |
| Maximum Wave Soldering Dwell Time | 10 | seconds | |
2412111155_Littelfuse-FDA217S_C2760118.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.