photocoupler LITEON MOC3022M designed for solid state relays ac motor drives and lighting control systems
Product Overview
The LITE-ON MOC302X series are 6-pin DIP photocouplers with triac driver output, designed for AC motor drives, starters, lighting controls, and solid-state relays. They offer high isolation voltage (5,000Vrms) and a high repetitive peak off-state voltage (min. 400V) with a high critical rate of rise of off-state voltage (min. 1000V/s). Available in standard DIP, wide lead spacing, surface mounting, and tape and reel packaging options, these devices are RoHS compliant and MSL class 1.
Product Attributes
- Brand: LITE-ON Technology Corp.
- Origin: Taiwan, R.O.C.
- Certifications: UL 1577, CSA CA5A, FIMKO EN/IEC 60950-1, EN/IEC 60065, VDE DIN EN60747-5-2, CQC GB4943.1-2011/ GB8898-2011
- Compliance: RoHS, MSL class 1
Technical Specifications
| Model | Isolation Voltage (Viso) | Repetitive Peak Off-State Voltage (VDRM) | Critical Rate of Rise of Off-State Voltage (dV/dt) | Input Forward Current (IF) | Reverse Current (IR) | Peak Blocking Current (IDRM) | Peak On-State Voltage (VTM) | Led Trigger Current (IFT) | Holding Current (IH) |
|---|---|---|---|---|---|---|---|---|---|
| MOC3020 / MOC3020M / MOC3020S / MOC3020S-TA / MOC3020S-TA1 | 5,000Vrms | Min. 400V | MIN. 1000V/s | 50 mA | 0.05 A (VR=6V) | 10 nA (VDRM = 400V) | 1.7V (ITM=100 mA) | 30 mA | 200 A |
| MOC3021 / MOC3021M / MOC3021S / MOC3021S-TA / MOC3021S-TA1 | 5,000Vrms | Min. 400V | MIN. 1000V/s | 50 mA | 0.05 A (VR=6V) | 10 nA (VDRM = 400V) | 1.7V (ITM=100 mA) | 15 mA | 200 A |
| MOC3022 / MOC3022M / MOC3022S / MOC3022S-TA / MOC3022S-TA1 | 5,000Vrms | Min. 400V | MIN. 1000V/s | 50 mA | 0.05 A (VR=6V) | 10 nA (VDRM = 400V) | 1.7V (ITM=100 mA) | 10 mA | 200 A |
| MOC3023 / MOC3023M / MOC3023S / MOC3023S-TA / MOC3023S-TA1 | 5,000Vrms | Min. 400V | MIN. 1000V/s | 50 mA | 0.05 A (VR=6V) | 10 nA (VDRM = 400V) | 1.7V (ITM=100 mA) | 5 mA | 200 A |
Additional Technical Data
| Parameter | Symbol | Rating | Unit | Condition |
|---|---|---|---|---|
| Input Forward Voltage | VF | 1.15 (Typ.) | V | IF=20mA |
| Reverse Current | IR | 10 (Max.) | A | VR=6V |
| Peak Blocking Current, Either Direction | IDRM | 100 (Max.) | nA | VDRM = 400V |
| Peak On-State Voltage, Either Direction | VTM | 3.0 (Max.) | V | ITM=100 mA |
| Peak 2 Critical rate of Rise of Off-State Voltage | dv/dt | 1000 (MIN.) | V/s | Vin=240Vrms |
| Holding Current, Either Direction | IH | 200 (Max.) | A | |
| Isolation Voltage | Viso | 5000 | Vrms | AC For 1 Minute, R.H. = 40 ~ 60% |
| Operating Temperature | Topr | -40 ~ +100 | C | |
| Storage Temperature | Tstg | -55 ~ +150 | C | |
| Soldering Temperature | Tsol | 260 | C | For 10 Seconds |
2410121520_LITEON-MOC3022M_C115467.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.