High Isolation Voltage Photocoupler LITEON MOC3052STA1-V with 600V Peak Off State Voltage Rating
Product Description
The MOC305X series is a 6-pin DIP photocoupler with a triac driver output. It provides high isolation voltage (5,000Vrms) and a high repetitive peak off-state voltage (min. 600V). Its high critical rate of rise of off-state voltage (dV/dt: MIN. 1000V/ms) makes it suitable for various AC power control applications. Available in Dual-in-line, Wide lead spacing, Surface mounting, and Tape and reel packages, this series is designed to meet stringent safety and environmental standards.
Product Attributes
- Brand: LiteOn (implied by datasheet)
- Certifications: UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), CSA CA5A, CQC GB4943.1-2011/ GB8898-2011, Nordic Safety (DEMKO)
- Environmental Compliance: EU RoHS directive, Halogen free option
- ESD Rating: HBM 6000V/MM2000V
- MSL Class: 1
Technical Specifications
| Model | VDRM (V) | dV/dt (V/ms) | IFT (mA) | IH (mA) | Viso (Vrms) | Topr (C) |
| MOC3051 | 600 | 1000 | 15 | 250 | 5000 | -40 ~ +110 |
| MOC3052 | 600 | 1000 | 10 | 250 | 5000 | -40 ~ +110 |
| MOC3053 | 600 | 1000 | 5 | 250 | 5000 | -40 ~ +110 |
| MOC3054 | 600 | 1000 | 3 | 250 | 5000 | -40 ~ +110 |
| Parameter | Symbol | Rating | Unit | Condition |
| Isolation Voltage | Viso | 5000 | Vrms | AC For 1 Minute, R.H. = 40 ~ 60% |
| Operating Temperature | Topr | -40 ~ +110 | C | |
| Storage Temperature | Tstg | -55 ~ +150 | C | |
| Soldering Temperature | Tsol | 260 | C | For 10 Seconds |
| Input Forward Current | IF | 50 | mA | Absolute Maximum Rating |
| Reverse Voltage | VR | 6 | V | Absolute Maximum Rating |
| Junction Temperature | TJ | 125 | C | Absolute Maximum Rating |
| Power Dissipation (Input) | P | 100 | mW | Absolute Maximum Rating |
| Off-State Output Terminal Voltage | VDRM | 600 | V | Absolute Maximum Rating |
| Peak Repetitive Surge Current | ITSM | 1 | A | (PW=1ms, 120pps) |
| Junction Temperature | TJ | 125 | C | Absolute Maximum Rating (Output) |
| Out Power Dissipation | PO | 300 | mW | Absolute Maximum Rating |
| Total Power Dissipation | Ptot | 330 | mW | Absolute Maximum Rating |
2504101957_LITEON-MOC3052STA1-V_C2961045.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.