zero cross photocoupler triac driver output LITEON MOC3061S-TA1 for ac motor drives lighting controls and solid state relays
LITE-ON MOC306X Series Photocoupler
The LITE-ON MOC306X series is a 6-pin DIP zero-cross photocoupler with a triac driver output, designed for AC motor drives, lighting controls, and solid-state relays. It offers high isolation voltage (5,000Vrms) and a high repetitive peak off-state voltage (VDRM: Min. 600V), ensuring reliable performance in demanding applications. Available in various package types including dual-in-line, wide lead spacing, surface mounting, and tape and reel, this series meets stringent safety approvals and RoHS compliance.
Product Attributes
- Brand: LITE-ON Technology Corp.
- Origin: Taiwan, R.O.C.
- Certifications: UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), CSA CA5A, CQC GB4943-2022 (meet Altitude up to 5000m), Nordic Safety (DEMKO), EN IEC 62368-1:2020, EN IEC 60950-1
- Compliance: RoHS Compliance, Halogen free option
- MSL Class: 1
Technical Specifications
| Part Number | Features | Isolation Voltage (Viso) | Repetitive Peak Off-State Voltage (VDRM) | dV/dt | Package Types | Applications |
|---|---|---|---|---|---|---|
| MOC3061 / MOC3061M / MOC3061S / MOC3061S-TA / MOC3061S-TA1 | Zero-cross photocoupler, triac driver output | 5,000Vrms | Min. 600V | MIN. 1000V / s | DIP, Wide Lead Spacing, Surface Mounting, Tape and Reel | AC Motor Drives, AC Motor Starters, E.M. Contactors, Lighting Controls, Solenoid/Valve Controls, Solid State Relays, Static Power Switches, Temperature Controls |
| MOC3062 / MOC3062M / MOC3062S / MOC3062S-TA / MOC3062S-TA1 | Zero-cross photocoupler, triac driver output | 5,000Vrms | Min. 600V | MIN. 1000V / s | DIP, Wide Lead Spacing, Surface Mounting, Tape and Reel | AC Motor Drives, AC Motor Starters, E.M. Contactors, Lighting Controls, Solenoid/Valve Controls, Solid State Relays, Static Power Switches, Temperature Controls |
| MOC3063 / MOC3063M / MOC3063S / MOC3063S-TA / MOC3063S-TA1 | Zero-cross photocoupler, triac driver output | 5,000Vrms | Min. 600V | MIN. 1000V / s | DIP, Wide Lead Spacing, Surface Mounting, Tape and Reel | AC Motor Drives, AC Motor Starters, E.M. Contactors, Lighting Controls, Solenoid/Valve Controls, Solid State Relays, Static Power Switches, Temperature Controls |
Electrical Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Input Forward Voltage | VF | 1.2 | 1.4 | V | IF=20mA | |
| Reverse Current | IR | 0.05 | 10 | A | VR=6V | |
| Peak Blocking Current, Either Direction | IDRM | 500 | nA | VDRM = 600V | ||
| Peak On-State Voltage, Either Direction | VTM | 3.0 | V | ITM=100 mA | ||
| Peak 2 Critical rate of Rise of Off-State Voltage | dv/dt | 1000 | V/s | Vin=240Vrms | ||
| Couple Led Trigger Current, Current Required to Latch Output, Either Direction | MOC3061 IFT | 15 | mA | Main Terminal Voltage = 3V | ||
| Couple Led Trigger Current, Current Required to Latch Output, Either Direction | MOC3062 IFT | 10 | mA | |||
| Couple Led Trigger Current, Current Required to Latch Output, Either Direction | MOC3063 IFT | 5 | mA | |||
| Holding Current, Either Direction | IH | 200 | A | |||
| ZERO CROSSING Inhibit Voltage | VINH | 5 | 20 | Volts | IF=Rated IFT, MT1-MT2 Voltage above which device will not trigger. | |
| Leakage in Inhibited State | IDRM2 | 500 | A | IF = Rated IFT, Rated VDRM, Off State |
Absolute Maximum Ratings
| Parameter | Symbol | Rating | Unit | Notes |
|---|---|---|---|---|
| Input Forward Current | IF | 50 | mA | |
| Reverse Voltage | VR | 6 | V | |
| Junction Temperature | TJ | 125 | C | |
| Power Dissipation | P | 120 | mW | |
| Off-State Output Terminal Voltage | VDRM | 600 | V | |
| On-State RMS Current | ID(RMS) | 100 | mA | |
| Peak Repetitive Surge Current ( PW=1ms, 120pps ) | ITSM | 1 | A | |
| Junction Temperature | TJ | 125 | C | |
| Output Power Dissipation | PC | 300 | mW | |
| Total Power Dissipation | Ptot | 330 | mW | |
| Isolation Voltage | Viso | 5000 | Vrms | 1. AC For 1 Minute, R.H. = 40 ~ 60% |
| Operating Temperature | Topr | -40 ~ +110 | C | |
| Storage Temperature | Tstg | -55 ~ +150 | C | |
| Soldering Temperature | Tsol | 260 | C | 2. For 10 Seconds |
2504171017_LITEON-MOC3061S-TA1_C42463260.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.