High Voltage Isolation Photocoupler LITEON MOC3063M for Motor Starters and Solid State Relay Systems
Product Overview
The LITE-ON MOC306X series are 6-pin DIP zero-cross optoisolators with triac driver output, offering high isolation voltage (5,000Vrms) and a high repetitive peak off-state voltage (min. 600V). Designed for various AC power control applications, these photocouplers are available in different package types including dual-in-line, wide lead spacing, and surface mounting with tape and reel options. They comply with major safety approvals and RoHS directives.
Product Attributes
- Brand: LITE-ON
- Origin: Taiwan, R.O.C.
- Certifications: UL 1577, cUL CA5A, VDE DIN EN60747-5-5 (VDE 0884-5)
- RoHS Compliance: EU RoHS directive (No.2002/95/EC)
- MSL Class: 1
Technical Specifications
| Series | Part Number | Isolation Voltage (Viso) | Repetitive Peak Off-State Voltage (VDRM) | Critical Rate of Rise of Off-State Voltage (dV/dt) | Applications |
|---|---|---|---|---|---|
| MOC306X | MOC3061 / MOC3062 / MOC3063 | 5,000Vrms | Min. 600V | MIN. 1000V / s | AC Motor Drives, AC Motor Starters, E.M. Contactors, Lighting Controls, Solenoid/Valve Controls, Solid State Relays, Static Power Switches, Temperature Controls |
| MOC306XM | MOC3061M / MOC3062M / MOC3063M | ||||
| MOC306XS | MOC3061S / MOC3062S / MOC3063S | ||||
| MOC306XS-TA1 | MOC3061S-TA1 / MOC3062S-TA1 / MOC3063S-TA1 |
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Input Forward Voltage | VF | IF=20mA | 1.2 | 1.4 | V | |
| Reverse Current | IR | VR=6V | 0.05 | 10 | A | |
| Peak Blocking Current, Either Direction | IDRM | VDRM = 600V | 500 | nA | ||
| Peak On-State Voltage, Either Direction | VTM | ITM=100 mA | 3.0 | V | ||
| Peak 2 Critical rate of Rise of Off-State Voltage | dv/dt | Vin=240Vrms | 1000 | V/s | ||
| Led Trigger Current, Current Required to Latch Output, Either Direction | IFT (MOC3061) | Main Terminal Voltage = 3V | 15 | mA | ||
| Led Trigger Current, Current Required to Latch Output, Either Direction | IFT (MOC3062) | Main Terminal Voltage = 3V | 10 | mA | ||
| Led Trigger Current, Current Required to Latch Output, Either Direction | IFT (MOC3063) | Main Terminal Voltage = 3V | 5 | mA | ||
| Holding Current, Either Direction | IH | 400 | A | |||
| ZERO CROSSING Inhibit Voltage | VINH | IF=Rated IFT, MT1-MT2 Voltage above which device will not trigger. | 5 | 20 | Volts | |
| Leakage in Inhibited State | IDRM2 | IF = Rated IFT, Rated VDRM, Off State | 500 | A |
2410121547_LITEON-MOC3063M_C282419.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.