Infrared Emitting Diode Triac Driver LITEON MOC3061 for Interface Between Logic and AC Power Devices
Product Overview
The MOC3061, MOC3062, and MOC3063 are gallium arsenide infrared emitting diodes optically coupled to monolithic silicon detectors, functioning as Zero Voltage Crossing bilateral triac drivers. They are designed to interface logic systems with equipment powered by 115/240 Vac lines, simplifying the control of AC power for applications such as solid-state relays, industrial controls, motors, solenoids, and consumer appliances. Key advantages include simplified logic control, zero voltage crossing, and high dv/dt capabilities. Devices tested and marked per VDE 0884 are available with the suffix "V".
Product Attributes
- Brand: Fairchild Semiconductor
- Certifications: VDE 0884 (optional)
Technical Specifications
| Characteristic | Symbol | MOC3061 | MOC3062 | MOC3063 | Unit | Notes |
| Infrared Emitting Diode Reverse Voltage | VR | 6 | Volts | |||
| Infrared Emitting Diode Forward Current (Continuous) | IF | 60 | mA | |||
| Infrared Emitting Diode Total Power Dissipation @ TA = 25C | PD | 120 | mW | Derate above 25C: 1.41 mW/C | ||
| Output Driver Off-State Output Terminal Voltage | VDRM | 600 | Volts Peak | |||
| Output Driver Total Power Dissipation @ TA = 25C | PD | 150 | mW | Derate above 25C: 1.76 mW/C | ||
| Total Device Isolation Surge Voltage (Peak ac Voltage, 60 Hz, 1 Second Duration) | VISO | 7500 | Vac(pk) | Internal device dielectric breakdown rating. | ||
| Total Device Total Power Dissipation @ TA = 25C | PD | 250 | mW | Derate above 25C: 2.94 mW/C | ||
| Junction Temperature Range | TJ | 40 to +100 | C | |||
| Ambient Operating Temperature Range | TA | 40 to +85 | C | |||
| Storage Temperature Range | Tstg | 40 to +150 | C | |||
| Soldering Temperature (10 s) | TL | 260 | C | |||
| Input LED Reverse Leakage Current (VR = 6 V) | IR | 0.05 (Typ) | A | Max: 100 A | ||
| Input LED Forward Voltage (IF = 30 mA) | VF | 1.3 (Typ) | Volts | Max: 1.5 Volts | ||
| Output Detector Leakage with LED Off, Either Direction (Rated VDRM) | IDRM1 | 60 (Typ) | nA | Max: 500 nA | ||
| Output Detector Critical Rate of Rise of Off-State Voltage | dv/dt | 600 (Min) | V/s | Typical: 1500 V/s | ||
| Coupled LED Trigger Current | IFT | 15 | 10 | 5 | mA | Max IFT. All devices guaranteed to trigger at IF Max IFT. |
| Coupled LED Peak On-State Voltage (ITM = 100 mA, IF = Rated IFT) | VTM | 1.8 (Typ) | Volts | Max: 3 Volts | ||
| Coupled LED Holding Current (Either Direction) | IH | 250 | A | |||
| Coupled LED Inhibit Voltage (MT1MT2 Voltage above which device will not trigger.) (IF = Rated IFT) | VINH | 5 (Typ) | Volts | Max: 20 Volts | ||
| Coupled LED Leakage in Inhibited State (IF = Rated IFT, Rated VDRM, Off State) | IDRM2 | 500 | A | |||
2410121938_LITEON-MOC3061_C115472.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.