6 Pin Photocoupler LITEON MOC3021 Featuring High Repetitive Peak Voltage for Motor Drive and Control Systems
LITE-ON MOC302X Series Photocoupler
The LITE-ON MOC302X series are 6-pin DIP photocouplers featuring a triac driver output. They offer high repetitive peak off-state voltage (VDRM min. 400V) and a high critical rate of rise of off-state voltage (dV/dt MIN. 1000V / s). Available in various package types including dual-in-line, wide lead spacing, surface mounting, and tape and reel, these photocouplers are suitable for a wide range of AC motor control and power switching applications.
Product Attributes
- Brand: LITE-ON Technology Corp.
- Origin: Taiwan, R.O.C.
- Certifications: UL 1577, CSA CA5A, FIMKO EN/IEC 60950-1, EN/IEC 60065, VDE DIN EN60747-5-2, CQC GB4943.1-2011/ GB8898-2011
- RoHS Compliance: Yes
- MSL Class: 1
Applications
- AC Motor Drives
- AC Motor Starters
- E.M. Contactors
- Lighting Controls
- Solenoid/Valve Controls
- Solid State Relays
- Static Power Switches
- Temperature Controls
Technical Specifications
| Parameter | Symbol | MOC3020 | MOC3021 | MOC3022 | MOC3023 | Unit | Test Condition |
| Isolation Voltage | Viso | 5,000 | Vrms | AC 1 minute, R.H. = 40 ~ 60% | |||
| Repetitive Peak Off-State Voltage | VDRM | 400 | V | ||||
| Critical Rate of Rise of Off-State Voltage | dV/dt | 1000 | V / s | Vin=240Vrms | |||
| Led Trigger Current | IFT | Max. 30 | Max. 15 | Max. 10 | Max. 5 | mA | Main Terminal Voltage = 3V |
| Holding Current | IH | 200 | A | ||||
| Input Forward Voltage | VF | 1.15 (Typ.) | V | IF=20mA | |||
| Reverse Current | IR | 0.05 (Typ.) | A | VR=6V | |||
| Peak Blocking Current | IDRM | 10 (Typ.) | nA | VDRM = 400V | |||
| Peak On-State Voltage | VTM | 3.0 (Max.) | V | ITM=100 mA | |||
| Forward Current | IF | 50 | mA | Absolute Max | |||
| Reverse Voltage | VR | 6 | V | ||||
| Junction Temperature | TJ | 125 | C | ||||
| Power Dissipation (Input) | P | 100 | mW | ||||
| Collector Power Dissipation (Output) | PC | 300 | mW | ||||
| Total Power Dissipation | Ptot | 330 | mW | ||||
| Operating Temperature | Topr | -55 ~ +110 | C | ||||
| Storage Temperature | Tstg | -55 ~ +150 | C | ||||
| Soldering Temperature | Tsol | 260 | C | For 10 Seconds | |||
2410121543_LITEON-MOC3021_C123202.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.