Electronic Signal Isolation Component LITEON CNY17F-3 Featuring Excellent Input Output Isolation
Product Overview
The CNY17F series from Lite-On Technology Corporation is a range of optocouplers designed for high-performance applications. These devices feature high collector-emitter voltage, excellent input-output isolation, and fast response times. Available in various package types including dual-in-line, wide lead spacing, surface mounting, and tape and reel, they are suitable for a wide array of electronic circuits requiring reliable signal isolation and transfer. The series is approved by multiple international safety organizations, ensuring compliance and quality.
Product Attributes
- Brand: LITE-ON TECHNOLOGY CORPORATION
- Origin: Taiwan, Thailand, China (Factory Identification Mark)
- Certifications: UL, FIMKO, NEMKO, DEMKO, SEMKO, VDE
Technical Specifications
| Part Number Series | VCEO (V) | Viso (Vrms) | Response Time (tr) (s) | CTR (MIN. %) | Package Type |
|---|---|---|---|---|---|
| CNY17F-1 / CNY17F-1M / CNY17F-1S / CNY17F-1S-TA1 | 70 | 5,000 | 5 (TYP.) | 40 (at IF=10mA, VCE=5V) | Dual-in-line / Wide lead spacing / Surface mounting / Tape and reel |
| CNY17F-2 / CNY17F-2M / CNY17F-2S / CNY17F-2S-TA1 | 70 | 5,000 | 5 (TYP.) | 63 (at IF=10mA, VCE=5V) | Dual-in-line / Wide lead spacing / Surface mounting / Tape and reel |
| CNY17F-3 / CNY17F-3M / CNY17F-3S / CNY17F-3S-TA1 | 70 | 5,000 | 5 (TYP.) | 100 (at IF=10mA, VCE=5V) | Dual-in-line / Wide lead spacing / Surface mounting / Tape and reel |
| CNY17F-4 / CNY17F-4M / CNY17F-4S / CNY17F-4S-TA1 | 70 | 5,000 | 5 (TYP.) | 160 (at IF=10mA, VCE=5V) | Dual-in-line / Wide lead spacing / Surface mounting / Tape and reel |
Absolute Maximum Ratings
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Forward Current | IF | 60 | mA |
| Reverse Voltage | VR | 6 | V |
| Input Power Dissipation | P | 100 | mW |
| Collector - Emitter Voltage | VCEO | 70 | V |
| Emitter - Collector Voltage | VECO | 7 | V |
| Collector Current | IC | 150 | mA |
| Output Power Dissipation | PC | 150 | mW |
| Total Power Dissipation | Ptot | 250 | mW |
| Isolation Voltage | Viso | 5,000 | Vrms |
| Operating Temperature | Topr | -55 ~ +100 | C |
| Storage Temperature | Tstg | -55 ~ +150 | C |
| Soldering Temperature | Tsol | 260 | C |
Electrical-Optical Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | 1.45 | 1.65 | V | IF=60mA | |
| Reverse Current | IR | 10 | A | VR=6V | ||
| Input Terminal Capacitance | Ct | 100 | pF | V=0, f=1MHz | ||
| Collector Dark Current | ICEO | 50 | nA | VCE=10V, IF=0 | ||
| Collector-Emitter Breakdown Voltage | BVCEO | 70 | V | IC=0.1mA, IF=0 | ||
| Emitter-Collector Breakdown Voltage | BVECO | 7 | V | IE=10A, IF=0 | ||
| Current Transfer Ratio | CTR | 40 | 80 | % | CNY17F-1, IF=10mA, VCE=5V | |
| Current Transfer Ratio | CTR | 63 | 125 | % | CNY17F-2, IF=10mA, VCE=5V | |
| Current Transfer Ratio | CTR | 100 | 200 | % | CNY17F-3, IF=10mA, VCE=5V | |
| Current Transfer Ratio | CTR | 160 | 320 | % | CNY17F-4, IF=10mA, VCE=5V | |
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.3 | V | IF=10mA, IC=2.5mA | ||
| Isolation Resistance | Riso | 100 | G | DC500V, 40~60% R.H. | ||
| Floating Capacitance | Cf | 2 | pF | V=0, f=1MHz | ||
| Response Time (Rise) | tr | 5 | 10 | s | VCC=10V, IC=2mA, RL=100 | |
| Response Time (Fall) | tf | 5 | 10 | s | VCC=10V, IC=2mA, RL=100 |
2411272238_LITEON-CNY17F-3_C10812.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.