optocoupler LITEON LTV-817M featuring fast response time and current transfer for electronic circuits
LTV-8X7 Series Photocoupler
The LTV-8X7 series photocouplers from Lite-On are designed for applications requiring high input-output isolation voltage and efficient current transfer. They offer fast response times and are available in various package types, including dual-in-line, wide lead spacing, surface mounting, and tape and reel options. These photocouplers are suitable for hybrid substrates with high-density mounting and programmable controllers.
Product Attributes
- Brand: LITE-ON Technology Corp.
- Product Line: Optoelectronics
- Origin: Taiwan, R.O.C.
- Certifications: UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), CSA CA5A, CQC GB4943.1-2011/ GB8898-2011 (meet Altitude up to 5000m), Nordic Safety (FIMKO/NEMKO/SEMKO/DEMKO), BSI
- Compliance: Halogen Free option, RoHS Compliance (EU RoHS directive)
- ESD Rating: HBM 8000V/MM2000V
- MSL Class: 1
Technical Specifications
| Part No. | Channels | Package Type | CTR (MIN. %) | Viso (Vrms) | Response Time (tr TYP. s) | IF (mA) | VCE (V) | IC (mA) | PC (mW) | RthJ-A (oC/W) | Topr (oC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LTV-817 | 1 | DIP | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -55 ~ +110 |
| LTV-817M | 1 | Wide Lead Spacing | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -55 ~ +110 |
| LTV-817S | 1 | SMD | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -55 ~ +110 |
| LTV-817S-TA | 1 | Tape & Reel | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -55 ~ +110 |
| LTV-817S-TA1 | 1 | Tape & Reel | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -55 ~ +110 |
| LTV-817S-TP | 1 | Tape & Reel | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -55 ~ +110 |
| LTV-827 | 2 | DIP | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -30 ~ +100 |
| LTV-827M | 2 | Wide Lead Spacing | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -30 ~ +100 |
| LTV-827S | 2 | SMD | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -30 ~ +100 |
| LTV-827S-TA | 2 | Tape & Reel | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -30 ~ +100 |
| LTV-827S-TA1 | 2 | Tape & Reel | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -30 ~ +100 |
| LTV-847 | 4 | DIP | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -30 ~ +100 |
| LTV-847M | 4 | Wide Lead Spacing | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -30 ~ +100 |
| LTV-847S | 4 | SMD | 50 | 5000 | 4 | 50 | 35 | 50 | 70 | 325 | -30 ~ +100 |
2411272144_LITEON-LTV-817M_C17573303.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.