Signal Isolation Photocoupler LITEON LTV-4N35 Featuring Input Output Isolation and Multiple Package Types
LITE-ON Photocoupler LTV-4N35/4N37 Series
The LTV-4N35/4N37 series are high-performance photocouplers from LITE-ON Technology Corp., designed for reliable input-output isolation. These devices offer excellent current transfer ratios and fast response times, making them suitable for various electronic applications requiring signal isolation and interface. Available in multiple package types including dual-in-line, wide lead spacing, surface mounting, and tape and reel options, they cater to diverse assembly needs.
Product Attributes
- Brand: LITE-ON
- Origin: Taiwan, R.O.C.
- Certifications: UL (No. E113898), TUV (No. R9653630), CSA (No. CA91533-1), FIMKO (No. 193422-01), NEMKO (No. P96103013), DEMKO (No. 303985), SEMKO (No. 9646047 / 01-30), VDE (No. 094722)
Technical Specifications
| Parameter | Symbol | LTV-4N35 Series (Min) | LTV-4N35 Series (Typ) | LTV-4N35 Series (Max) | LTV-4N37 Series (Min) | LTV-4N37 Series (Typ) | LTV-4N37 Series (Max) | Unit | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| High Current Transfer Ratio | CTR | 100% | 100% | % | IF = 10mA, VCE = 10V | ||||
| Response Time (Turn-on) | ton | 3 | 10 | 3 | 10 | s | VCC = 10V, IC = 2mA, RL = 100 | ||
| Input-Output Isolation Voltage | Viso | 3,550 | 1,500 | Vrms | AC For 1 Minute, R.H. = 40 ~ 60% | ||||
| Forward Current | IF | 60 | 60 | mA | Ta = 25C | ||||
| Reverse Voltage | VR | 6 | 6 | V | Ta = 25C | ||||
| Power Dissipation (Input) | P | 100 | 100 | mW | Ta = 25C | ||||
| Collector-Emitter Voltage | VCEO | 30 | 30 | V | IC = 0.1mA, IF = 0 | ||||
| Emitter-Collector Voltage | VECO | 7 | 7 | V | IE = 10A, IF = 0 | ||||
| Collector-Base Voltage | VCBO | 70 | 70 | V | IC = 0.1mA, IF = 0 | ||||
| Collector Current | IC | 100 | 100 | mA | Ta = 25C | ||||
| Collector Power Dissipation | PC | 300 | 300 | mW | Ta = 25C | ||||
| Total Power Dissipation | Ptot | 350 | 350 | mW | Ta = 25C | ||||
| Operating Temperature | Topr | -55 | 100 | -55 | 100 | C | |||
| Storage Temperature | Tstg | -55 | 150 | -55 | 150 | C | |||
| Soldering Temperature | Tsol | 260 | 260 | C | For 10 Seconds | ||||
| Forward Voltage | VF | 1.2 | 1.5 | 1.2 | 1.5 | V | IF=10mA | ||
| Reverse Current | IR | 10 | 10 | A | VR=4V | ||||
| Terminal Capacitance | Ct | 50 | 50 | pF | V=0, f=1KHz | ||||
| Collector Dark Current | ICEO | 50 | 50 | nA | Ta=25C, VCE=10V, IF=0 | ||||
| Collector Dark Current | ICEO | 500 | 500 | A | Ta=100C, VCE=30V, IF=0 | ||||
| Collector-Emitter Breakdown Voltage | BVCEO | 30 | 30 | V | IC=0.1mA, IF=0 | ||||
| Emitter-Collector Breakdown Voltage | BVECO | 7 | 7 | V | IE=10A, IF=0 | ||||
| Collector-Base Breakdown Voltage | BVCBO | 70 | 70 | V | IC=0.1mA, IF=0 | ||||
| Collector Current | IC | 10 | 10 | mA | IF=10mA, VCE=10V | ||||
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.3 | 0.3 | V | IF=50mA, IC=2mA | ||||
| Isolation Resistance | Riso | 51010 | 11011 | 51010 | 11011 | DC500V, 40~60% R.H. | |||
| Floating Capacitance | Cf | 1 | 2.5 | 1 | 2.5 | pF | V=0, f=1MHz | ||
| Response Time (Turn-off) | toff | 3 | 10 | 3 | 10 | s | VCC=10V, IC=2mA, RL=100 |
2410121523_LITEON-LTV-4N35_C343878.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.