Durable photocoupler LITEON CNY17-3 designed for microprocessor inputs and industrial control applications
Product Overview
The CNY17-1 thru CNY17-4 series are high-performance photocouplers designed for various electronic applications. They feature excellent current transfer ratio, high collector-emitter voltage, and robust input-output isolation. Available in multiple package types including dual-in-line, wide lead spacing, surface mounting, and tape and reel, these photocouplers are suitable for power supply regulators, digital logic inputs, microprocessor inputs, appliance sensor systems, and industrial controls.
Product Attributes
- Brand: LITE-ON
- Origin: Taiwan, R.O.C.
- Certifications: UL, TUV, CSA, FIMKO, VDE, BSI, CQC
- RoHS Compliance: Yes
- ESD: HBM 8000V/MM2000V
- MSL Class: 1
Technical Specifications
| Part Number Series | Features | Isolation Voltage (Viso) | Current Transfer Ratio (CTR) | Collector-Emitter Voltage (VCEO) | Response Time (tr) |
| CNY17-1-V thru CNY17-4-V | Dual-in-line package | 5,000Vrms | MIN. 40% at IF=10mA, VCE=5V | 70V | TYP. 5s at VCE=10V, IC=2mA, RL=100 |
| CNY17-1M-V thru CNY17-4M-V | Wide lead spacing package | ||||
| CNY17-1S-V thru CNY17-4S-V | Surface mounting package | ||||
| CNY17-1S-TA-V, CNY17-2S-TA-V, CNY17-3S-TA-V, CNY17-4S-TA-V, CNY17-1S-TA1-V, CNY17-2S-TA1-V, CNY17-3S-TA1-V, CNY17-4S-TA1-V | Tape and reel packaging |
| Parameter | Symbol | Rating | Unit | Conditions | |
| Input Forward Current | IF | 60 | mA | ||
| Reverse Voltage | VR | 6 | V | ||
| Power Dissipation (Input) | P | 100 | mW | ||
| Collector-Emitter Voltage | VCEO | 70 | V | ||
| Emitter-Collector Voltage | VECO | 7 | V | ||
| Collector-Base Voltage | VCBO | 70 | V | ||
| Collector Current | IC | 150 | mA | ||
| Collector Power Dissipation | PC | 150 | mW | ||
| Total Power Dissipation | Ptot | 250 | mW | ||
| Operating Temperature | Topr | -55 to +100 | C | ||
| Storage Temperature | Tstg | -55 to +150 | C | ||
| Soldering Temperature | Tsol | 260 | C | For 10 Seconds | |
| Forward Voltage | VF | 1.45 - 1.65 | V | IF=60mA | |
| Reverse Current | IR | - | 10 | A | VR=6V |
| Terminal Capacitance | Ct | - | 100 | pF | V=0, f=1KHz |
| Collector Dark Current | ICEO | - | 50 | nA | VCE=10V, IF=0 |
| Collector-Emitter Breakdown Voltage | BVCEO | 70 | - | - | IC=0.1mA, IF=0 |
| Emitter-Collector Breakdown Voltage | BVECO | 7 | - | - | IE=10A, IF=0 |
| Collector-Base Breakdown Voltage | BVCBO | 70 | - | - | IC=0.1mA, IF=0 |
| Current Transfer Ratio | CNY17-1 CTR | 40 - 80 | % | IF=10mA, VCE=5V | |
| Current Transfer Ratio | CNY17-2 CTR | 63 - 125 | % | IF=10mA, VCE=5V | |
| Current Transfer Ratio | CNY17-3 CTR | 100 - 200 | % | IF=10mA, VCE=5V | |
| Current Transfer Ratio | CNY17-4 CTR | 160 - 320 | % | IF=10mA, VCE=5V | |
| Collector-Emitter Saturation Voltage | VCE(sat) | - | 0.3 | V | IF=10mA, IC=2.5mA |
| Isolation Resistance | Riso | 100 | G | DC500V, 40~60% R.H. | |
| Floating Capacitance | Cf | - | 2 | pF | V=0, f=1MHz |
| Response Time (Rise) | tr | - | 5 - 10 | s | VCE=10V, IC=2mA, RL=100 |
| Response Time (Fall) | tf | - | 5 - 10 | s |
| Parameter | Symbol | Rating | Unit | Conditions |
| Class of environmental test | - | DIN IEC68 | - | 55/100/21 |
| Pollution | - | DIN VDE0110 | 2 | - |
| Maximum Operating Isolation Voltage | VIORM | 850 | VPEAK | Refer to Diagram 1, 2 |
| Partial Discharge Test Voltage | Vpr | 1275 | VPEAK | tp=60s, qc<5pC (Diagram 1) |
| Partial Discharge Test Voltage | Vpr | 1594 | VPEAK | tp=1s, qc<5pC (Diagram 2) |
| Maximum Over-voltage | VINITIAL | 6000 | VPEAK | tINI = 10s |
| Safety Maximum Ratings (Case Temp) | Tsi | 175 | C | IF = 0, Pc = 0 |
| Safety Maximum Ratings (Input Current) | Isi | 400 | mA | Pc=0 |
| Safety Maximum Ratings (Power) | Psi | 700 | mW | Output or Total Power Dissipation |
| Isolation Resistance (Test Voltage: DC500V) | RISO | MIN.109 | Ta=Tsi | |
| Isolation Resistance (Test Voltage: DC500V) | RISO | MIN.1011 | Ta=Topr(MAX.) | |
| Isolation Resistance (Test Voltage: DC500V) | RISO | MIN.1012 | Ta=25 C |
2410121500_LITEON-CNY17-3_C10808.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.