Photocoupler LITEON LTV-247-V-G-HC designed for high density mounting and industrial system appliance integration
LTV-2X7-G Series Photocoupler
The LTV-2X7-G series photocouplers from Lite-On Technology Corp. offer high input-output isolation voltage (Viso=3,750Vrms) and employ double transfer mold technology. They are designed for applications requiring high density mounting, such as hybrid substrates, programmable controllers, and system appliances. These devices meet stringent safety and environmental standards, including UL, VDE, CSA, and RoHS compliance.
Product Attributes
- Brand: LITE-ON
- Origin: Taiwan, R.O.C.
- Certifications: UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), CSA CA5A, DEMKO/FIMKO/SEMKO/NEMKO, CQC GB4943.1-2011/ GB8898-2011
- RoHS Compliance: Yes
- MSL Class: 1
- Halogen Free: Yes
Technical Specifications
| Parameter | Symbol | LTV-217 | LTV-227 | LTV-247 | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Input Forward Current | IF | 50 | 50 | 50 | mA | |
| Reverse Voltage | VR | 6 | 6 | 6 | V | |
| Power Dissipation | P | 70 | 70 | 70 | mW | |
| Pulse Forward Current | IFSM | 1 | 1 | 1 | A | |
| Junction Temperature | TJ | 125 | 125 | 125 | C | |
| Collector - Emitter Voltage | VCEO | 80 | 80 | 80 | V | |
| Emitter - Collector Voltage | VECO | 7 | 7 | 7 | V | |
| Collector Current | IC | 50 | 50 | 50 | mA | |
| Collector Power Dissipation | PC | 150 | 100 | 100 | mW | |
| Junction Temperature | TJ | 125 | 125 | 125 | C | |
| Total Power Dissipation | Ptot | 200 | 170 | 170 | mW | |
| Isolation Voltage | Viso | 3750 | 3750 | 3750 | Vrms | AC For 1 Minute, R.H. = 40 ~ 60% |
| Operating Temperature | Topr | -55 ~ +110 | -55 ~ +110 | -55 ~ +110 | C | |
| Storage Temperature | Tstg | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | C | |
| Soldering Temperature | Tsol | 260 | 260 | 260 | C | For 10 Seconds |
| Input Forward Voltage | VF | 1.2 | 1.2 | 1.2 | V | IF=20mA |
| Reverse Current | IR | 10 | 10 | 10 | A | VR=4V |
| Terminal Capacitance | Ct | 30 | 30 | 30 | pF | V=0, f=1KHz |
| Output Collector Dark Current | ICEO | 100 | 100 | 100 | nA | VCE=20V, IF=0 |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | 80 | 80 | V | IC=0.1mA, IF=0 |
| Emitter-Collector Breakdown Voltage | BVECO | 7 | 7 | 7 | V | IE=10A, IF=0 |
| Collector Current | IC | 2.5 | 2.5 | 2.5 | mA | IF=5mA VCE=5V |
| Current Transfer Ratio | CTR | 50 | 50 | 50 | % | IF=5mA, VCE=5V |
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.4 | 0.4 | 0.4 | V | IF=8mA IC=2.4mA |
| Isolation Resistance | Riso | 51010 | 51010 | 51010 | DC500V, 40 ~ 60% R.H. | |
| Floating Capacitance | Cf | 0.6 | 0.6 | 0.6 | pF | V=0, f=1MHz |
| Response Time (Rise) | tr | 2 | 2 | 2 | s | VCC=10V, IC=2mA RL=100, f=100Hz |
| Response Time (Fall) | tf | 3 | 3 | 3 | s | VCC=10V, IC=2mA RL=100, f=100Hz |
| Turn-On Time | TON | 3 | 3 | 3 | s | VCC=5V, IF=16mA RL=1.9K |
| Turn-Off Time | TOFF | 3 | 3 | 3 | s | VCC=5V, IF=16mA RL=1.9K |
| Turn-On Time | tON | 2 | 2 | 2 | s | VCC=5V, IF=16mA RL=1.9K |
| Storage Time | Ts | 25 | 25 | 25 | s | VCC=5V, IF=16mA RL=1.9K |
| Turn-Off Time | tOFF | 40 | 40 | 40 | s | VCC=5V, IF=16mA RL=1.9K |
2410121520_LITEON-LTV-247-V-G-HC_C18186217.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.