High Density Mounting Photocoupler LITEON LTV-817X-C Suitable for Hybrid Substrates and Controllers
LTV-8x7 Series Photocoupler
The LTV-8x7 series photocouplers from Lite-On are designed for high-density mounting applications, offering excellent input-output isolation and fast response times. Available in single, dual, and quad-channel configurations, these devices come in various package types including dual-in-line, wide lead spacing, surface mounting, and tape and reel for automated assembly. They are suitable for programmable controllers and hybrid substrates requiring reliable optical isolation.
Product Attributes
- Brand: LITE-ON Technology Corp.
- Origin: Taiwan, R.O.C.
- Certifications: UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), CSA CA5A, CQC GB4943.1-2011/ GB8898-2011, Nordic Safety (FIMKO/NEMKO/SEMKO/DEMKO), BSI
- Compliance: RoHS Directive (No. 2011/65/EU)
- ESD Rating: HBM 8000V / MM2000V
- MSL Class: 1
Technical Specifications
| Parameter | Symbol | Rating | Unit | Test Condition | Min. | Typ. | Max. |
|---|---|---|---|---|---|---|---|
| Current Transfer Ratio (CTR) | CTR | 50 | % | IF = 5mA, VCE = 5V | 50 | 600 | |
| Input Output Isolation Voltage | Viso | 5,000 | Vrms | AC For 1 Minute, R.H. = 40 ~ 60% | |||
| Response Time (Rise) | tr | 4 | s | VCE = 2V, IC = 2mA, RL = 100 | 4 | 18 | |
| Input Forward Current | IF | 50 | mA | Ta=25C | 50 | ||
| Collector Current | IC | 50 | mA | Ta=25C | 50 | ||
| Input Forward Voltage | VF | 1.4 | V | IF=20mA | 1.2 | 1.4 | |
| Collector Dark Current | ICEO | 100 | nA | VCE=20V, IF=0 | 100 | ||
| Collector-Emitter Breakdown Voltage | BVCEO | 35 | V | IC=0.1mA, IF=0 | 35 | ||
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.2 | V | IF=20mA, IC=1mA | 0.1 | 0.2 | |
| Isolation Resistance | Riso | 11011 | DC500V, 40 ~ 60% R.H. | 51010 | 11011 | ||
| Cut-off Frequency | fc | 80 | kHz | VCE=5V, IC=2mA, RL=100, -3dB | 80 | ||
| Response Time (Fall) | tf | 3 | s | VCE=2V, IC=2mA, RL=100 | 3 | 18 | |
| Operating Temperature (LTV-827/847) | Topr | +100 | C | -30 | +100 | ||
| Operating Temperature (LTV-817) | Topr | +110 | C | -55 | +110 | ||
| Storage Temperature | Tstg | +125 | C | -55 | +125 |
2410121529_LITEON-LTV-817X-C_C133132.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.