High density mounting photocoupler LITEON LTV-214-B-G designed for programmable controllers and system appliances
LTV-2X4 Series Photocoupler
The LTV-2X4 series photocouplers are designed for high-density mounting applications, offering excellent input-output isolation. They are suitable for use in programmable controllers and system appliances, including measuring instruments. Key features include a high current transfer ratio (CTR) and robust isolation voltage.
Product Attributes
- Brand: LITE-ON Technology Corp.
- Product Line: Optoelectronics
- Model Series: LTV-2X4
- Certifications: UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), CSA CA5A, DEMKO/FIMKO/SEMKO/NEMKO, CQC GB4943.1-2011/ GB8898-2011
- Compliance: RoHS Directive (No.2002/95/EC, 2011/65/EU, and 2015/863)
- ESD Rating: HBM 6000V/MM2000V
- MSL Class: 1
- Origin: Taiwan, R.O.C.
Technical Specifications
| Parameter | Symbol | LTV-214 | LTV-224 | LTV-244 | Unit | Condition |
|---|---|---|---|---|---|---|
| Input Forward Current | IF | ±50 | ±50 | ±50 | mA | Ta=25°C |
| Power Dissipation (Input) | P | 65 | mW | Ta=25°C | ||
| Pulse Forward Current | IFSM | ±1 | ±1 | ±1 | A | Ta=25°C |
| Junction Temperature (Input) | TJ | 125 | 125 | 125 | °C | |
| Collector-Emitter Voltage | VCEO | 80 | 80 | 80 | V | |
| Emitter-Collector Voltage | VECO | 7 | 7 | 7 | V | |
| Collector Current | IC | 50 | 50 | 50 | mA | |
| Collector Power Dissipation | PC | 150 | 100 | 100 | mW | |
| Junction Temperature (Output) | TJ | 125 | 125 | 125 | °C | |
| Total Power Dissipation | Ptot | 200 | 170 | 170 | mW | |
| Isolation Voltage | Viso | 3750 | 3750 | 3750 | Vrms | AC For 1 Minute, R.H. = 40 ~ 60% |
| Operating Temperature | Topr | -55 ~ +110 | -55 ~ +110 | -55 ~ +110 | °C | |
| Storage Temperature | Tstg | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | °C | |
| Soldering Temperature | Tsol | 260(10s) | 260(10s) | 260(10s) | °C | |
| Input Forward Voltage | VF | 1.2 (Typ.) | 1.2 (Typ.) | 1.2 (Typ.) | V | IF=±20mA |
| Terminal Capacitance | Ct | 60 (Typ.) | 60 (Typ.) | 60 (Typ.) | pF | V=0, f=1KHz |
| Output Collector Dark Current | ICEO | 100 (Max.) | 100 (Max.) | 100 (Max.) | nA | VCE=20V, IF=0 |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 (Min.) | 80 (Min.) | 80 (Min.) | V | IC=0.1mA, IF=0 |
| Emitter-Collector Breakdown Voltage | BVECO | 7 (Min.) | 7 (Min.) | 7 (Min.) | V | IE=10µA, IF=0 |
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.4 (Max.) | 0.4 (Max.) | 0.4 (Max.) | V | IF±8mA, IC=2.4mA |
| Isolation Resistance | Riso | 1x1011 (Typ.) | 1x1011 (Typ.) | 1x1011 (Typ.) | Ω | DC500V, 40 ~ 60% R.H. |
| Floating Capacitance | Cf | 0.8 (Typ.) | 0.8 (Typ.) | 0.8 (Typ.) | pF | V=0, f=1MHz |
| Response Time (Rise) | tr | 3 (Typ.) | 3 (Typ.) | 3 (Typ.) | µs | VCC=2V, IC=±2mA RL=100Ω, f=100Hz |
| Response Time (Fall) | tf | 4 (Typ.) | 4 (Typ.) | 4 (Typ.) | µs | VCC=2V, IC=±2mA RL=100Ω, f=100Hz |
2410121536_LITEON-LTV-214-B-G_C2942983.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.