LITEON LTV0601 series photocoupler featuring AlGaAs LED and Schottky transistor for signal isolation
LTV-0601 Series Photocoupler
The LTV-0601 series photocoupler integrates a high-efficiency AlGaAs Light Emitting Diode with a high-speed optical detector, providing excellent AC and DC isolation. The output stage features an open collector Schottky clamped transistor with an enable function for strobing. It offers a guaranteed common mode transient immunity of up to 10kV/s at 3.3V and operates reliably over a temperature range of -40C to +85C. Key features include dual 3.3V/5V supply voltages, low power consumption, high-speed operation (15MBd typical), and LVTTL/LVCMOS compatibility. Applications include isolation in line receivers, digital isolation for A/D and D/A conversion, ground loop elimination, and interface between microprocessor systems and peripherals.
Product Attributes
- Brand: LITE-ON Technology Corp.
- Origin: Taiwan, R.O.C.
- Certifications: UL/ cUL 1577 (3750 Vrms/1 min), VDE DIN EN60747-5-5 (VIORM = 567 Vpeak)
Technical Specifications
| Parameter | Symbol | Rating/Condition (3.3V) | Rating/Condition (5V) | Unit | Notes |
|---|---|---|---|---|---|
| Absolute Maximum Ratings | |||||
| Input Average Forward Current | IF | 20 | mA | Ta=25C | |
| Reverse Input Voltage | VR | 5 | V | Ta=25C | |
| Power Dissipation (Input) | PI | 40 | mW | Ta=25C | |
| Enable Input Voltage | VE | Vcc+0.5 | V | ||
| Enable Input Current | IE | 5 | mA | ||
| Output Collector Current | IO | 50 | mA | ||
| Output Collector Voltage | VO | 7 | V | ||
| Output Collector Power Dissipation | Po | 85 | mW | ||
| Isolation Voltage | Viso | 3750 | Vrms | 1 min | |
| Supply Voltage | VCC | 7 | V | ||
| Operating Temperature | Topr | -40 ~ +85 | C | ||
| Storage Temperature | Tstg | -55 ~ +125 | C | ||
| Lead Solder Temperature | Tsol | 260 | C | 10 seconds | |
| Recommended Operating Conditions | |||||
| Operating Temperature | TA | -40 to 85 | C | ||
| Supply Voltage | VCC | 2.7 - 3.6 | 4.5 - 5.5 | V | |
| Low Level Input Current | IFL | 0 - 250 | A | ||
| High Level Input Current | IFH | 5 - 15 | mA | ||
| Low Level Enable Voltage | VEL | 0 - 0.8 | V | ||
| High Level Enable Voltage | VEH | 2 - VCC | V | ||
| Output Pull-up Resistor | RL | 330 - 4k | |||
| Fan Out (at RL=1k per channel) | N | 5 | TTL Loads | ||
| Electrical Characteristics (VCC=3.3V) | |||||
| Input Forward Voltage | VF | 1.38 - 1.70 | V | IF=10mA | |
| Input Forward Voltage Temp. Coeff. | VF/ T | -1.5 | mV/C | IF=10mA | |
| Input Reverse Voltage | BVR | 5.0 | V | IR=10A | |
| Input Threshold Current | ITH | 1.5 - 5 | mA | VE=2V, VO=0.6V, IOL=13mA | |
| Input Capacitance | CIN | 34 | pF | f=1MHz, VF=0V | |
| Detector High Level Supply Current | ICCH | 3.8 - 7 | mA | VE=0.5V, IF=0mA | |
| Detector Low Level Supply Current | ICCL | 5.8 - 10 | mA | VE=0.5V, IF=10mA | |
| High Level Enable Current | IEH | -0.2 - -1.6 | mA | VCC=3.3V, VE=2V | |
| Low Level Enable Current | IEL | -0.4 - -1.6 | mA | VCC=3.3V, VE=0.5V | |
| High Level Output Current | IOH | 5 - 100 | A | VE=2V, VO=3.3V, IF=250A | |
| Low Level Output Voltage | VOL | 0.3 - 0.60 | V | VE=2V, IF=5mA, IOL=13mA | |
| Electrical Characteristics (VCC=5V) | |||||
| Input Forward Voltage | VF | 1.38 - 1.70 | V | IF=10mA | |
| Input Forward Voltage Temp. Coeff. | VF/ T | -1.5 | mV/C | IF=10mA | |
| Input Reverse Voltage | BVR | 5.0 | V | IR=10A | |
| Input Threshold Current | ITH | 1.35 - 5 | mA | VE=2V, VO=0.6V, IOL=13mA | |
| Input Capacitance | CIN | 34 | pF | f=1MHz, VF=0V | |
| Detector High Level Supply Current | ICCH | 6.1 - 10 | mA | VE=0.5V, IF=0mA | |
| Detector Low Level Supply Current | ICCL | 8.3 - 13 | mA | VE=0.5V, IF=10mA | |
| High Level Enable Current | IEH | -0.6 - -1.6 | mA | VCC=5.5V, VE=2V | |
| Low Level Enable Current | IEL | -0.9 - -1.6 | mA | VCC=5.5V, VE=0.5V | |
| High Level Output Current | IOH | 0.9 - 100 | A | VE=2V, VO=5.5V, IF=250A | |
| Low Level Output Voltage | VOL | 0.4 - 0.60 | V | VCC=5.5V, IF=5mA, IOL=13mA | |
| Switching Specifications (VCC=3.3V) | |||||
| Propagation Delay Time to High Output | tPLH | 25 - 90 | ns | RL=350, CL=15pF | |
| Propagation Delay Time to Low Output | tPHL | 25 - 75 | ns | RL=350, CL=15pF | |
| Pulse Width Distortion | |tPLH - tPHL| | 13 | ns | ||
| Propagation Delay Skew | tPSK | 40 | |||
| Output Rise Time (10 to 90%) | tr | 21 | ns | ||
| Output Fall Time (90 to 10%) | tf | 6.6 | ns | ||
| Enable Delay (VEH to VEL) | tELH | 27 | ns | RL=350, CL=15pF, VEL=0V, VEH=3V | |
| Enable Delay (VEL to VEH) | tEHL | 9 | ns | RL=350, CL=15pF, VEL=0V, VEH=3V | |
| Switching Specifications (VCC=5V) | |||||
| Propagation Delay Time to High Output | tPLH | 25 - 75 | ns | TA=25C, RL=350, CL=15pF | |
| Propagation Delay Time to Low Output | tPHL | 25 - 75 | ns | TA=25C, RL=350, CL=15pF | |
| Pulse Width Distortion | |tPLH - tPHL| | 8 | ns | RL=350, CL=15pF | |
| Propagation Delay Skew | tPSK | 40 | |||
| Output Rise Time (10 to 90%) | tr | 22 | ns | ||
| Output Fall Time (90 to 10%) | tf | 6.9 | ns | ||
| Enable Delay (VEH to VEL) | tELH | 28 | ns | RL=350, CL=15pF, VEL=0V, VEH=3V | |
| Enable Delay (VEL to VEH) | tEHL | 12 | ns | RL=350, CL=15pF, VEL=0V, VEH=3V | |
| Common Mode Transient Immunity | |||||
| Logic High CMR | |CMH| | 10 - 15 | 10 - 15 | kV/s | VCM=1000V, RL=350, IF=0mA |
| Logic Low CMR | |CML| | 10 - 15 | 10 - 15 | kV/s | VCM=1000V, RL=350, IF=10.0mA |
| Isolation Characteristics | |||||
| Input-Output Insulation Leakage Current | II-O | 1.0 | A | 45% RH, t=5s, VI-O=3kV DC, TA=25C | |
| Withstand Insulation Test Voltage | VISO | 3750 | VRMS | RH50%, t=1min, TA=25C | |
| Input-Output Resistance | RI-O | 1012 | VI-O=500V DC | ||
| Input-Output Capacitance | CI-O | 1.0 | pF | f=1MHz, TA=25C | |
2410121521_LITEON-LTV-0601_C155202.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.