Digital isolation device LITEON 6N137S-TA1-L optocoupler with enable input and transient immunity
Product Overview
The 6N137-L series is a high-speed optocoupler featuring an AlGaAs Light Emitting Diode and an optical detector with an open collector Schottky clamped transistor. It provides excellent AC and DC isolation between input and output, with an enable function for strobing. The device offers guaranteed common mode transient immunity and operational parameters over a wide temperature range, making it suitable for various digital isolation and interface applications.
Product Attributes
- Brand: LITE-ON Technology Corp.
- Origin: Taiwan, R.O.C.
- Certifications: UL/ cUL 1577, VDE DIN EN60747-5-5
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition | Note |
| Absolute Maximum Ratings | |||||||
| Input Average Forward Input Current | IF | 20 | mA | Ta=25C | *1 | ||
| Reverse Input Voltage | VR | 5 | V | ||||
| Power Dissipation | PI | 40 | mW | Ta=25C | |||
| Enable Input Voltage | VE | Vcc+0.5 | V | ||||
| Enable Input current | IE | 5 | mA | ||||
| Output Collector Current | IO | 50 | mA | ||||
| Output Collector Voltage | VO | 7 | V | ||||
| Output Collector Power Dissipation | Po | 85 | mW | ||||
| Isolation Voltage | Viso | 5000 | Vrms | 1 min | |||
| Supply Voltage | VCC | 7 | V | ||||
| Operating Temperature | Topr | -40 | +85 | C | |||
| Storage Temperature | Tstg | -55 | +125 | C | |||
| Lead Solder Temperature | Tsol | 260 | C | 10 seconds | *2 | ||
| Recommended Operating Conditions | |||||||
| Operating Temperature | TA | -40 | 85 | C | |||
| Supply Voltage | VCC | 2.7 | 3.6 | V | |||
| Supply Voltage | VCC | 4.5 | 5.5 | V | |||
| Low Level Input Current | IFL | 0 | 250 | A | |||
| High Level Input Current | IFH | 5 | 15 | mA | |||
| Low Level Enable Voltage | VEL | 0 | 0.8 | V | |||
| High Level Enable Voltage | VEH | 2 | VCC | V | |||
| Output Pull-up Resistor | RL | 330 | 4k | ||||
| Fan Out (at RL=1k per channel) | N | 5 | TTL Loads | ||||
| Electrical Optical Characteristics (VCC=3.3V) | |||||||
| Input Forward Voltage | VF | 1.38 | 1.70 | V | IF= 10mA | ||
| Input Forward Voltage Temperature Coefficient | VF/ T | -1.5 | mV/OC | IF= 10mA | |||
| Input Reverse Voltage | BVR | 5.0 | V | IR = 10A | |||
| Input Threshold Current | ITH | 1.5 | 5 | mA | VE = 2V, VCC = 3.3V, VO = 0.6V, IOL (sinking) = 13mA | ||
| Input Capacitance | CIN | 34 | pF | f = 1MHz, VF = 0V | |||
| Detector High Level Supply Current | ICCH | 3.8 | 7 | mA | VE= 0.5V, VCC= 3.3V, IF = 0mA | ||
| Low Level Supply Current | ICCL | 5.8 | 10 | mA | VE= 0.5V, VCC= 3.3V, IF =10mA | ||
| High Level Enable Current | IEH | -0.19 | -1.6 | mA | VCC = 3.3V, VE = 2V | ||
| Low Level Enable Current | IEL | -0.41 | -1.6 | mA | VCC = 3.3V, VE = 0.5V | ||
| High Level Enable Voltage | VEH | 2 | V | ||||
| Low Level Enable Voltage | VEL | 0.8 | V | ||||
| High Level Output Current | IOH | 5 | 100 | A | VE = 2V, VCC = 3.3V, VO = 3.3V, IF = 250A | ||
| Low Level Output Voltage | VOL | 0.3 | 0.60 | V | VE = 2V, VCC =3.3V, IF = 5mA, IOL (sinking) = 13mA | ||
| Electrical Optical Characteristics (VCC=5.0V) | |||||||
| Input Forward Voltage | VF | 1.38 | 1.70 | V | IF= 10mA | ||
| Input Forward Voltage Temperature Coefficient | VF/ T | -1.5 | mV/OC | IF= 10mA | |||
| Input Reverse Voltage | BVR | 5.0 | V | IR = 10A | |||
| Input Threshold Current | ITH | 1.35 | 5 | mA | VCC =5.5V, VO = 0.6V, IOL > 13mA | ||
| Input Capacitance | CIN | 34 | pF | f = 1MHz, VF = 0V | |||
| Detector High Level Supply Current | ICCH | 6.1 | 10 | mA | VE = 0.5V, VCC = 5.5V, IF = 0mA | ||
| Low Level Supply Current | ICCL | 8.3 | 13 | mA | VE = 0.5V, VCC= 5.5V, IF =10mA | ||
| High Level Enable Current | IEH | -0.6 | -1.6 | mA | VCC = 5.5V, VE = 2V | ||
| Low Level Enable Current | IEL | -0.9 | -1.6 | mA | VCC = 5.5V, VE = 0.5V | ||
| High Level Enable Voltage | VEH | 2 | V | ||||
| Low Level Enable Voltage | VEL | 0.8 | V | ||||
| High Level Output Current | IOH | 0.9 | 100 | A | VE = 2V, VCC = 5.5V, VO = 5.5V, IF = 250A | ||
| Low Level Output Voltage | VOL | 0.4 | 0.60 | V | VCC =5.5V, IF = 5mA, IOL (sinking) = 13mA | ||
| Switching Specification (VCC=3.3V) | |||||||
| Propagation Delay Time to High Output Level | tPLH | 25 | 48 | 90 | ns | RL = 350, CL =15pF | 3 |
| Propagation Delay Time to Low Output Level | tPHL | 25 | 35 | 75 | ns | RL = 350, CL =15pF | 4 |
| Pulse Width Distortion | |tPLH - tPHL| | 13 | ns | ||||
| Propagation Delay Skew | tPSK | 40 | |||||
| Output Rise Time (10 to 90%) | tr | 21 | ns | ||||
| Output Fall Time (90 to 10%) | tf | 6.6 | ns | ||||
| Propagation Delay Time of Enable from VEH to VEL | tELH | 27 | ns | RL = 350, CL=15pF, VEL = 0V, VEH = 3V | 5 | ||
| Propagation Delay Time of Enable from VEL to VEH | tEHL | 9 | ns | RL = 350, CL=15pF, VEL = 0V, VEH = 3V | 6 | ||
| Switching Specification (VCC=5.0V) | |||||||
| Propagation Delay Time to High Output Level | tPLH | 25 | 40 | 75 | ns | TA = 25oC, RL=350, CL =15pF | 3 |
| Propagation Delay Time to Low Output Level | tPHL | 25 | 32 | 75 | ns | TA = 25oC, RL=350, CL =15pF | 4 |
| Pulse Width Distortion | |tPLH - tPHL| | 8 | ns | RL = 350, CL =15pF | |||
| Propagation Delay Skew | tPSK | 40 | |||||
| Output Rise Time (10 to 90%) | tr | 22 | ns | ||||
| Output Fall Time (90 to 10%) | tf | 6.9 | ns | ||||
| Propagation Delay Time of Enable from VEH to VEL | tELH | 28 | ns | RL = 350, CL=15pF, VEL = 0V, VEH = 3V | 5 | ||
| Propagation Delay Time of Enable from VEL to VEH | tEHL | 12 | ns | RL = 350, CL=15pF, VEL = 0V, VEH = 3V | 6 | ||
| Common Mode Transient Immunity | |||||||
| Logic High Common Mode Transient Immunity | |CMH| | 10 | 15 | kV/s | VCC = 3.3V, VCM = 1000V, RL = 350, IF = 0mA, TA = 25oC | 7 | |
| Logic High Common Mode Transient Immunity | |CMH| | 10 | 15 | kV/s | VCC = 5V, VCM = 1000V, RL = 350, IF = 0mA, TA = 25oC | ||
| Logic Low Common Mode Transient Immunity | |CML| | 10 | 15 | kV/s | VCC = 3.3V, VCM = 1000V, RL = 350, IF = 10.0mA, TA = 25oC | 8 | |
| Logic Low Common Mode Transient Immunity | |CML| | 10 | 15 | kV/s | VCC = 5V, VCM = 1000V, RL = 350, IF = 10.0mA, TA = 25oC | ||
2410121855_LITEON-6N137S-TA1-L_C92651.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.