Photocoupler KTP PC357C with High Isolation Voltage and Infrared Emitting Diode in 4 Pin SOP Package
Product Overview
The PC357 series is a photocoupler consisting of an infrared emitting diode optically coupled to a phototransistor detector. Housed in a compact 4-pin SOP package with a 2.0 mm profile, it offers high isolation voltage and is compliant with EU REACH, Pb-free, and RoHS standards. This series is suitable for applications such as DC-DC converters, programmable controllers, and telecommunication equipment, enabling signal transmission between circuits of different potentials and impedances.
Product Attributes
- Brand: KTP Semiconductor
- Certifications: UL, cUL (No. E214129), VDE (No. 132249), SEMKO, NEMKO, DEMKO, FIMKO
- Material Compliance: Halogen free (Br <900 ppm, Cl <900 ppm, Br+Cl < 1500 ppm), Pb free, RoHS compliant, EU REACH
- Package Type: 4 Pin SOP
Technical Specifications
| Parameter | Symbol | PC357 | PC357A | PC357B | PC357C | PC357D | PC357E | PC357F | Unit | Condition |
|---|---|---|---|---|---|---|---|---|---|---|
| Current Transfer Ratio | CTR | 50~600% | 80~160 | 130~260 | 200~400 | 300~600 | 100~200 | 150~300 | % | IF = 5mA, VCE = 5V |
| Collector-Emitter Saturation Voltage | VCE(sat) | - | - | - | - | - | - | - | V | IF = 20mA, IC = 1mA |
| Isolation Voltage | VISO | 3750 | - | - | - | - | - | - | V rms | AC for 1 minute, R.H.= 40 ~ 60% R.H. |
| Collector-Emitter Dark Current | ICEO | - | - | - | - | - | - | - | nA | VCE = 20V, IF = 0mA |
| Collector-Emitter Breakdown Voltage | BVCEO | - | - | - | - | - | - | - | V | IC = 0.1mA |
| Emitter-Collector Breakdown Voltage | BVECO | - | - | - | - | - | - | - | V | IE = 0.01mA |
| Forward Voltage | VF | - | - | - | - | - | - | - | V | IF = 20mA |
| Reverse Current | IR | - | - | - | - | - | - | - | A | VR = 4V |
| Input Capacitance | Cin | - | - | - | - | - | - | - | pF | V = 0, f = 1kHz |
| Isolation Resistance | RIO | - | - | - | - | - | - | - | VIO = 500Vdc, 40~60% R.H. | |
| Floating Capacitance | CIO | - | - | - | - | - | - | - | pF | VIO = 0, f = 1MHz |
| Rise Time | tr | - | - | - | - | - | - | - | s | VCE = 2V, IC = 2mA, RL = 100 |
| Fall Time | tf | - | - | - | - | - | - | - | s | VCE = 2V, IC = 2mA, RL = 100 |
2401261513_KTP-PC357C_C20612448.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.