Industrial solid state relay photocoupler Kinglight KL3041-P5-F-AW with zero crossing and high isolation voltage features
Product Overview
The KL304X-P5 is a zero-crossing TRIAC driver photocoupler designed for interfacing logic systems with 110-380 VAC lines. It features a GaAs infrared emitting diode coupled to a monolithic silicon zero voltage crossing photo TRIAC, making it suitable for applications like solid-state relays, industrial controls, motor control, solenoids, and consumer appliances. Key advantages include a peak breakdown voltage of 400V, high isolation voltage (Viso=5000 V rms), zero voltage crossing capability, and compliance with EU REACH and RoHS standards.
Product Attributes
- Brand: Kinglight
- Product Series: KL304X-P5
- Certifications: CQC, UL, VDE
- Compliance: EU REACH, RoHS
- Material: GaAs infrared emitting diode, Monolithic silicon zero voltage crossing photo TRIAC
- Grade: Consumer-grade
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||
| Forward current | IF | 60 | mA | |||
| Reverse voltage | VR | 6 | V | |||
| Power dissipation | PD | 100 | mW | |||
| Derating factor (above Ta = 85) | 3.8 | mW/ | ||||
| Off-state Output Terminal Voltage | VDRM | 400 | V | |||
| Peak Repetitive Surge Current (pw=1ms,120pps) | ITSM | 1 | A | |||
| On-State RMS Current | IT(RMS) | 100 | mA | |||
| Output Power dissipation | Pc | 300 | mW | |||
| Derating factor (above Ta = 85C) | 7.6 | mW/ | ||||
| Total Consume Power | PTOT | 330 | mW | |||
| Isolation Voltage (1 min) | Viso | 5000 | Vrms | R.H.= 40 ~ 60% R.H. | ||
| Operating temperature | TOPR | -55 | 100 | |||
| Storage temperature | TSTG | -55 | 125 | |||
| Soldering temperature (10 sec) | TSOL | 260 | ||||
| Electrical Characteristics (Ta=25 unless specified otherwise) | ||||||
| Forward voltage | VF | 1.5 | V | IF=30mA | ||
| Reverse current | IR | 10 | A | VR=6V | ||
| Peak Blocking Current | IDRM1 | 100 | nA | VDRM = Rated VDRM, IF = 0 mA | ||
| Peak On-state Voltage | VTM | 3 | V | ITM=100 mA peak, IF=Rated IFT | ||
| Critical Rate of Rise of Off-state Voltage | dv/dt | 1000 | V/s | VPEAK =Rated VDRM, IF=0mA | ||
| Inhibit Voltage | VINH | 20 | V | IF= Rated IFT | ||
| Leakage in Inhibited State | IDRM2 | 500 | A | IF= Rated IFT, VDRM=Rated VDRM, off state | ||
| Transfer Characteristics (Ta=25 unless specified otherwise) | ||||||
| LED Trigger Current (KL3041-P5) | IFT | 15 | mA | Main terminal Voltage=3V | ||
| LED Trigger Current (KL3042-P5) | IFT | 10 | mA | Main terminal Voltage=3V | ||
| LED Trigger Current (KL3043-P5) | IFT | 5 | mA | Main terminal Voltage=3V | ||
| Holding Current | IH | 280 | A | |||
2507241130_Kinglight-KL3041-P5-F-AW_C49383996.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.