Photocoupler Zero Voltage Crossing Triac Driver Kinglight KL3082-P5-F-AW for Solid State Relays and Industrial
Product Overview
The KL308X-P5 series is a zero-voltage crossing triac driver photocoupler designed to interface logic systems with 110-380 VAC lines. It comprises a GaAs infrared emitting diode optically coupled to a monolithic silicon zero voltage crossing photo triac. This product is suitable for applications such as solid-state relays, industrial controls, motors, solenoids, and consumer appliances, offering high isolation voltage and compliance with environmental regulations.
Product Attributes
- Brand: Kinglight
- Product Type: ZERO-CROSS TRIAC DRIVER PHOTOCOUPLER
- Model: KL308X-P5
- Package: DIP5
- Certifications: CQC, UL, VDE
- Compliance: EU REACH, RoHS
- Grade: Consumer-grade
Technical Specifications
| Parameter | Symbol | KL3081-P5 (Typ.) | KL3082-P5 (Typ.) | KL3083-P5 (Typ.) | Unit | Condition |
|---|---|---|---|---|---|---|
| Input | ||||||
| Forward Voltage | VF | - | - | 1.5 | V | IF=30mA |
| Reverse Current | IR | - | - | 10 | A | VR=6V |
| Output | ||||||
| Off-state Output Terminal Voltage | VDRM | - | - | 800 | V | - |
| On-State RMS Current | IT(RMS) | - | - | 100 | mA | - |
| Peak Blocking Current | IDRM1 | - | - | 500 | nA | VDRM = Rated VDRM, IF = 0 mA |
| Peak On-state Voltage | VTM | - | - | 3 | V | ITM=100 mA peak, IF=Rated IFT |
| Critical Rate of Rise of Off-state Voltage | dv/dt | - | - | 600 | V/s | VPEAK =Rated VDRM, IF=0mA |
| Inhibit Voltage | VINH | - | - | 20 | V | IF= Rated IFT |
| Leakage in Inhibit State | IDRM2 | - | - | 500 | uA | IF= Rated IFT, VDRM=Rated VDRM, off state |
| Transfer Characteristics | ||||||
| LED Trigger Current | IFT | 15 | 10 | 5 | mA | Main terminal Voltage=3V |
| Holding Current | IH | - | 280 | - | uA | - |
| Isolation | ||||||
| Isolation Voltage | VISO | - | - | 5000 | Vrms | AC for 1 minute |
| Absolute Maximum Ratings | ||||||
| Forward Current (Input) | IF | - | - | 60 | mA | Ta=25 |
| Reverse Voltage (Input) | VR | - | - | 6 | V | Ta=25 |
| Power Dissipation (Input) | PD | - | - | 100 | mW | Ta=25 |
| Off-state Output Terminal Voltage | VDRM | - | - | 800 | V | - |
| On-State RMS Current | IT(RMS) | - | - | 100 | mA | - |
| Output Power Dissipation | Pc | - | - | 300 | mW | Ta=25 |
| Total Consume Power | PTOT | - | - | 330 | mW | - |
| Operating Temperature | TOPR | -55 | - | +100 | - | |
| Storage Temperature | TSTG | -55 | - | +125 | - | |
2507241130_Kinglight-KL3082-P5-F-AW_C49384003.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.