Zero Cross TRIAC Driver Photocoupler Kinglight KL3062S1-TA-P5-F-AW for Industrial Motor Control Applications
Product Overview
The KL306X-P5 is a zero-cross TRIAC driver photocoupler designed for interfacing logic systems with 110-380 VAC lines. It comprises a GaAs infrared emitting diode and a monolithic silicon zero voltage crossing photo triac. This device is suitable for applications such as solid-state relays, industrial controls, motor control, solenoids, and consumer appliances, offering high isolation voltage and zero voltage crossing for efficient operation.
Product Attributes
- Brand: Kinglight
- Product Series: KL306X-P5
- Type: Zero-Cross TRIAC Driver Photocoupler
- Certifications: CQC, UL, VDE
- Compliance: EU REACH, RoHS
- Material: GaAs infrared emitting diode, Monolithic silicon photo triac
- Package: DIP5
Technical Specifications
| Parameter | Symbol | KL3061-P5 (Typ.) | KL3062-P5 (Typ.) | KL3063-P5 (Typ.) | Unit | Condition |
|---|---|---|---|---|---|---|
| Electrical-Optical Characteristics | ||||||
| Peak breakdown voltage | VDRM | 600 | V | |||
| Isolation Voltage | Viso | 5000 | Vrms | AC for 1 minute | ||
| Zero voltage crossing | Yes | |||||
| Forward current | IF | 60 | mA | Absolute Maximum Rating | ||
| Reverse voltage | VR | 6 | V | Absolute Maximum Rating | ||
| Power dissipation (Input) | PD | 100 | mW | Absolute Maximum Rating | ||
| Off-state Output Terminal Voltage | VDRM | 600 | V | |||
| On-State RMS Current | IT(RMS) | 100 | mA | Absolute Maximum Rating | ||
| Output Power dissipation | Pc | 300 | mW | Absolute Maximum Rating | ||
| Total Consume Power | PTOT | 330 | mW | Absolute Maximum Rating | ||
| Operating temperature | TOPR | -55 to +100 | ||||
| Storage temperature | TSTG | -55 to +125 | ||||
| Soldering temperature | TSOL | 260 | 10 seconds | |||
| Electrical Characteristics | ||||||
| Forward voltage | VF | 1.5 | V | IF=30mA | ||
| Reverse current | IR | 10 | A | VR=6V | ||
| Peak Blocking Current | IDRM1 | 500 | nA | VDRM = Rated VDRM, IF = 0 mA | ||
| Peak On-state Voltage | VTM | 3 | V | ITM=100 mA peak, IF=Rated IFT | ||
| Critical Rate of Rise of Off-state Voltage | dv/dt | 1000 | V/s | VPEAK =Rated VDRM, IF=0mA | ||
| Inhibit Voltage | VINH | 20 | V | IF= Rated IFT | ||
| Leakage in Inhibited State | IDRM2 | 500 | uA | IF= Rated IFT, VDRM=Rated VDRM, off state | ||
| Transfer Characteristics | ||||||
| LED Trigger Current | IFT | 15 | 10 | 5 | mA | Main terminal Voltage=3V |
| Holding Current | IH | 280 | uA | |||
2507241130_Kinglight-KL3062S1-TA-P5-F-AW_C49384024.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.