Electronic control random phase TRIAC photocoupler Kinglight KLM3052-TA-AW-T04 with compact SOP4 package design
Product Overview
The KLM305X series is a random-phase TRIAC photocoupler designed for interfacing electronic controls with power TRIACs to manage resistive and inductive loads in 115 to 240 V AC systems. It comprises a GaAs infrared emitting diode and a monolithic silicon random phase photo TRIAC, offering high isolation voltage and a compact SOP4 package.
Product Attributes
- Brand: Kinglight
- Product Type: Random-Phase TRIAC Photocoupler
- Package: SOP4
- Certifications: EU REACH, RoHS compliant
- Material: Lead-free (Pb-free)
- Grade: Consumer-grade
Technical Specifications
| Parameter | Symbol | KLM3052 (Typ.) | KLM3053 (Typ.) | KLM3054 (Typ.) | Unit | Condition |
| Input Characteristics | ||||||
| Forward Voltage | VF | 1.2 | - | - | V | IF=10mA |
| Reverse Current | IR | - | - | 10 | µA | VR=6V |
| Output Characteristics | ||||||
| Off-state Output Terminal Voltage | VDRM | 600 | - | - | V | - |
| On-State RMS Current | IT(RMS) | 70 | - | - | mA | - |
| Peak Repetitive Surge Current | ITSM | 1 | - | - | A | (pw=1ms, 120pps) |
| Peak Blocking Current | IDRM | - | - | 100 | nA | VDRM = Rated VDRM, IF = 0 mA |
| Peak On-state Voltage | VTM | - | - | 2.5 | V | ITM=100 mA peak, IF=Rated IFT |
| Critical Rate of Rise of Off-state Voltage | dv/dt | 1000 | - | - | V/µs | VPEAK =Rated VDRM, IF=0mA |
| Transfer Characteristics | ||||||
| LED Trigger Current | IFT | 10 | 5 | 3 | mA | Main terminal voltage=3V |
| Holding Current | IH | - | 3 | 5 | mA | - |
| Absolute Maximum Ratings | ||||||
| Forward Current | IF | - | - | 60 | mA | Ta=25 |
| Reverse Voltage | VR | - | - | 6 | V | Ta=25 |
| Power Dissipation (Input) | PD | - | - | 100 | mW | Ta=25 |
| Output Power Dissipation | Pc | - | - | 300 | mW | Ta=25 |
| Total Power Dissipation | PTOT | - | - | 200 | mW | Ta=25 |
| Isolation Voltage | Viso | 3750 | - | - | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. |
| Operating Temperature | TOPR | -40 | - | 110 | - | |
| Storage Temperature | TSTG | -55 | - | 150 | - | |
| Soldering Temperature | TSOL | - | - | 260 | Soldering time is 10 seconds | |
2507171700_Kinglight-KLM3052-TA-AW-T04_C49374860.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.