Random phase triac driver photocoupler Kinglight KL3022S1-TA-AW compliant with CQC UL and VDE certifications
Product Overview
The KL302X is a random-phase Triac driver photocoupler designed to interface between electronic controls and power triacs. It is suitable for controlling resistive and inductive loads in 115 to 240 VAC operations. Key features include high isolation voltage, a compact DIP package, and compliance with REACH and RoHS standards. It is ideal for applications such as solenoid/valve controls, temperature controls, motor controls, static AC power switches, and interfacing microprocessors to AC peripherals.
Product Attributes
- Brand: Kinglight
- Product Type: Random-Phase Triac Driver Photocoupler
- Certifications: CQC, UL, VDE
- Compliance: EU REACH, RoHS
- Material: GaAs infrared emitting diode and monolithic silicon random phase photo Triac
- Package: DIP6
- Grade: Consumer-grade
Technical Specifications
| Parameter | Symbol | KL3020 (Typ.) | KL3021 (Typ.) | KL3022 (Typ.) | KL3023 (Typ.) | Unit | Condition | |
|---|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||||
| Peak breakdown voltage | VDRM | 400 | V | |||||
| Isolation Voltage | Viso | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. | ||||
| Forward Current (Input) | IF | 60 | mA | |||||
| Reverse Voltage (Input) | VR | 6 | V | |||||
| Power Dissipation (Input) | PD | 100 | mW | |||||
| On-State RMS Current (Output) | IT(RMS) | 100 | mA | |||||
| Output Power Dissipation | Pc | 300 | mW | |||||
| Total Consume Power | PTOT | 330 | mW | |||||
| Operating Temperature | TOPR | -55 to +100 | ||||||
| Storage Temperature | TSTG | -55 to +125 | ||||||
| Electrical Characteristics | ||||||||
| Forward Voltage (Input) | VF | 1.18 | 1.5 | V | IF=10mA | |||
| Reverse Current (Input) | IR | 10 | A | VR=6V | ||||
| Peak Blocking Current (Output) | IDRM | 100 | nA | VDRM = Rated VDRM, IF = 0 mA | ||||
| Peak On-state Voltage (Output) | VTM | 3 | V | ITM=100 mA peak, IF=Rated IFT | ||||
| Critical Rate of Rise of Off-state Voltage | dv/dt | 100 | V/s | VPEAK =Rated VDRM, IF=0mA | ||||
| LED Trigger Current | IFT | 30 | 15 | 10 | 5 | mA | Main terminal Voltage=3V | |
| Holding Current | IH | 250 | A | |||||
2507171700_Kinglight-KL3022S1-TA-AW_C49374871.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.