Random phase Triac driver photocoupler Kinglight KL3021 AW designed for control of AC power switches
Product Overview
The KL302X is a random-phase Triac driver photocoupler designed for interfacing electronic controls with power Triacs. It features a GaAs infrared emitting diode optically coupled to a monolithic silicon photo Triac, enabling control of resistive and inductive loads for 115 to 240 VAC operations. This device is suitable for applications such as solenoid/valve controls, temperature controls, motor controls, static AC power switches, and interfacing microprocessors with AC peripherals.
Product Attributes
- Brand: Kinglight
- Product Series: KL302X
- Type: Random-Phase Triac Driver Photocoupler
- Certifications: CQC, UL, VDE, EU REACH, RoHS
- Material: Pb-free
- Grade: Consumer-grade
Technical Specifications
| Parameter | Symbol | KL3020 (Typ.) | KL3021 (Typ.) | KL3022 (Typ.) | KL3023 (Typ.) | Unit | Condition |
|---|---|---|---|---|---|---|---|
| Electrical-Optical Characteristics | |||||||
| Peak Breakdown Voltage | VDRM | 400 | V | ||||
| Isolation Voltage | Viso | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. | |||
| LED Trigger Current | IFT | 30 | mA | Main terminal Voltage=3V | |||
| IFT | 15 | mA | Main terminal Voltage=3V | ||||
| IFT | 10 | mA | Main terminal Voltage=3V | ||||
| IFT | 5 | mA | Main terminal Voltage=3V | ||||
| Holding Current | IH | 250 | uA | ||||
| Forward Voltage | VF | 1.18 | V | IF=10mA | |||
| Reverse Current | IR | 10 | A | VR=6V | |||
| Off-state Output Terminal Voltage | VDRM | 400 | V | ||||
| Peak Repetitive Surge Current | ITSM | 1 | A | (pw=1ms,120pps) | |||
| On-State RMS Current | IT(RMS) | 100 | mA | ||||
| Peak On-state Voltage | VTM | 3 | V | TM=100 mA peak, IF=Rated IFT | |||
| Critical Rate of Rise of Off-state Voltage | dv/dt | 100 | V/s | VPEAK =Rated VDRM, IF=0mA | |||
| Absolute Maximum Ratings | |||||||
| Forward Current | IF | 60 | mA | ||||
| Reverse Voltage | VR | 6 | V | ||||
| Power Dissipation (Input) | PD | 100 | mW | ||||
| Off-state Output Terminal Voltage | VDRM | 400 | V | ||||
| On-State RMS Current | IT(RMS) | 100 | mA | ||||
| Output Power Dissipation | Pc | 300 | mW | ||||
| Total Consume Power | PTOT | 330 | mW | ||||
| Operating Temperature | TOPR | 100 | -55 to +100 | ||||
| Storage Temperature | TSTG | 125 | -55 to +125 | ||||
| Soldering Temperature | TSOL | 260 | 10 seconds | ||||
2507171700_Kinglight-KL3021-AW_C49374917.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.