Kinglight KL3022M AW Photocoupler Random Phase Triac Driver for Resistive and Inductive Load Control
Product Overview
The KL302X is a random-phase triac driver photocoupler designed to interface electronic controls with power triacs for controlling resistive and inductive loads in 115 to 240 VAC systems. It features a GaAs infrared emitting diode optically coupled to a monolithic silicon random phase photo triac, offering high isolation voltage and a compact DIP package.
Product Attributes
- Brand: Kinglight
- Product Series: KL302X
- Type: Random-Phase Triac Driver Photocoupler
- Certifications: CQC, UL, VDE, EU REACH, RoHS
- Material: Pb-free
- Grade: Consumer-grade
Technical Specifications
| Parameter | Symbol | KL3020 (Typ.) | KL3021 (Typ.) | KL3022 (Typ.) | KL3023 (Typ.) | Unit | Condition |
| Electrical-Optical Characteristics | |||||||
| LED Trigger Current | IFT | 30 | 15 | 10 | 5 | mA | Main terminal Voltage=3V |
| Holding Current | IH | 250 | uA | ||||
| Forward Voltage | VF | 1.18 | V | IF=10mA | |||
| Reverse Current | IR | 10 | A | VR=6V | |||
| Off-state Output Terminal Voltage | VDRM | 400 | V | ||||
| On-State RMS Current | IT(RMS) | 100 | mA | ||||
| Peak Breakdown Voltage | KL302X | 400 | V | ||||
| High isolation voltage between inputs and output | Viso | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. | |||
| Peak Blocking Current | IDRM | 100 | nA | VDRM = Rated VDRM, IF = 0 mA | |||
| Critical Rate of Rise of Off-state Voltage | dv/dt | 100 | V/s | VPEAK =Rated VDRM, IF=0mA | |||
| Absolute Maximum Ratings | |||||||
| Forward current | IF | 60 | mA | ||||
| Reverse voltage | VR | 6 | V | ||||
| Power dissipation (Input) | PD | 100 | mW | ||||
| Off-state Output Terminal Voltage | VDRM | 400 | V | ||||
| Peak Repetitive Surge Current | ITSM | 1 | A | pw=1ms,120pps | |||
| On-State RMS Current | IT(RMS) | 100 | mA | ||||
| Output Power dissipation | Pc | 300 | mW | ||||
| Total Consume Power | PTOT | 330 | mW | ||||
| Isolation Voltage | Viso | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. | |||
| Operating temperature | TOPR | -55 to +100 | |||||
| Storage temperature | TSTG | -55 to +125 | |||||
| Soldering temperature | TSOL | 260 | 10 seconds | ||||
2507171700_Kinglight-KL3022M-AW_C49374925.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.