zero voltage crossing photocoupler Kinglight KL3063M-AW for industrial and motor control applications
Product Overview
The KL306X series is a zero-voltage crossing photocoupler designed for interfacing logic systems with 110-380 VAC lines. It consists of a GaAs infrared emitting diode optically coupled to a monolithic silicon zero voltage crossing photo triac. This device is suitable for applications such as solid-state relays, industrial controls, motor control, solenoids, and consumer appliances, offering high isolation voltage and compliance with REACH and RoHS standards.
Product Attributes
- Brand: Kinglight
- Certifications: CQC approved (No. CQC23001407999), UL approved (No. UL-CA-2340753-0), Compliance with EU REACH, Pb free and RoHS compliant
- Origin: China (implied by manufacturer name and website)
- Material: GaAs infrared emitting diode, monolithic silicon
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||
| Forward current | IF | 60 | mA | |||
| Reverse voltage | VR | 6 | V | |||
| Power dissipation | PD | 100 | mW | |||
| Derating factor (above Ta = 85) | 3.8 | mW/ | ||||
| Off-state Output Terminal Voltage | VDRM | 600 | V | |||
| Peak Repetitive Surge Current (pw=1ms,120pps) | ITSM | 1 | A | |||
| On-State RMS Current | IT(RMS) | 100 | mA | |||
| Output Power dissipation | Pc | 300 | mW | |||
| Derating factor (above Ta = 85C) | 7.6 | mW/ | ||||
| Total Consume Power | PTOT | 330 | mW | |||
| Isolation Voltage (1*) | Viso | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. Pins 1, 2&3 shorted, 4, 5 & 6 shorted. | ||
| Operating temperature | TOPR | -55 | +100 | |||
| Storage temperature | TSTG | -55 | +125 | |||
| Soldering temperature (2*) | TSOL | 260 | Soldering time is 10 seconds | |||
| Electrical Characteristics (Ta=25 unless specified otherwise) | ||||||
| Forward voltage | VF | 1.5 | V | IF=30mA | ||
| Reverse current | IR | 10 | A | VR=6V | ||
| Peak Blocking Current | IDRM1 | 500 | nA | VDRM = Rated VDRM, IF = 0 mA | ||
| Peak On-state Voltage | VTM | 3 | V | ITM=100 mA peak, IF=Rated IFT | ||
| Critical Rate of Rise of Off-state Voltage | dv/dt | 1000 | V/s | VPEAK =Rated VDRM, IF=0mA (Fig. 10) | ||
| Inhibit Voltage (MT1-MT2 voltage above which device will not trigger) | VINH | 20 | V | IF= Rated IFT | ||
| Leakage in Inhibited State | IDRM2 | 500 | A | IF= Rated IFT, VDRM=Rated VDRM, off state | ||
| Transfer Characteristics (Ta=25 unless specified otherwise) | ||||||
| LED Trigger Current (KL3061) | IFT | 15 | mA | Main terminal Voltage=3V | ||
| LED Trigger Current (KL3062) | IFT | 10 | mA | Main terminal Voltage=3V | ||
| LED Trigger Current (KL3063) | IFT | 5 | mA | Main terminal Voltage=3V | ||
| Holding Current | IH | 280 | A | |||
2507171700_Kinglight-KL3063M-AW_C49374964.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.