Solid State Relay Photocoupler Kinglight KL3082M-P5-AW Featuring Zero Voltage Crossing and 800V Peak Breakdown Voltage
KL308X-P5 ZERO-CROSS TRIAC DRIVER PHOTOCOUPLER
The KL308X-P5 series is a photocoupler designed for interfacing logic systems to 110-380 VAC lines. It features a GaAs infrared emitting diode optically coupled to a monolithic silicon zero voltage crossing photo triac, making it suitable for applications like solid-state relays, industrial controls, motors, solenoids, and consumer appliances. Key advantages include a peak breakdown voltage of 800V, high isolation voltage (Viso=5000 V rms), and zero voltage crossing capability. The product is compliant with EU REACH and RoHS standards, and has obtained CQC, UL, and VDE certifications.
Product Attributes
- Brand: Kinglight
- Product Type: Zero-Cross Triac Driver Photocoupler
- Model Series: KL308X-P5
- Certifications: CQC, UL, VDE
- Compliance: EU REACH, RoHS
- Grade: Consumer-grade
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|---|
| Peak breakdown voltage | VDRM | - | - | 800 | V | |
| Isolation Voltage | VISO | - | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. | |
| Forward current | IF | - | - | 60 | mA | |
| Reverse voltage | VR | - | - | 6 | V | |
| Power dissipation (Input) | PD | - | - | 100 | mW | |
| Off-state Output Terminal Voltage | VDRM | - | - | 800 | V | |
| On-State RMS Current | IT(RMS) | - | - | 100 | mA | |
| Output Power dissipation | Pc | - | - | 300 | mW | |
| Total Consume Power | PTOT | - | - | 330 | mW | |
| Operating temperature | TOPR | -55 | - | 100 | ||
| Storage temperature | TSTG | -55 | - | 125 | ||
| Forward voltage | VF | - | - | 1.5 | V | IF=30mA |
| Reverse current | IR | - | - | 10 | A | VR=6V |
| Peak Blocking Current | IDRM1 | - | - | 500 | nA | VDRM = Rated VDRM, IF = 0 mA |
| Peak On-state Voltage | VTM | - | - | 3 | V | ITM=100 mA peak, IF=Rated IFT |
| Critical Rate of Rise of off-state Voltage | dv/dt | 600 | - | - | V/s | VPEAK =Rated VDRM, IF=0mA |
| Inhibit Voltage | VINH | - | - | 20 | V | IF= Rated IFT |
| Leakage in Inhibit State | IDRM2 | - | - | 500 | uA | IF= Rated IFT, VDRM=Rated VDRM, off state |
| LED Trigger Current (KL3081-P5) | IFT | - | - | 15 | mA | Main terminal Voltage=3V |
| LED Trigger Current (KL3082-P5) | IFT | - | - | 10 | mA | Main terminal Voltage=3V |
| LED Trigger Current (KL3083-P5) | IFT | - | - | 5 | mA | Main terminal Voltage=3V |
| Holding Current | IH | - | 280 | - | uA |
2507241130_Kinglight-KL3082M-P5-AW_C49383991.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.