Zero cross TRIAC photocoupler Kinglight KLM3063-TA-AW-T04 compliant with Pb free and RoHS standards
Product Overview
The KLM306X is a zero-crossing TRIAC photocoupler designed for interfacing logic systems to equipment powered by 110 to 240 VAC lines. It consists of a GaAs infrared emitting diode and a zero-cross silicon bilateral TRIAC transistor, making it suitable for applications like solid-state relays, industrial controls, motors, solenoids, and consumer appliances. Key features include high isolation voltage, halogen-free compliance, Pb-free and RoHS compliance, and a peak breakdown voltage of 600V.
Product Attributes
- Brand: Kinglight
- Product Type: ZERO-CROSS TRIAC PHOTOCOUPLER
- Certifications: Halogens free (Br < 900ppm, Cl < 900ppm, Br+Cl < 1500ppm), Compliance with EU REACH, Pb free and RoHS compliant
- Grade: Consumer-grade
Technical Specifications
| Parameter | Symbol | KLM3062 (Typ.) | KLM3063 (Typ.) | KLM3064 (Typ.) | Unit | Condition |
| Electrical-Optical Characteristics | ||||||
| LED Trigger Current | IFT | 10 | 5 | 3 | mA | Main terminal Voltage=3V |
| Holding Current | IH | 280 | A | |||
| Absolute Maximum Ratings | ||||||
| Forward Current | IF | 60 | mA | |||
| Peak Forward Current (1us pulse, 300pps) | IF(PK) | 1 | A | |||
| Reverse Voltage | VR | 6 | V | |||
| Power Dissipation (Input) | PD | 100 | mW | |||
| Off-state Output Terminal Voltage | VDRM | 600 | V | |||
| On-State RMS Current | IT(RMS) | 70 | mA | |||
| Power Dissipation (Output) | Pc | 300 | mW | |||
| Isolation Voltage | Viso | 3750 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. | ||
| Operating Temperature | TOPR | -40 to +110 | ||||
| Storage Temperature | TSTG | -55 to +150 | ||||
| Soldering Temperature | TSOL | 260 | Soldering time is 10 seconds | |||
| Electrical Characteristics | ||||||
| Forward Voltage | VF | 1.5 | V | IF=30mA | ||
| Reverse Current | IR | 10 | A | VR=6V | ||
| Peak Blocking Current | IDRM1 | 100 | nA | VDRM = Rated VDRM, IF = 0mA | ||
| Peak On-state Voltage | VTM | 3 | V | ITM=100mA peak | ||
| Critical Rate of Rise of Off-state Voltage | dv/dt | 1000 | V/s | |||
| Inhibit Voltage | VINH | 20 | V | IF= Rated IFT | ||
| Leakage Current in Inhibit State | IDRM2 | 1000 | A | IF= Rated IFT, VDRM=Rated VDRM, off state | ||
2507171700_Kinglight-KLM3063-TA-AW-T04_C49374864.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.