ISOMICRON ICPL 0601 500EAXW high speed optocoupler with ground loop elimination and SOP8 plastic package
Key Attributes
Model Number:
ICPL-0601-500EAXW
Product Custom Attributes
Power Dissipation:
200mW
Output Current:
50mA
Low Level Delay Time:
75ns
High Level Delay Time:
75ns
Reverse Voltage:
5V
Voltage - Forward(Vf):
1.38V
Voltage - Supply:
4.5V~5.5V
Forward Current(If):
25mA
Operating Temperature:
-40℃~+100℃
CMTI(kV/us):
10kV/us
Number Of Channels:
1
Input Threshold Current:
15mA
Isolation Voltage(Vrms):
5kV
Input Type:
DC
Mfr. Part #:
ICPL-0601-500EAXW
Package:
SOP-8
Product Description
Product Overview
The ICPL-0600/ICPL-0601 series are high-speed TTL-compatible optocouplers designed for applications requiring efficient signal isolation. These devices combine an AlGaAs infrared emitting diode with a silicon high-speed integrated photo-detector logic gate, featuring a strobable output in a plastic SO8 package. They offer high isolation of 3750 VRMS, a wide operating temperature range of -40C to 100C, and are suitable for ground loop elimination, LSTTL to TTL/CMOS interfacing, line receivers, data transmission, data multiplexing, switching power supplies, and as pulse transformer replacements.Product Attributes
- Brand: ISOMICRON
- Series: ICPL-0600/ICPL-0601
- Package Type: SOP8
- Certifications (Pending Approved): UL - UL1577, VDE - EN60747-5-5(VDE0884-5), CQC - GB4943.1
- Compliance: REACH compliance
- Optional: Halogen free
- MSL Class: 1
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Ordering Information | ||||||
| Part Number | ICPL-0600-500E | SOP8 Package, Reel Packing, 13, 2000 Quantity | ||||
| Part Number | ICPL-0601-500E | SOP8 Package, Reel Packing, 13, 2000 Quantity | ||||
| Features | ||||||
| High Isolation | VRMS | 3750 | VRMS | |||
| Operating Temperature Range | Topr | -40 | 100 | C | ||
| Absolute Maximum Ratings | ||||||
| Forward Current | IF | 25 | mA | |||
| Peak Forward Current | IFP | 50 | mA | 50% duty, 1ms P.W | ||
| Peak Transient Current | IF(trans) | 1 | A | 1s P.W, 300pps | ||
| Reverse Voltage | VR | 5 | V | |||
| Enable Voltage | VE | VCC+0.5 | V | |||
| Input Power Dissipation | PI | 100 | mW | |||
| Supply Voltage | VCC | 7 | V | |||
| Output Voltage | VO | 7 | V | |||
| Output Current | IO | 50 | mA | |||
| Output Power Dissipation | PO | 85 | mW | |||
| Total Power Dissipation | Ptot | 200 | mW | |||
| Isolation Voltage | Viso | 5000 | Vrms | AC For 1 Minute, R.H. = 40 ~ 60% | ||
| Storage Temperature | Tstg | -55 | 125 | C | ||
| Soldering Temperature | Tsol | 260 | C | For 10 seconds | ||
| Recommended Operation Conditions | ||||||
| Operating Temperature | Ta | -40 | 100 | C | ||
| Supply Voltage | VCC | 4.5 | 5.5 | V | ||
| Low Level Input Current | IFL | 0 | 250 | A | ||
| High Level Input Current | IFH | 5 | 15 | mA | ||
| Low Level Enable Voltage | VEL | 0 | 0.8 | V | ||
| High Level Enable Voltage | VEH | 2 | VCC | V | ||
| Output Pull-up Resistor | RL | 330 | 4k | |||
| Fan Out (at RL=1k per channel) | N | 8 | TTL Loads | |||
| Electrical Optical Characteristics (Ta=25C) | ||||||
| Forward Voltage | VF | 1.38 | 1.8 | V | IF=10mA | |
| Reverse Current | IR | - | 10 | A | VR=5V | |
| Input Capacitance | Cin | - | 60 | pF | V=0, f=1MHz | |
| High Level Supply Current | ICCH | 6.5 | 8 | mA | IF=0mA, VE=0.5V, VCC=5.5V | |
| Low Level Supply Current | ICCL | 9.0 | 10 | mA | IF=10mA, VCC=5.5V | |
| High Level Enable Current | IEH | -0.6 | -1.6 | mA | VE=2.0V, VCC=5.5V | |
| Low Level Enable Current | IEL | -0.8 | -1.6 | mA | VE=0.5V, VCC=5.5V | |
| High Level Enable Voltage | VEH | 2.0 | - | - | V | IF=10mA, VCC=5.5V |
| Low Level Enable Voltage | VEL | - | - | 0.8 | V | IF=10mA, VCC=5.5V |
| Transfer Characteristics (Ta=-40 to 85C) | ||||||
| High Level Output Current | IOH | - | 1.6 | 100 | A | VCC=5.5V, VO=5.5V, IF=250A, VE=2.0V |
| Low Level Output Voltage | VOL | - | 0.35 | 0.6 | V | VCC=5.5V, IF=5mA, VE=2.0V, ICL=13mA |
| Input Threshold Current | IFT | - | 3 | 5 | mA | VCC=5.5V, VO=0.6V, VE=2.0V, IOL=13mA |
| Isolation Resistance | Riso | 10^12 | 10^14 | - | DC500V, 40 ~ 60% R.H. | |
| Floating Capacitance | CIO | - | 1.0 | - | pF | V=0, f=1MHz |
| Switching Characteristics (Ta=-40 to 85C, VCC=5V, IF=7.5mA unless specified otherwise) | ||||||
| Propagation Delay Time to Output Low Level | tPHL | - | 45 | 75 | ns | CL=15pF, RL=350, Ta=25C |
| Propagation Delay Time to Output High Level | tPLH | - | 45 | 75 | ns | CL=15pF, RL=350, Ta=25C |
| Pulse Width Distortion | |tPHL-tPLH| | - | 5 | 35 | ns | CL=15pF, RL=350 |
| Rise Time | tr | - | 30 | - | ns | CL=15pF, RL=350 |
| Fall Time | tf | - | 10 | - | ns | CL=15pF, RL=350 |
| Enable Propagation Delay Time to Output Low Level | tEHL | - | 40 | - | ns | IF=7.5mA, VEH=3.5V, CL=15pF, RL=350 |
| Enable Propagation Delay Time to Output High Level | tELH | - | 15 | - | ns | IF=7.5mA, VEH=3.5V, CL=15pF, RL=350 |
| Common Mode Transient Immunity at Logic High (ICPL-0600) | CMH | 5000 | - | V/s | IF=7.5mA, VOH=2.0V, RL=350, Ta=25C, VCM=50Vp-p | |
| Common Mode Transient Immunity at Logic High (ICPL-0601) | CMH | 10000 | - | V/s | IF=7.5mA, VOH=2.0V, RL=350, Ta=25C, VCM=400Vp-p | |
| Common Mode Transient Immunity at Logic Low (ICPL-0600) | CML | 5000 | - | V/s | IF=0mA, VOH=0.8V, RL=350, Ta=25C, VCM=50Vp-p | |
| Common Mode Transient Immunity at Logic Low (ICPL-0601) | CML | 10000 | - | V/s | IF=0mA, VOH=0.8V, RL=350, Ta=25C, VCM=400Vp-p | |
2511111956_ISOMICRON-ICPL-0601-500EAXW_C42432275.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.