Motor inverter photocoupler ISOMICRON ICPL-314W-500EAXW with rail to rail output and UVLO protection
Product Overview
The ICPL-314 series Photocoupler is designed for driving power IGBTs and MOSFETs in motor control inverter applications and power supply inverters. It features a 1A maximum peak output current, rail-to-rail output voltage, and a fast 110 ns maximum propagation delay. The device includes Under Voltage Lock-Out (UVLO) protection with hysteresis and operates over a wide voltage range of 10 to 30 Volts (VCC). Performance is guaranteed across an extended temperature range of -40C to +110C. Key applications include isolated IGBT/Power MOSFET gate drive, industrial inverters, and AC brushless and DC motor drives.
Product Attributes
- Brand: ISOMICRON
- Model Series: ICPL-314
- Certifications: UL - UL1577, VDE - EN60747-5-5(VDE0884-5), CQC - GB4943.1
- Regulatory Approvals: UL, VDE, CQC
- Lead Form Options: P (9mm Clearance), W (11mm Clearance)
- Halogen Free Option: Yes (E suffix)
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition | |
|---|---|---|---|---|---|---|---|
| Ordering Information | |||||||
| Part Number | ICPL-314P-500E | LSOP6 Package, Reel 13", 3000 Quantity | - | ||||
| Part Number | ICPL-314W-500E | LSOP6 Package, Reel 13", 3000 Quantity | - | ||||
| Features | |||||||
| Maximum Peak Output Current | - | - | 1 | - | A | - | |
| Maximum Propagation Delay | - | - | 110 | - | ns | - | |
| Wide Operating Voltage (VCC) | VCC | 10 | - | 30 | Volts | - | |
| Operating Temperature Range | Topr | -40 | - | 110 | C | - | |
| Absolute Maximum Ratings | |||||||
| Storage Temperature | Tstg | -55 | - | 125 | C | - | |
| Operating Temperature | Topr | -40 | - | 110 | C | - | |
| Total Output Supply Voltage (VCC VSS) | - | 0 | - | 35 | V | - | |
| Average Forward Input Current | IF | - | - | 20 | mA | - | |
| Reverse Input Voltage | VR | - | - | 5 | V | - | |
| High Peak Output Current | IOH(PEAK) | - | - | 1 | A | Pulse width 10 s, f 15 kHz | |
| Low Peak Output Current | IOL(PEAK) | - | - | 1 | A | Pulse width 10 s, f 15 kHz | |
| Output IC Power Dissipation | PO | - | - | 250 | mW | - | |
| Recommended Operation Conditions | |||||||
| Operating Temperature | Ta | -40 | - | 110 | C | - | |
| Supply Voltage | VCC | 10 | - | 30 | V | - | |
| Input Current (ON) | IF(ON) | 7 | - | 16 | mA | - | |
| Input Voltage (OFF) | VF(OFF) | -3.0 | - | 0.8 | V | - | |
| Electrical Optical Characteristics | |||||||
| Forward Voltage | VF | 1.6 | 1.9 | 2.4 | V | IF= 10 mA | |
| Input Threshold Current (Low to High) | IFLH | - | 0.6 | 2 | mA | VO > 5V, IO = 0A | |
| Input Threshold Voltage (High to Low) | VFHL | 0.8 | - | - | V | VCC = 30 V, VO < 5V | |
| High Level Output Voltage | VOH | 29.4 | 29.69 | - | V | IF=10mA, VCC=30V, IO= -100mA | |
| Low Level Output Voltage | VOL | - | 0.17 | 0.4 | V | IF=0mA, IO=100mA | |
| High Level Output Current | IOH | 0.8 | - | - | A | IF=10mA, VCC=30V VO=VCC-4 | |
| Low Level Output Current | IOL | 0.8 | - | - | A | IF=0mA, VCC=30V VO=VSS+4 | |
| Under Voltage Lockout Threshold (ON) | VUVLO+ | 6.9 | 7.8 | 8.7 | V | VO>5V, IF=10mA | |
| Under Voltage Lockout Threshold (OFF) | VUVLO- | 5.9 | 6.9 | 7.5 | V | VO<5V, IF=10mA | |
| Switching Specification | |||||||
| Propagation Delay Time to Output Low Level | tPHL | - | 54 | 110 | ns | IF = 10mA, VCC = 30V | |
| Propagation Delay Time to Output High Level | tPLH | - | 69 | 110 | ns | IF = 10mA, VCC = 30V | |
| Pulse Width Distortion | PWD | - | - | 70 | ns | - | |
| Propagation Delay Difference Between Any Two Parts | PDD (tPHL - tPLH) | -100 | - | +100 | ns | - | |
| Rise Time | tr | - | 35 | - | ns | - | |
| Fall Time | tf | - | 25 | - | ns | - | |
| Common Mode Transient Immunity at Logic High | CMH | 20 | 40 | - | kV/s | IF=7 to 16mA, VCC= 30V, Ta= 25C, VCM= 1kV | |
| Common Mode Transient Immunity at Logic Low | CML | 20 | 40 | - | kV/s | IF=0mA, VCC= 30V, Ta= 25C, VCM= 1kV | |
| Isolation Characteristic | |||||||
| Withstand Insulation Test Voltage | VISO | 5000 | - | - | V | 40% RH 60%, t = 1min, Ta = 25 C | |
| Input-Output Resistance | RI-O | - | - | 1012 | VI-O = 500V DC | ||
| Package Dimensions | |||||||
| Package Type | - | LSOP6 | - | - | |||
2511111956_ISOMICRON-ICPL-314W-500EAXW_C42432173.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.